USC Upstate vs Charleston Southern
5/11/2019
CSU Ballpark
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 0 | |
| 1 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | X | 12 | 14 | 1 |
Win: Maw, Cody (3-5)Loss: Schmitt, Kyle (2-2)
Scoring Summary
Team | UPST | CSU |
|---|---|---|
STOUDEMIRE R homered to left field, RBI (1-2 BKS). | 0 | 1 |
DELONGCHAMPS doubled down the lf line, 2 RBI (0-0); HORTON, K. scored; LITCHFIELD J scored. | 0 | 3 |
MARTIN, J. homered to left field, 2 RBI (0-1 K); DELONGCHAMPS scored. | 0 | 5 |
HOLDSWORTH P flied out to cf, SF, RBI (2-1 BBK); LITCHFIELD J advanced to third; RYERSON, M. scored. | 0 | 6 |
HORTON, K. stole second; LITCHFIELD J scored. | 0 | 7 |
WALLACE, G. singled to second base, RBI (1-1 KB); RIP, J. advanced to third; MATTHEWS, J. scored. | 1 | 7 |
RIP, J. homered to left center, RBI (0-1 K). | 2 | 7 |
STOUDEMIRE R flied out to lf, SF, RBI (0-0); DELONGCHAMPS scored. | 2 | 8 |
MILLER, J. singled to center field, RBI (1-1 BK); HARDWICK, R. advanced to third; MARTIN, J. scored. | 2 | 9 |
RYERSON, M. doubled down the lf line, 2 RBI (2-1 BSB); MILLER, J. scored; HARDWICK, R. scored. | 2 | 11 |
MATTHEWS, J. singled to shortstop, RBI (0-1 F); TAYLOR, J. advanced to second; WILBER, D. advanced to third; BOURKE, J. scored. | 3 | 11 |
PETERS, J. homered to left center, RBI (0-0). | 3 | 12 |
TAYLOR, J. homered down the rf line, RBI (1-0 B). | 4 | 12 |
USC Upstate
Taylor, Jeff | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matthews, Jason | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Shimko, J.J. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rip, Julian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Wallace, Garett | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McGaha, Robby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephenson, Stone | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bourke, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilber, Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmitt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlyle, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 9 | 4 | 0 | 0 | 10 | 7 |
Batting
HR: Taylor, Jeff (1); Rip, Julian (1)
Baserunning
SB: Rip, Julian (1)
Fielding
DP: Matthews, Jason (1); Stephenson, Stone (1); Bourke, Jake (1)
Charleston Southern
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 12 | 14 | 11 | 7 | 0 | 6 | 7 |
USC Upstate
Schmitt, Kyle | 2.2 | 6 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 3 | 65 |
van Der Weide, Trey | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 35 |
Carlyle, Johnathan | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 28 |
Morgan, Austin | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 |
Rodriguez, Chris | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
| Totals | 14 | 12 | 12 | 7 | 6 | 1 | 0 | 1 | 0 | 32 | 43 | 7 | 8 | 160 |
Charleston Southern
| 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 24 | 24 | 5 | 9 | 81 | |
| 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 9 | 4 | 4 | 0 | 10 | 1 | 0 | 0 | 0 | 38 | 38 | 6 | 12 | 127 |





















