Delaware State vs Charleston Southern
2/28/2020
Nielsen Field
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 3 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | X | 13 | 13 | 2 |
Win: Bennett, Jaret (2-0)Loss: Bates,cole (0-3)Save: Baker, Christian (1)
Scoring Summary
Team | DSUBB | CHSO |
|---|---|---|
ANDRONICA,A singled down the lf line, RBI (0-1 K); SANDSTROM,K scored. | 0 | 1 |
MAGGIO,C singled to center field, 2 RBI (3-2 BBBKF); HORTON,K scored; ANDRONICA,A scored. | 0 | 3 |
ANDRONICA,A singled to center field, RBI (1-2 FSFB); KELLEHER,S scored. | 0 | 4 |
BLAKENEY,D singled to right field, RBI (1-1 BK); STOUDEMIRE R advanced to third; ANDRONICA,A scored. | 0 | 5 |
JORDAN,T doubled to right field, RBI (3-2 FKBBB); VASQUEZ,A scored. | 1 | 5 |
ANDRONICA,A homered to left center, RBI (2-1 BBS). | 1 | 6 |
MAGGIO,C advanced to second; STOUDEMIRE R scored on a balk. | 1 | 7 |
ALDRICH,C singled through the right side, RBI (2-2 BFKB); MAGGIO,C scored. | 1 | 8 |
MAGGIO,C walked, RBI (3-1 BKBBB); BLAKENEY,D advanced to second; STOUDEMIRE R advanced to third; ANDRONICA,A scored. | 1 | 9 |
ALDRICH,C hit by pitch, RBI (3-2 BBBKS); MAGGIO,C advanced to second; BLAKENEY,D advanced to third; STOUDEMIRE R scored. | 1 | 10 |
BLAKENEY,D advanced to second; ANDRONICA,A advanced to third; SANDSTROM,K scored on a wild pitch. | 1 | 11 |
MAGGIO,C singled to center field, 2 RBI (1-1 KB); HORTON,D advanced to third; BLAKENEY,D scored, unearned; ANDRONICA,A scored. | 1 | 13 |
Delaware State
Jordan, Tommy | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Stevens, Amani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weglarz, John | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rivera, Miguel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gillis, Jared | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cunningham, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carrington, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Paige, Trey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vasquez, Alex | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bly, Brendon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Mark | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Layton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mencia, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 5 | 0 | 10 | 9 |
Batting
2B: Jordan, Tommy (1)
Fielding
E: Gillis, Jared (1); Bates, Cole (1)
Charleston Southern
| CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF/RF | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | |
| DH | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 13 | 13 | 11 | 13 | 2 | 3 | 15 |
Batting
Baserunning
Fielding
Delaware State
Bates, Cole | 4.0 | 8 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 20 | 25 | 8 | 3 | 80 |
Layton, Dylan | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 4 | 1 | 46 |
Mencia, Jose | 1.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
Dale, Zach | 1.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 40 |
Sanders, Steve | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 13 | 13 | 12 | 13 | 3 | 3 | 1 | 2 | 2 | 37 | 52 | 14 | 6 | 207 |
Charleston Southern
| 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 86 | |
| 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 53 | |
| Totals | 4 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 32 | 37 | 8 | 8 | 139 |















