Delaware State vs Charleston Southern
2/29/2020
Nielsen Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Padysak, Daniel (2-1)Loss: Byler,dylan (0-2)Save: Ford, Lucas (1)
Scoring Summary
Team | DSUBB | CHSO |
|---|---|---|
DAHILL,J grounded out to 3b, RBI (3-1 BBBK); BLAKENEY,D advanced to second; STOUDEMIRE R advanced to third; SANDSTROM,K scored. | 0 | 1 |
SANDSTROM,K singled to left field, RBI (1-2 KBF); KELLEHER,S advanced to third; GIBSON,H scored. | 0 | 2 |
STOUDEMIRE R doubled down the lf line, 2 RBI (1-2 KSB); SANDSTROM,K scored; KELLEHER,S scored. | 0 | 4 |
PAIGE,T singled to right field, RBI (1-2 FFB); GILLIS,J advanced to second; RIVERA,M scored. | 1 | 4 |
WEGLARZ,J singled up the middle, RBI (1-0 B); KIMMELL,T scored. | 2 | 4 |
Delaware State
Jordan, Tommy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weglarz, John | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Rivera, Miguel | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gillis, Jared | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Paige, Trey | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Cunningham, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrington, Michael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garey, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bouldin. Krew | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Mark | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kimmell, Tripp | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trujillo, Robert | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jones, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byler, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Hiram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 0 | 0 | 11 | 7 |
Batting
2B: Rivera, Miguel (1); Kimmell, Tripp (1)
Charleston Southern
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 7 | 4 | 3 | 1 | 3 | 7 |
Delaware State
Byler, Dylan | 5.0 | 7 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 21 | 26 | 8 | 5 | 86 |
Davis, Hiram | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 7 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 24 | 29 | 9 | 6 | 98 |
Charleston Southern
| 6.0 | 6 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 25 | 25 | 6 | 3 | 99 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 | |
| Totals | 8 | 2 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 30 | 30 | 7 | 4 | 110 |













