Delaware State vs Charleston Southern
2/29/2020
Nielsen Field
3:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 5 | 1 | 0 | 0 | 6 | 0 | X | 12 | 14 | 0 |
Win: Owens, Seth (0-0)Loss: Dorfman,gregory (0-0)
Scoring Summary
Team | DSUBB | CHSO |
|---|---|---|
GAREY,C singled to left center, RBI (1-0 B); GILLIS,J advanced to second; PAIGE,T scored. | 1 | 0 |
KIMMELL,T walked, RBI (3-2 KBBSBB); BOULDIN,K advanced to second; GAREY,C advanced to third; GILLIS,J scored. | 2 | 0 |
BREWER,M singled to right center, 2 RBI (0-1 K); KIMMELL,T advanced to third; BOULDIN,K scored; GAREY,C scored. | 4 | 0 |
STOUDEMIRE R doubled to right center, RBI (2-0 BB); SANDSTROM,K scored. | 4 | 1 |
KELLEHER,S doubled to left center, 3 RBI (0-1 F); HORTON,K scored; RIZK,R scored; STOUDEMIRE R scored. | 4 | 4 |
ALDRICH,C singled through the left side, RBI (2-2 BBKSF); KELLEHER,S scored. | 4 | 5 |
STOUDEMIRE R advanced to second; ANDRONICA,A advanced to third; SANDSTROM,K scored on a passed ball. | 4 | 6 |
ANDRONICA,A tripled to right field, 2 RBI (1-1 BF); TREND-BEACOM scored; ALDRICH,C scored. | 4 | 8 |
STOUDEMIRE R singled to left field, advanced to second, RBI (0-1 K); ANDRONICA,A scored. | 4 | 9 |
MAGGIO,C advanced to third; STOUDEMIRE R scored on a wild pitch. | 4 | 10 |
RIZK,R singled up the middle, RBI (3-2 KBBFB); MAGGIO,C scored. | 4 | 11 |
HORTON,K doubled down the lf line, RBI (0-0); RIZK,R scored. | 4 | 12 |
Delaware State
Weglarz, John | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Bly, Brendon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige, Trey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gibbs, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Jared | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garey, Cole | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cunningham, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Herron, Mark | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouldin. Krew | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kimmell, Tripp | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jones, Tre | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Mason | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Burrell, Arthur | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorfman, Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warrington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrington, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 3 | 0 | 5 | 5 |
Batting
2B: Kimmell, Tripp (1)
Baserunning
SB: Weglarz, John (1); Paige, Trey (1); Burrell, Arthur (1)
HBP: Herron, Mark (1); Burrell, Arthur (1)
Fielding
E: Gillis, Jared (1); Warrington, Austin (1)
Charleston Southern
| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 14 | 10 | 4 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Delaware State
Dorfman, Gregory | 1.0 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 42 |
Warrington, Austin | 3.1 | 7 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | 21 | 8 | 1 | 81 |
Carrington, Michael | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 29 |
| Totals | 14 | 12 | 12 | 4 | 3 | 4 | 1 | 0 | 0 | 33 | 38 | 11 | 4 | 152 |
Charleston Southern
| 0.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 29 | |
| 3.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 4 | 26 | |
| Totals | 5 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 25 | 30 | 4 | 11 | 112 |

















