Charleston So. vs UNC Asheville
4/22/2021
Greenwood Field
7:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 13 | 11 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Petit, Rj (4-4)Loss: Salter, Dawson (0-2)
Scoring Summary
Team | CHSO | AVL |
|---|---|---|
PARKER, H. reached on an error by 3b (1-1); SANDSTROM scored, unearned. | 1 | 0 |
OLIVEIRA, J. singled through the left side, RBI (0-0); BULLOCK, A. advanced to second; PARKER, H. scored, unearned. | 2 | 0 |
SANDSTROM doubled to right center, advanced to third on an error by cf, 2 RBI (2-0); ALDRICH, C. scored; HARDWICK, R. scored. | 4 | 0 |
PARKER, H. tripled down the rf line, RBI (0-1); SANDSTROM scored. | 5 | 0 |
SANDSTROM tripled to left center, RBI (0-0); ALDRICH, C. scored. | 6 | 0 |
BREWER, T. flied out to cf, SF, RBI (1-2); SANDSTROM scored. | 7 | 0 |
ABRAMS, K. advanced to second; GROVES, M. advanced to third; CHANDLER, W. scored on a passed ball, unearned. | 7 | 1 |
OLIVEIRA, J. flied out to rf, SF, RBI (1-0); BULLOCK, A. advanced to third; BREWER, T. scored. | 8 | 1 |
BULLOCK, A. scored on a wild pitch. | 9 | 1 |
HARDWICK, R. advanced to second; MAGGIO, C. advanced to third; OLIVEIRA, J. scored on a passed ball, unearned. | 10 | 1 |
STEWART, D. walked, RBI (3-0); ALDRICH, C. advanced to second; HARDWICK, R. advanced to third; MAGGIO, C. scored. | 11 | 1 |
SANDSTROM walked, RBI (3-0); STEWART, D. advanced to second; ALDRICH, C. advanced to third; HARDWICK, R. scored. | 12 | 1 |
BREWER, T. reached on a fielder's choice, RBI (1-0); SANDSTROM out at second ss to 2b; STEWART, D. advanced to third; ALDRICH, C. scored. | 13 | 1 |
Charleston So.
| LF | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | |
| CF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 11 | 10 | 13 | 0 | 4 | 13 |
Batting
Baserunning
Fielding
UNC Asheville
Kaufman, Ty | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucas, Mj | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Osio, Fermin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dunn, Sebastian | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Troost, Chris | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler, Wade | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Groves, Michael | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abrams, Kohl | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preslar, Grayson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Catrine, Kevin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salter, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Honeycutt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 3 | 0 | 7 | 9 |
Batting
2B: Chandler, Wade (1)
Baserunning
HBP: Abrams, Kohl (1)
Fielding
E: Freeberger, Dominic (1); Lankford, Brandon (1); Chandler, Wade (1)
DP: Freeberger, Dominic (1); Dunn, Sebastian (1); Abrams, Kohl (1)
Charleston So.
| 7.0 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 8 | 97 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| Totals | 6 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 10 | 9 | 133 |
UNC Asheville
Salter, Dawson | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Honeycutt, Justin | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 30 |
Little, Blake | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 31 |
Ponder, Zeus | 1.2 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 2 | 3 | 43 |
Douglas, Ryan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 |
Banks, Chris | 0.0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 19 |
Stalker, Ryan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 28 |
| Totals | 11 | 13 | 10 | 13 | 4 | 2 | 0 | 2 | 0 | 35 | 53 | 11 | 10 | 195 |
Win: Petit, Rj (4-4)
Loss: Salter, Dawson (0-2)
HBP: Petit, Rj (1)
;
Ponder, Zeus (1); Banks, Chris (1)
PB: Maggio, Christian (1)
;
Osio, Fermin (1)

.png&width=200&height=200&type=webp)














