Gardner-Webb vs Charleston Southern
4/23/2022
Nielsen Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 6 | 0 | 7 | 0 | 0 | 16 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 9 | 3 |
Win: Switalski, Tyler (2-4)Loss: Padysak, Daniel (1-3)
Scoring Summary
Team | GWU | CHSO |
|---|---|---|
IZZIO, A. doubled to left field, RBI; MILLS, P. scored. | 0 | 1 |
MARCOS, J singled, advanced to second on an error by c, scored, RBI, unearned; RAY, A scored. | 2 | 1 |
BRADY, D flied out to rf, SF, RBI; ROBISON, C scored. | 3 | 1 |
ROBISON, C hit by pitch, RBI; BURNS, A advanced to second; JONES, AJ advanced to third; MARCOS, J scored. | 4 | 1 |
CAPOBIANCO,P singled through the left side, 2 RBI; ROBISON, C advanced to second; BURNS, A scored; JONES, AJ scored. | 6 | 1 |
BRADY, D doubled to left center, RBI; CAPOBIANCO,P advanced to third; ROBISON, C scored. | 7 | 1 |
RUSHER, B singled through the right side, 2 RBI; BRADY, D scored; CAPOBIANCO,P scored. | 9 | 1 |
CARTER, C. doubled to left field, RBI; LOW, S. advanced to third; IZZIO, A. scored. | 9 | 2 |
HARRIS, H. grounded out to 2b, RBI; CARTER, C. advanced to third; LOW, S. scored. | 9 | 3 |
CAPOBIANCO,P advanced to second; ROBISON, C advanced to third; BURNS, A scored on a wild pitch. | 10 | 3 |
CAPOBIANCO,P advanced to third; ROBISON, C scored on a wild pitch. | 11 | 3 |
RUSHER, B singled through the right side, RBI; BRADY, D advanced to second; CAPOBIANCO,P scored. | 12 | 3 |
RAY, A singled to left center, RBI; RUSHER, B advanced to second; BRADY, D scored. | 13 | 3 |
BURNS, A doubled down the lf line, 3 RBI; JONES, AJ scored; RAY, A scored; SOLOMON, AJ scored. | 16 | 3 |
RODRIGUEZ singled to right center, RBI; LOW, S. scored. | 16 | 4 |
WALDSCHMIDT homered to left center, 2 RBI; MILLS, P. scored. | 16 | 6 |
Gardner-Webb
Marcos, Jacob | CF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Aj | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Burns, Alec | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
   Bowers, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendella, Benino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Capobianco, Pete | LF/1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Brady, Daegan | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Rusher, Bo | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   Solomon, Aj | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Humberto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Capozzi, Nick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Alex | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   McKenna, Chris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 13 | 13 | 7 | 0 | 8 | 3 |
Batting
2B: Burns, Alec (1); Brady, Daegan (1); Rusher, Bo (1); Ray, Alex (1)
SF: Brady, Daegan (1)
Baserunning SB: Marcos, Jacob (1); Robison, Curtis (1)
HBP: Robison, Curtis (1)
Fielding
DP: Jones, Aj (1); Capobianco, Pete (1); McKenna, Chris (1)
Charleston Southern
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 9 | 6 | 6 | 0 | 1 | 8 |
Gardner-Webb
Switalski, Tyler | 5.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 7 | 0 |
Maggi, Connor | 3.1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 4 | 0 |
| Totals | 9 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 34 | 41 | 13 | 11 | 0 |
Charleston Southern
| 4.1 | 4 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | |
| Totals | 13 | 16 | 15 | 7 | 8 | 2 | 0 | 1 | 0 | 37 | 46 | 7 | 10 | 0 |
























