Charleston Southern vs High Point
5/25/2022
Truist Point
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 14 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
Win: Truitt, Evan (4-4)Loss: Duffy, Sean (4-3)Save: Robinson, Zac (1)
Scoring Summary
Team | CHSO | HPU |
|---|---|---|
ASMAN, C. doubled down the rf line, RBI; IZZIO, A. advanced to third; CARTER, C. scored. | 1 | 0 |
WALDSCHMIDT tripled to right center, 2 RBI; ASMAN, C. scored; IZZIO, A. scored. | 3 | 0 |
McINTOSH, H. doubled to right field, RBI; WALDSCHMIDT scored. | 4 | 0 |
ASMAN, C. grounded out to 2b, RBI; IZZIO, A. advanced to second; CARTER, C. advanced to third; ALDRICH, C. scored. | 5 | 0 |
WALDSCHMIDT reached on a fielder's choice to third base, RBI; IZZIO, A. advanced to third; CARTER, C. scored. | 6 | 0 |
McINTOSH, H. singled to center field, RBI; IZZIO, A. scored. | 7 | 0 |
McINTOSH, H. singled through the left side, RBI; WALDSCHMIDT advanced to second; BREWER, T. scored. | 8 | 0 |
RODRIGUEZ singled up the middle, RBI; McINTOSH, H. advanced to third; WALDSCHMIDT scored. | 9 | 0 |
CARTER, C. homered to right field, RBI. | 10 | 0 |
MILLS, P. doubled to right center, RBI; BRIDGES, J. scored; IZZIO, A. scored. | 12 | 0 |
RODRIGUEZ homered to right field, 2 RBI; MILLS, P. scored. | 14 | 0 |
Melton singled up the middle, RBI; Echazarreta advanced to second; Singsank scored. | 14 | 1 |
Fields grounded out to 2b, RBI; Melton advanced to third; Echazarreta scored. | 14 | 2 |
Carr singled to left field, RBI; Melton scored. | 14 | 3 |
Charleston Southern
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 14 | 16 | 13 | 6 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
High Point
Fields, Javon | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carr, Peyton | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Pearre, Brady | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klingler, Charlie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Deslauriers, Josh | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stuart, Adam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Amato, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Ebert, Justin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singsank, Cole | 2B/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sutton, Blake | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Echazarreta, Miggy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkins, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayicek, Sam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Melton, Jackson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Merritt, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahn, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Griffyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 10 | 9 |
Batting
2B: Sutton, Blake (1)
Baserunning
HBP: Wilkins, Justin (1)
Charleston Southern
| 6.0 | 3 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 0 | |
| 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 6 | 1 | 0 | |
| Totals | 6 | 3 | 3 | 4 | 10 | 3 | 0 | 1 | 0 | 34 | 39 | 12 | 5 | 0 |
High Point
Duffy, Sean | 1.0 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
Merritt, Teddy | 3.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 6 | 0 |
Kahn, Matthew | 2.2 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 2 | 0 |
Shelton, Griffyn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Decker, Dylan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 16 | 14 | 14 | 6 | 6 | 2 | 0 | 3 | 0 | 44 | 53 | 9 | 11 | 0 |
Win: Truitt, Evan (4-4)
Loss: Duffy, Sean (4-3)
HBP: Robinson, Zac (1)
;
Merritt, Teddy (1); Kahn, Matthew (2)
Save: Robinson, Zac (1)
;






















