North Carolina A&T vs Charleston Southern
4/1/2022
Nielsen Field
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | 2 | |
| 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | X | 13 | 15 | 3 |
Win: Hill, Kaleb (3-2)Loss: Carter, Daniel (2-4)
Scoring Summary
Team | NCATBB | CHSO |
|---|---|---|
JACKSON, C. homered to right field, 3 RBI; MAYNARD, C. scored, unearned; BRANTLEY, C. scored. | 3 | 0 |
SCZEPKOWSKI homered to left center, 2 RBI; IZZIO, A. scored. | 3 | 2 |
HARRIS, H. doubled to right center, RBI; CARTER, C. scored. | 3 | 3 |
McINTOSH, H. flied out to lf, SF, RBI; HARRIS, H. scored. | 3 | 4 |
BREWER, T. doubled down the lf line, RBI; WALDSCHMIDT scored. | 3 | 5 |
SCZEPKOWSKI doubled to right center, RBI; IZZIO, A. advanced to third; BREWER, T. scored. | 3 | 6 |
SCZEPKOWSKI advanced to third; IZZIO, A. scored on a wild pitch, unearned. | 3 | 7 |
MILLS, P. singled up the middle, RBI; SCZEPKOWSKI scored. | 3 | 8 |
IZZIO, A. singled to left field, RBI; BREWER, T. advanced to second; WALDSCHMIDT scored. | 3 | 9 |
SCZEPKOWSKI advanced to second; IZZIO, A. advanced to third; BREWER, T. scored on a throwing error by c. | 3 | 10 |
MILLS, P. homered to left field, 3 RBI; SCZEPKOWSKI scored; IZZIO, A. scored. | 3 | 13 |
ASH, T. singled to left field, RBI; HENNINGS, A. advanced to third; MAYNARD, C. scored, unearned. | 4 | 13 |
SIKES, C. singled to center field, RBI; ASH, T. advanced to third; HENNINGS, A. scored, unearned. | 5 | 13 |
JACKSON, C. homered to right center, 3 RBI; HENNINGS, A. scored; DALTON, S. scored. | 8 | 13 |
North Carolina A&T
Brantley, Cameran | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Maynard, Cort | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dalton, Shemar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennings, Anthony | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jackson, Camden | RF | 5 | 2 | 2 | 6 | 0 | 0 | 3 | 0 |
Brown, Canyon | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ash, T.J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sikes, Chet | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Seaton, Alec | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Reyna, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 8 | 3 | 0 | 10 | 6 |
Batting
2B: Hennings, Anthony (1)
HR: Jackson, Camden (2)
Baserunning
HBP: Maynard, Cort (1)
Fielding
E: Brown, Canyon (1); Reyna, Alex (1)
Charleston Southern
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 15 | 11 | 4 | 0 | 9 | 8 |
Batting
2B: Harris, Hayden (1); Waldschmidt, Ryan (1); Payne, Jared (1); Brewer, Tyrell (1); Sczepkowski, Ajay (1)
Baserunning
Fielding
North Carolina A&T
Carter, Daniel | 2.1 | 7 | 7 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 0 |
Demurias, Evan | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Foster, Jeremiah | 0.1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Crayton, Michael | 3.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 2 | 0 |
O'neal, Justin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 15 | 13 | 12 | 4 | 9 | 3 | 0 | 1 | 0 | 38 | 45 | 7 | 7 | 0 |
Charleston Southern
| 7.1 | 4 | 5 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 28 | 31 | 2 | 10 | 0 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | |
| Totals | 8 | 8 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 37 | 41 | 3 | 13 | 0 |
Win: Hill, Kaleb (3-2)
Loss: Carter, Daniel (2-4)
HBP: Crayton, Michael (1)
;
Hill, Kaleb (1)
PB: Brown, Canyon (1)
;


















