Presbyterian vs Charleston Southern
5/7/2022
Nielsen Field
6:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 7 | 0 |
Win: Truitt, Evan (2-4)Loss: Ymker, Logan (1-1)
Scoring Summary
Team | PC | CHSO |
|---|---|---|
TOTH, E. homered to right field, RBI. | 1 | 0 |
CARTER, C. singled to left center, RBI; RODRIGUEZ advanced to second; SCZEPKOWSKI scored. | 1 | 1 |
OUZTS, R. flied out to lf, SF, RBI; FAHR, B. advanced to third; BOYD, J. scored. | 2 | 1 |
SCZEPKOWSKI flied out to lf, SF, RBI; WALDSCHMIDT scored. | 2 | 2 |
BREWER, T. singled to shortstop, RBI; CARTER, C. advanced to third, scored on a throwing error by ss, unearned; ASMAN, C. scored. | 2 | 4 |
Presbyterian
Wetherington, Jay | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Jack | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toth, Eric | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Reeves, Dalton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Jeremiah | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fahr, Brody | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ouzts, Ryan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lebron, Noah | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Decker, Kyle | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ymker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 6 | 6 |
Batting
2B: Fahr, Brody (1)
HR: Toth, Eric (1)
SH: Decker, Kyle (1)
SF: Ouzts, Ryan (1)
Baserunning Fielding
E: Fahr, Brody (1); Lebron, Noah (1)
DP: Gorman, Jack (2); Reeves, Dalton (2); Lebron, Noah (2)
Charleston Southern
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 3 | 4 | 0 | 6 | 4 |
Presbyterian
Howard, Duncan | 6.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 0 |
Ymker, Logan | 0.2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 |
Smith, Tanner | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 7 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 27 | 33 | 9 | 6 | 0 |
Charleston Southern
| 4.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 0 | |
| 4.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 6 | 0 | |
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 10 | 10 | 0 |















