Presbyterian vs Charleston Southern
5/7/2022
Nielsen Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 6 | 22 | 23 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 8 | 8 | 2 |
Win: Mcdaniel, Charlie (7-2)Loss: Hill, Kaleb (4-5)
Scoring Summary
Team | PC | CHSO |
|---|---|---|
TOTH, E. singled to shortstop, RBI; GORMAN, J. advanced to second; WETHERINGTON scored. | 1 | 0 |
REEVES, D. doubled down the rf line, RBI; TOTH, E. advanced to third; GORMAN, J. scored. | 2 | 0 |
FAHR, B. grounded out to 1b unassisted, RBI; REEVES, D. advanced to third; TOTH, E. scored. | 3 | 0 |
OUZTS, R. doubled to right center, RBI; REEVES, D. scored. | 4 | 0 |
BREWER, T. doubled down the rf line, RBI; SCZEPKOWSKI scored, unearned. | 4 | 1 |
WETHERINGTON homered to right field, 3 RBI; DECKER, K. scored; OUZTS, R. scored. | 7 | 1 |
REEVES, D. doubled down the lf line, RBI; TOTH, E. scored, unearned. | 8 | 1 |
OUZTS, R. homered to right field, 2 RBI; FAHR, B. scored. | 10 | 1 |
HARRIS, H. flied out to cf, SF, RBI; CARTER, C. advanced to third; BASLER, P. scored. | 10 | 2 |
BREWER, T. homered to right field, 3 RBI; SCZEPKOWSKI scored; CARTER, C. scored. | 10 | 5 |
ASMAN, C. singled to right field, RBI; WALDSCHMIDT advanced to third; MILLS, P. scored. | 10 | 6 |
WALDSCHMIDT singled up the middle, 2 RBI; BREWER, T. scored; HARRIS, H. scored. | 10 | 8 |
REEVES, D. singled to center field, RBI; TOTH, E. advanced to second; WETHERINGTON advanced to third; DECKER, K. scored. | 11 | 8 |
BOYD, J. singled through the right side, 2 RBI; REEVES, D. advanced to second; TOTH, E. scored; WETHERINGTON scored. | 13 | 8 |
OUZTS, R. singled through the left side, RBI; BOYD, J. advanced to second; REEVES, D. scored. | 14 | 8 |
DECKER, K. singled through the left side, 2 RBI; LEBRON, N. advanced to third; OUZTS, R. scored; BOYD, J. scored. | 16 | 8 |
FAHR, B. singled to left field, RBI; BOYD, J. advanced to second; TOTH, E. advanced to third; GORMAN, J. scored. | 17 | 8 |
OUZTS, R. singled to right field, RBI; FAHR, B. advanced to second; BOYD, J. advanced to third; TOTH, E. scored. | 18 | 8 |
LEBRON, N. homered to right field, 4 RBI; OUZTS, R. scored; FAHR, B. scored; BOYD, J. scored. | 22 | 8 |
Presbyterian
Wetherington, Jay | CF/LF | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Jack | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Toth, Eric | 1B | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
   Hughes, Chase | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Dalton | DH/C | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Boyd, Jeremiah | C | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Fahr, Brody | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ouzts, Ryan | 3B/RF | 6 | 4 | 4 | 5 | 0 | 0 | 2 | 0 |
Dragoo, Joel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Lebron, Noah | PH/3B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Decker, Kyle | RF/CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
   Butler, D.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint, Yechiel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dearman, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 22 | 23 | 22 | 4 | 1 | 9 | 7 |
Batting
2B: Wetherington, Jay (2); Reeves, Dalton (2); Ouzts, Ryan (1)
HR: Wetherington, Jay (1); Ouzts, Ryan (1); Lebron, Noah (1)
SH: Gorman, Jack (1); Dragoo, Joel (1)
Baserunning
HBP: Lebron, Noah (1)
Fielding
E: Ouzts, Ryan (1)
DP: Gorman, Jack (1); Toth, Eric (1); Fahr, Brody (1)
Charleston Southern
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 8 | 8 | 8 | 0 | 5 | 7 |
Presbyterian
McDaniel, Charlie | 5.1 | 5 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 8 | 4 | 0 |
Rorabeck, Darien | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Dearman, Clark | 2.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
| Totals | 8 | 8 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 33 | 42 | 14 | 7 | 0 |
Charleston Southern
| 4.0 | 9 | 10 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 5 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 | |
| 0.2 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | |
| 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | |
| 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| Totals | 23 | 22 | 21 | 4 | 9 | 1 | 0 | 1 | 1 | 49 | 56 | 8 | 10 | 0 |
























