Radford vs Charleston Southern
3/19/2022
Nielsen Field
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 0 | |
| 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | X | 13 | 19 | 2 |
Win: Couch, Jerry (2-2)Loss: Feathers, Brandon (0-2)
Scoring Summary
Team | RAD | CHSO |
|---|---|---|
IZZIO, A. flied out to rf, SF, RBI; HARRIS, H. advanced to third; BREWER, T. scored. | 0 | 1 |
CARTER, C. stole second; HARRIS, H. stole home. | 0 | 2 |
CARTER, C. doubled to right field, RBI; IZZIO, A. scored. | 0 | 3 |
SCZEPKOWSKI singled through the left side, RBI; HARRIS, H. scored. | 0 | 4 |
IZZIO, A. doubled to left field, RBI; SCZEPKOWSKI scored. | 0 | 5 |
BREWER, T. singled to left center, RBI; ALDRICH, C. advanced to third; McINTOSH, H. scored. | 0 | 6 |
HARRIS, H. singled to shortstop, RBI; BREWER, T. advanced to second; ALDRICH, C. scored. | 0 | 7 |
MILLS, P. singled, out at second rf to ss, RBI; CARTER, C. scored. | 0 | 8 |
WHITACRE, Z. singled through the left side, RBI; PITTMAN, C. advanced to second; GILMORE, R. advanced to third; TAUSSIG, J. scored. | 1 | 8 |
HARRIS, H. singled up the middle, RBI; BREWER, T. advanced to third; LOW, S. scored. | 1 | 9 |
HARDWICK, R. doubled to left field, advanced to third on the throw, RBI; HARRIS, H. advanced to third, out at home lf to ss to c; BREWER, T. scored. | 1 | 10 |
IZZIO, A. singled to right field, RBI; HARDWICK, R. scored. | 1 | 11 |
DOOLEY, T. singled through the right side, 2 RBI; TAUSSIG, J. scored; MORRIS, A. scored. | 3 | 11 |
LOW, S. doubled to left center, RBI; ALDRICH, C. scored. | 3 | 12 |
HARDWICK, R. singled to left field, RBI; LOW, S. scored. | 3 | 13 |
Radford
Pittman, Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Whitacre, Zack | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Bryant, David | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rojas, Julian | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Preap, Bradlee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrs, Tanner | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Morris, Adam | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taussig, James | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Bagwell, Brendan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dooley, Ty | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Gilmore, Ryan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Feathers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jankowski, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mace, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 4 | 9 |
Baserunning
SB: Whitacre, Zack (1)
HBP: Pittman, Cameron (1)
PO: Whitacre, Zack (1)
Charleston Southern
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| PH/LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 19 | 12 | 8 | 1 | 7 | 12 |
Batting
2B: Harris, Hayden (2); Hardwick, Reid (1); Izzio, Austen (1); Carter, Connor (1); McIntosh, Hogan (1); Low, Sam (1)
Baserunning
Fielding
Radford
Feathers, Brandon | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Seitz, Foster | 2.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 14 | 1 | 4 | 0 |
Jankowski, Alex | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 0 |
Maynard, Johnny | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Mace, Storm | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
| Totals | 19 | 13 | 13 | 8 | 7 | 2 | 0 | 0 | 1 | 39 | 49 | 7 | 8 | 0 |
Charleston Southern
| 6.2 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 5 | 9 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | |
| Totals | 11 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 37 | 39 | 9 | 12 | 0 |


















