Charleston Southern vs UNC Asheville
3/25/2022
Greenwood Field
5 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 2 | |
| 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | X | 8 | 9 | 0 |
Win: Little, Blake (2-0)Loss: Hill, Kaleb (2-2)Save: Freeberger, Dominic (2)
Scoring Summary
Team | CHSO | AVL |
|---|---|---|
BURNETT, R. grounded out to ss, RBI (2-0 BB); FREEBERGER advanced to third; KAUFMAN, T. scored, unearned. | 0 | 1 |
SCZEPKOWSKI homered to left field, RBI (0-2 KK). | 1 | 1 |
BASLER, P. advanced to second; ALDRICH, C. advanced to third; CARTER, C. scored on a wild pitch. | 2 | 1 |
BREWER, T. doubled down the rf line, 2 RBI (1-1 BK); BASLER, P. scored; ALDRICH, C. scored. | 4 | 1 |
FREEBERGER walked, RBI (3-1 BFBBB); PRESLAR, G. advanced to second; HEINTZ, P. advanced to third; JOHNSON, C. scored, unearned. | 4 | 2 |
BACOT, D. tripled to right center, 3 RBI (3-2 FBBFB); FREEBERGER scored, unearned; PRESLAR, G. scored, unearned; HEINTZ, P. scored, unearned. | 4 | 5 |
BURNETT, R. singled to shortstop, RBI (1-2 BKK); BACOT, D. scored, unearned. | 4 | 6 |
MILLS, P. homered to center field, RBI (1-2 BFF). | 5 | 6 |
KAUFMAN, T. flied out to cf, SF, RBI (1-1 BS); JOHNSON, C. scored. | 5 | 7 |
KAUFMAN, T. singled through the right side, RBI (2-2 KKFBB); HEINTZ, P. advanced to second; GROVES, M. scored. | 5 | 8 |
HARRIS, H. homered to left center, RBI (0-1 F). | 6 | 8 |
Charleston Southern
| DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 5 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UNC Asheville
Kaufman, Ty | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | CF/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Bacot, Dylan | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Catrine, Kevin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Robbie | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Reece, Tylan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Chandler, Wade | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groves, Michael | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson, Cam | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Heintz, Pj | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Preslar, Grayson | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Bristow, Drew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 3 | 0 | 10 | 6 |
Batting
2B: Groves, Michael (1); Johnson, Cam (1)
3B: Bacot, Dylan (1)
SF: Kaufman, Ty (1)
Fielding
DP: Kaufman, Ty (1); Groves, Michael (1)
Charleston Southern
| 7.0 | 7 | 7 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 7 | 110 | |
| 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | |
| Totals | 9 | 8 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 7 | 144 |
UNC Asheville
Ponder, Zeus | 1.2 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 37 |
Bates, Cole | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Little, Blake | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 42 |
Allmer, Jay | 1.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 24 |
Freeberger, Dominic | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 18 |
| Totals | 12 | 6 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 36 | 41 | 10 | 10 | 149 |

.png&width=200&height=200&type=webp)
















