Charleston Southern vs UNC Asheville
3/27/2022
Greenwood Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 13 | 14 | 0 | |
| 2 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | X | 14 | 19 | 2 |
Win: Perez, Jp (2-0)Loss: Robinson, Zac (1-1)
Scoring Summary
Team | CHSO | AVL |
|---|---|---|
CARTER, C. singled to third base (1-2 KBS); SCZEPKOWSKI scored, scored on an error by 3b, unearned. | 1 | 0 |
GROVES, M. walked, RBI (3-1 BKBBB); BURNETT, R. advanced to second; FREEBERGER advanced to third; KAUFMAN, T. scored. | 1 | 1 |
JOHNSON, C. flied out to cf, SF, RBI (0-2 KKF); GROVES, M. advanced to second; BURNETT, R. advanced to third; FREEBERGER scored. | 1 | 2 |
PRESLAR, G. advanced to third; CHANDLER, W. scored on a passed ball, unearned. | 1 | 3 |
KAUFMAN, T. grounded out to ss, RBI (2-0 BB); PRESLAR, G. scored, unearned. | 1 | 4 |
BURNETT, R. singled to right field, RBI (3-2 FBFBB); FREEBERGER scored. | 1 | 5 |
BACOT, D. doubled to left field, RBI (2-1 BBK); BURNETT, R. scored. | 1 | 6 |
GROVES, M. singled through the right side, RBI (2-1 BKB); BACOT, D. scored. | 1 | 7 |
JOHNSON, C. advanced to second; GROVES, M. scored on a wild pitch. | 1 | 8 |
BURNETT, R. flied out to lf, SF, RBI (0-0); FREEBERGER advanced to second; PRESLAR, G. scored. | 1 | 9 |
WALDSCHMIDT homered to left field, 2 RBI (3-2 BSBFB); CARTER, C. scored, unearned. | 3 | 9 |
CHANDLER, W. singled through the right side, RBI (0-0); HEINTZ, P. advanced to second; JOHNSON, C. scored. | 3 | 10 |
KAUFMAN, T. flied out to cf, SF, RBI (0-0); CHANDLER, W. advanced to third; HEINTZ, P. scored. | 3 | 11 |
PAYNE, J. singled to center field, RBI (1-0 B); WALDSCHMIDT advanced to second; SCZEPKOWSKI advanced to third; HARRIS, H. scored. | 4 | 11 |
IZZIO, A. homered to left field, 4 RBI (1-0 B); PAYNE, J. scored; WALDSCHMIDT scored; SCZEPKOWSKI scored. | 8 | 11 |
JOHNSON, C. singled to center field, RBI (1-1 BK); GROVES, M. advanced to second; BURNETT, R. scored. | 8 | 12 |
WALDSCHMIDT hit by pitch, RBI (0-0); CARTER, C. advanced to second; SCZEPKOWSKI advanced to third; HARRIS, H. scored. | 9 | 12 |
PAYNE, J. singled through the left side, 2 RBI (3-2 BBKFBFFFFF); WALDSCHMIDT advanced to second; CARTER, C. scored; SCZEPKOWSKI scored. | 11 | 12 |
MILLS, P. doubled to left center, RBI (0-0); PAYNE, J. advanced to third; WALDSCHMIDT scored. | 12 | 12 |
BASLER, P. flied out to lf, SF, RBI (0-0); PAYNE, J. scored. | 13 | 12 |
GROVES, M. walked, RBI (3-1 BBKBB); BACOT, D. advanced to second; BURNETT, R. advanced to third; FREEBERGER scored. | 13 | 13 |
JOHNSON, C. flied out to lf, SF, RBI (0-1 K); BURNETT, R. scored. | 13 | 14 |
Charleston Southern
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 14 | 12 | 4 | 0 | 8 | 9 |
Batting
Baserunning
UNC Asheville
Kaufman, Ty | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger, Dominic | 2B | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
Burnett, Robbie | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Bacot, Dylan | RF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Groves, Michael | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Johnson, Cam | 3B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Heintz, Pj | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
Chandler, Wade | CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Preslar, Grayson | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Edwards, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Jp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 19 | 12 | 7 | 1 | 7 | 14 |
Batting
2B: Freeberger, Dominic (1); Bacot, Dylan (1); Preslar, Grayson (2)
SF: Kaufman, Ty (1); Burnett, Robbie (1); Johnson, Cam (2)
Baserunning SB: Burnett, Robbie (1)
HBP: Groves, Michael (1); Johnson, Cam (1)
Fielding
E: Groves, Michael (1); Johnson, Cam (1)
DP: Kaufman, Ty (1); Groves, Michael (1); Johnson, Cam (1)
Charleston Southern
| 3.2 | 9 | 7 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 3 | 94 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 19 | |
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 18 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | |
| Totals | 19 | 14 | 12 | 7 | 7 | 3 | 0 | 2 | 1 | 39 | 52 | 12 | 5 | 198 |
UNC Asheville
Edwards, Jacob | 5.1 | 7 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 25 | 1 | 10 | 85 |
Ponder, Zeus | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Allmer, Jay | 0.1 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 15 |
Bates, Cole | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Fisher, Bryce | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Johnson, Brett | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Perez, Jp | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 14 | 13 | 11 | 4 | 8 | 1 | 0 | 5 | 0 | 38 | 49 | 4 | 13 | 169 |
Win: Perez, Jp (2-0)
Loss: Robinson, Zac (1-1)
HBP: Truitt, Evan (1); Yoder, Connor (1)
;
Edwards, Jacob (2); Allmer, Jay (2); Johnson, Brett (1)
PB: Payne, Jared (1)
;

.png&width=200&height=200&type=webp)


















