CHSO vs Winthrop
4/10/2022
Winthrop Ballpark
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 14 | 13 | 4 | |
| 2 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 11 | 12 | 2 |
Win: Padysak, Daniel (1-1)Loss: Lumpkin, Willie (3-1)
Scoring Summary
Team | CHSO | WINTHROP |
|---|---|---|
FAZZARI, N. singled to left field, RBI (0-0); HARRIS, H. advanced to second; IZZIO, A. scored. | 1 | 0 |
WALDSCHMIDT singled to third base, RBI (3-2 BBKKFFFB); HARRIS, H. scored. | 2 | 0 |
RODRIGUEZ flied out to rf, SF, RBI (0-0); WALDSCHMIDT advanced to third; FAZZARI, N. scored. | 3 | 0 |
MORTON, D. doubled to left center, RBI (1-2 FBK); SPYKE, J. advanced to third; HOOKS, T. scored. | 3 | 1 |
TEPPER, J. flied out to rf, SF, RBI (3-1 BBKB); MORTON, D. advanced to third; SPYKE, J. scored. | 3 | 2 |
MORTON, D. flied out to cf, SF, RBI (1-1 FB); HOOKS, T. scored. | 3 | 3 |
FEWELL, E. doubled to left field, RBI (3-2 BFBSFB); SPYKE, J. scored. | 3 | 4 |
STRAUSS, J. singled to center field, RBI (1-0 B); FEWELL, E. scored. | 3 | 5 |
BREWER, T. grounded out to ss, RBI (2-2 BKFFB); MILLS, P. scored, unearned. | 4 | 5 |
WALDSCHMIDT stole third, scored on a throwing error by c, unearned. | 5 | 5 |
FLANNERY, S. reached on a fielding error by p (0-1 S); FEWELL, E. scored. | 5 | 6 |
HOOKS, T. doubled to left field, 2 RBI (0-2 KFF); CONRAD, C.J. scored, unearned; FLANNERY, S. scored, unearned. | 5 | 8 |
IZZIO, A. doubled to left center, 2 RBI (2-0 BB); BREWER, T. scored; BASLER, P. scored. | 7 | 8 |
FLANNERY, S. reached on a throwing error by p (1-0 B); STRAUSS, J. advanced to third, scored on a throwing error by p, unearned. | 7 | 9 |
MORTON, D. walked, RBI (3-1 BBFBB); SPYKE, J. advanced to second; HOOKS, T. advanced to third; CONRAD, C.J. scored. | 7 | 10 |
FAZZARI, N. homered to right center, RBI (3-2 BKBFBF). | 8 | 10 |
SCZEPKOWSKI doubled down the rf line, 2 RBI (1-2 BKF); CARTER, C. scored; WALDSCHMIDT scored. | 10 | 10 |
FAZZARI, N. doubled to right center, RBI (0-0); IZZIO, A. out at third rf to 1b to c; BREWER, T. scored. | 11 | 10 |
SCZEPKOWSKI doubled to left center, 3 RBI (1-2 BKK); CARTER, C. scored; WALDSCHMIDT scored; FAZZARI, N. scored. | 14 | 10 |
MORTON, D. doubled to left center, RBI (3-2 BKBFFB); SPYKE, J. scored. | 14 | 11 |
CHSO
| LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| C | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| PH/DH | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 14 | 13 | 13 | 9 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Winthrop
Conrad, C.J. | CF | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hooks, Ty | C | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Spyke, Jack | DH | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
Morton, Dillon | 1B | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Tepper, Joey | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Fewell, Ethan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Christopher, Hunter | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ames, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Strauss, Jonathan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Flannery, Sean | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Taul, Robby | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butcher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenery, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levenson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 12 | 9 | 7 | 0 | 10 | 10 |
Batting
2B: Hooks, Ty (1); Morton, Dillon (2); Fewell, Ethan (1)
3B: Fewell, Ethan (1)
SF: Morton, Dillon (1); Tepper, Joey (1)
Baserunning SB: Flannery, Sean (1); Taul, Robby (1)
Fielding
E: Hooks, Ty (1); Jones, Tyler (1)
CHSO
| 4.1 | 4 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 2 | 86 | |
| 1.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 21 | |
| 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 19 | |
| 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 42 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 12 | 11 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 42 | 51 | 11 | 9 | 210 |
Winthrop
Jones, Tyler | 3.2 | 4 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 14 | 20 | 5 | 3 | 78 |
Butcher, Nate | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
White, Aaron | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 3 | 55 |
Montenery, Jaret | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 20 |
Lumpkin, Willie | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 19 |
Levenson, Matt | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Mims, Dalton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 13 | 14 | 12 | 9 | 7 | 1 | 0 | 3 | 0 | 38 | 53 | 12 | 9 | 210 |
Loss: Lumpkin, Willie (3-1)
HBP:
Jones, Tyler (1); White, Aaron (1); Montenery, Jaret (1)






















