CSU vs Campbell
Scoring Summary
Team | CSU | CAM |
|---|---|---|
THOMPSON, D homered to left center, 4 RBI (1-1 KB); HARRILL, L. scored; HOWARD, P. scored; KNIPP, G. scored, unearned. | 0 | 4 |
KOONTZ, D. homered to right field, RBI (1-1 SB). | 0 | 5 |
HOWARD, P. singled to center field, RBI (0-1 S); RILEY, C. advanced to third; MEGLIO, C. scored. | 0 | 6 |
THOMPSON, D singled to center field, 2 RBI (0-1 K); HARRILL, L. advanced to second; HOWARD, P. scored; RILEY, C. scored. | 0 | 8 |
RILEY, C. grounded into double play 2b to ss to 1b (1-1 BK); MEGLIO, C. out on the play; STALLMAN, R. advanced to third; SCHULDT, A. scored, unearned. | 0 | 9 |
KNIPP, G. homered to left field, 2 RBI, unearned (0-1 S); STALLMAN, R. scored, unearned. | 0 | 11 |
BANYON,B. doubled to left center, 2 RBI (2-0 BB); URLAUB,A. scored, unearned; RIVERA,J. scored, unearned. | 2 | 11 |
THOMPSON, D homered to left center, RBI (3-0 BBB). | 2 | 12 |
STALLMAN, R. singled up the middle, RBI (0-2 KF); SCHULDT, A. advanced to third; KOONTZ, D. scored. | 2 | 13 |
MEGLIO, C. singled up the middle, RBI (1-1 BS); STALLMAN, R. advanced to third; SCHULDT, A. scored. | 2 | 14 |
OSHAUGHNESSY flied out to cf, SF, RBI (0-1 S); MEGLIO, C. advanced to second; STALLMAN, R. scored. | 2 | 15 |
CSU
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 7 | 2 | 1 | 0 | 11 | 7 |
Campbell
Knipp, G. | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, P. | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Weller, M. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrill, L. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bonds, P. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, D | LF | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
Koontz, D. | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Schuldt, A. | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Stallman, R. | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Meglio, C. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley, C. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Oshaughnessy | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Peschl, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmer, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 15 | 14 | 14 | 6 | 0 | 5 | 8 |
Batting
HR: Knipp, G. (1); Thompson, D (2); Koontz, D. (1)
SF: Oshaughnessy (1)
Baserunning SB: Howard, P. (1)
HBP: Harrill, L. (2); Meglio, C. (1)
Fielding
E: Knipp, G. (1)
DP: Stallman, R. (1); Meglio, C. (1)
CSU
| 1.1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 41 | |
| 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 | |
| 1.2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 40 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 | |
| 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 32 | |
| Totals | 14 | 15 | 11 | 6 | 5 | 0 | 0 | 3 | 0 | 31 | 41 | 6 | 6 | 153 |
Campbell
Peschl, C. | 5.0 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 5 | 76 |
Palmer, W. | 1.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Kangas, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
| Totals | 7 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 28 | 30 | 3 | 6 | 118 |
Win: Peschl, C. (1-1)
Loss: Henshaw, Tyler (0-1)
HBP: Daugherty, Ryan (1); Kratzer, Collin (2)
;
Kangas, G. (1)






















