Creigton vs Charleston Southern
3/30/2024
Nielsen Field @ CSU
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 6 | 2 |
Win: Eli Nissen (2-0)Loss: Massey, Sam (1-3)Save: Shane Curtin (3)
Scoring Summary
Team | CU | CSU |
|---|---|---|
Canales, C. out at second c to ss to 1b to 2b; Gillen, T. scored. | 1 | 0 |
CONWAY,C. walked, RBI (3-2 BSBFFFBB); MILLER,D. advanced to second; TUUPO,C. advanced to third; BANYON,B. scored. | 1 | 1 |
BOGDANCHIK,G walked, RBI (3-0 BBBB); CONWAY,C. advanced to second; MILLER,D. advanced to third; TUUPO,C. scored. | 1 | 2 |
KUEHLER,B. flied out to cf, SF, RBI (0-0); BOGDANCHIK,G advanced to second; CONWAY,C. advanced to third; MILLER,D. scored. | 1 | 3 |
Gillen, T. singled up the middle, RBI (0-1 F); North, B. scored. | 2 | 3 |
Clifford, N. singled through the right side, RBI (0-1 K); Deters, T. advanced to third; Gillen, T. scored. | 3 | 3 |
Canales, C. grounded out to 2b, RBI (2-1 BKB); Clifford, N. advanced to third; Deters, T. scored. | 4 | 3 |
Clifford, N. singled through the right side, RBI (0-1 K); Deters, T. advanced to third; Gillen, T. scored. | 5 | 3 |
Canales, C. grounded out to ss, RBI (0-1 F); Clifford, N. advanced to second; Deters, T. scored. | 6 | 3 |
Sailors, N. singled through the right side, RBI (0-0); Clifford, N. scored. | 7 | 3 |
TUUPO,C. homered to right field, RBI (2-2 BFFBF). | 7 | 4 |
Capece, C. grounded out to ss, RBI (0-0); Sailors, N. scored. | 8 | 4 |
Zukowski, C. walked, RBI (3-1 BBBKB); Canales, C. advanced to second; Clifford, N. advanced to third; Deters, T. scored, unearned. | 9 | 4 |
Capece, C. flied out to cf, SF, RBI (2-2 FKBFB); Zukowski, C. advanced to second; Canales, C. advanced to third; Clifford, N. scored. | 10 | 4 |
KUEHLER,B. doubled down the lf line, 2 RBI (2-1 FBB); BOGDANCHIK,G scored; CONWAY,C. scored. | 10 | 6 |
MCASKIE,A. singled to second base, RBI (3-1 BBBK); KUEHLER,B. scored. | 10 | 7 |
Creigton
Tate Gillen | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Teddy Deters | RF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Nolan Clifford | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Hogan Helligso | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Canales | 1B | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Nolan Sailors | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
   Jack Peluso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Torosian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Grace | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Cuyler Zukowski | PR/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Connor Capece | C | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Ben North | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kyle Hess | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chad Saner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 4 | 0 | 7 | 7 |
Batting
2B: Teddy Deters (1); Ben North (1)
SH: Kyle Hess (1)
SF: Connor Capece (1)
Baserunning SB: Tate Gillen (1); Nolan Clifford (1); Nolan Sailors (1); Cuyler Zukowski (1)
HBP: Kyle Hess (1)
Fielding
DP: Colby Canales (1); Ben North (1); Kyle Hess (1)
Charleston Southern
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C/LF | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 6 | 7 | 7 | 0 | 9 | 5 |
Creigton
Chad Saner | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 39 |
Eli Nissen | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 71 |
Daniel Hammond | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 42 |
Shane Curtin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Totals | 6 | 7 | 7 | 7 | 9 | 1 | 0 | 1 | 0 | 30 | 39 | 11 | 5 | 168 |
Charleston Southern
| 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 2 | 49 | |
| 5.2 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 8 | 87 | |
| 0.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 22 | |
| Totals | 12 | 10 | 9 | 4 | 7 | 1 | 0 | 1 | 0 | 37 | 44 | 8 | 10 | 174 |
Win: Eli Nissen (2-0)
Loss: Massey, Sam (1-3)
HBP: Chad Saner (1)
;
Truitt, Evan (1)
Save: Shane Curtin (3)
;





















