High Point vs Charleston Southern
3/15/2024
Nielsen Field @ CSU
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 9 | 2 | 1 | X | 14 | 13 | 3 |
Win: Watson, Lee (1-0)Loss: Potts, Jake (0-1)
Scoring Summary
Team | HPU | CSU |
|---|---|---|
DURSCHLAG out at second p to 1b to ss to 1b to 2b; AHALT scored. | 1 | 0 |
STUART homered to left field, RBI (2-2 BKFB). | 2 | 0 |
CHATHAM homered to right center, RBI (0-1 K). | 3 | 0 |
KLINGLER homered to center field, 2 RBI (0-0); STUART scored. | 5 | 0 |
MANWARREN,S. singled, RBI (0-0); TUUPO,C. advanced to third; CONWAY,C. scored. | 5 | 1 |
MANWARREN,S. out at second c to 2b, caught stealing; TUUPO,C. stole home. | 5 | 2 |
BAUMAN,C. grounded out to 2b, RBI (2-1 BSB); PRINGLE,L. advanced to second; MILLER,D. advanced to third; MANWARREN,S. scored. | 5 | 3 |
EMENDORFER,J singled, scored on an error by 1b, RBI (0-0); PRINGLE,L. scored; MILLER,D. scored. | 5 | 6 |
MANWARREN,S. walked, RBI (3-0 BBBB); TUUPO,C. advanced to second; CONWAY,C. advanced to third; BANYON,B. scored. | 5 | 7 |
MILLER,D. homered to left field, 4 RBI (0-0); MANWARREN,S. scored; TUUPO,C. scored; CONWAY,C. scored. | 5 | 11 |
EMENDORFER,J advanced to second on a wild pitch, advanced to third; RIVERA,J. scored. | 5 | 12 |
CONWAY,C. singled, bunt, RBI (0-2 KFK); EMENDORFER,J scored. | 5 | 13 |
DURSCHLAG flied out to rf, SF, RBI (0-0); SCHNER scored. | 6 | 13 |
WERTH,P. homered to left field, RBI (0-0). | 6 | 14 |
SCHNER reached on a fielder's choice, RBI (0-2 KKF); E. GRINTZ advanced to second; ECHAZARETTA out at third ss to 3b; STUART scored, unearned. | 7 | 14 |
MARTINEZ II singled to center field, RBI (1-1 KB); SCHNER advanced to third; E. GRINTZ scored, unearned. | 8 | 14 |
High Point
Ahalt, Brett | LF/CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Harman, Dawson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Durschlag, Konni | CF/RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chatham, Cael | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Stuart, Adam | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Klingler, Charlie | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Simpson, Brayden | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Echazaretta, Miggy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grintz, Eric | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Cumbee, Xavier | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Schner, Sam | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Kelly, Frank | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Martinez II, Matthew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McGee, Sean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potts, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 7 | 0 | 9 | 11 |
Batting
2B: Ahalt, Brett (1); Klingler, Charlie (1)
HR: Chatham, Cael (1); Stuart, Adam (1); Klingler, Charlie (1)
SF: Durschlag, Konni (1)
Baserunning CS: Cumbee, Xavier (1)
HBP: Grintz, Eric (1)
Reached on CI: Grintz, Eric (1)
Fielding E: Simpson, Brayden (1)
Charleston Southern
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 14 | 13 | 10 | 4 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
High Point
Wozniak, Brett | 5.0 | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 0 | 6 | 102 |
Potts, Jake | 1.0 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 28 |
Halladay, Braden | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 42 |
| Totals | 13 | 14 | 14 | 4 | 10 | 1 | 0 | 3 | 0 | 36 | 43 | 5 | 7 | 172 |
Charleston Southern
| 3.0 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 1 | 74 | |
| 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 33 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8 | |
| 3.0 | 6 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 68 | |
| Totals | 11 | 8 | 6 | 7 | 9 | 0 | 0 | 1 | 0 | 36 | 46 | 11 | 4 | 183 |
Win: Watson, Lee (1-0)
Loss: Potts, Jake (0-1)
HBP: Potts, Jake (2); Halladay, Braden (1)
;
Robb, Christian (1)



















