CSU vs Longwood
Scoring Summary
Team | CSU | LWUBASE |
|---|---|---|
CONWAY,C. singled, advanced to second, RBI (0-1 K); URLAUB,A. advanced to third; BOGDANCHIK,G scored. | 1 | 0 |
GLINSKI, J. scored on a wild pitch. | 1 | 1 |
TUUPO,C. homered down the rf line, RBI (3-2 BBSFB). | 2 | 1 |
BOGDANCHIK,G scored on an error by p, unearned. | 3 | 1 |
GIBBS, C. singled to right field, RBI (1-2 KBFFF); CAMP, D. advanced to third; HARRIS, H. scored. | 3 | 2 |
THOMAS, T. flied out to rf, SF, RBI (1-0 B); CAMP, D. scored, unearned. | 3 | 3 |
TUUPO,C. homered to right field, RBI (1-0 B). | 4 | 3 |
GIBBS, C. out at first 1b to p, RBI (3-2 BBKBF); HARRIS, H. scored. | 4 | 4 |
THOMAS, T. walked, RBI (3-1 BSBBB); GIBBS, C. advanced to second; HARRIS, H. advanced to third; CAMPANELLI, scored. | 4 | 5 |
HAVENS, W. walked, RBI (3-2 BBFFBB); THOMAS, T. advanced to second; GIBBS, C. advanced to third; HARRIS, H. scored, unearned. | 4 | 6 |
MCCLOUD, C. walked, RBI (3-0 BBBB); HAVENS, W. advanced to second; THOMAS, T. advanced to third; GIBBS, C. scored. | 4 | 7 |
PADO, B. walked, RBI (3-1 BFBBB); MCCLOUD, C. advanced to second; HAVENS, W. advanced to third; THOMAS, T. scored. | 4 | 8 |
PEREZ, R flied out to cf, SF, RBI (0-1 K); PADO, B. advanced to second; MCCLOUD, C. advanced to third; HAVENS, W. scored. | 4 | 9 |
CAMPANELLI, singled to right field, 2 RBI (1-1 KB); PADO, B. scored, unearned; MCCLOUD, C. scored, unearned. | 4 | 11 |
HARRIS, H. singled to center field, RBI (0-1 K); CAMPANELLI, scored, unearned. | 4 | 12 |
PRINGLE,L. grounded out to ss, RBI (2-1 BBK); MILLER,D. advanced to third; BANYON,B. scored. | 5 | 12 |
CSU
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 11 | 4 | 9 | 0 | 10 | 13 |
Longwood
Shelton, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nelson, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, R | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Campanelli, | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Harris, H. | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Camp, D. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Glinski, J. | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gibbs, C. | PH/DH | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Thomas, T. | 3B | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Havens, W. | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
McCloud, C. | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Pado, B. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Fisher, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saale, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warunek, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'ercole, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia JR, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 6 | 11 | 9 | 1 | 5 | 4 |
Batting
2B: Harris, H. (2)
SH: Harris, H. (1); Camp, D. (2); Thomas, T. (1)
SF: Perez, R (1); Thomas, T. (1)
Baserunning SB: Campanelli, (1)
Fielding
E: Fisher, B. (1); Saale, D. (1)
DP: Campanelli, (1); Harris, H. (1); Thomas, T. (1)
CSU
| 3.0 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 54 | |
| 4.1 | 2 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 11 | 21 | 1 | 9 | 83 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 15 | |
| Totals | 6 | 12 | 7 | 9 | 5 | 2 | 0 | 0 | 1 | 25 | 40 | 7 | 11 | 156 |
Longwood
Fisher, B. | 3.0 | 6 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 0 | 69 |
Saale, D. | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 28 |
Bunch, W. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Warunek, K. | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 31 |
D'ercole, D. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 21 |
Garcia JR, G | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
| Totals | 11 | 5 | 4 | 9 | 10 | 0 | 0 | 1 | 0 | 34 | 45 | 8 | 5 | 184 |




















