Charleston Southern vs Gardner-Webb
5/16/2025
John Henry Moss Stad
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 1 | 19 | 23 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
Win: Ledwell, Parks (2-2)Loss: Vieira, Nick (0-5)
Scoring Summary
Team | CSU | GWU |
|---|---|---|
MCASKIE, A. doubled to left center, 2 RBI (3-2 BKBBKF); MARTIN, A. scored; SMITH, K. scored. | 2 | 0 |
CAPOZZI, N. homered to right field, RBI (0-1 K). | 2 | 1 |
EDGMON, B. lined out to lf, SF, RBI (1-1 KB); PRINGLE, L. scored. | 3 | 1 |
SMITH, K. singled to right field, RBI (0-1 K); RICE, L. scored. | 4 | 1 |
EDGMON, B. singled to shortstop, RBI (1-1 KB); RICE, L. advanced to second; PRINGLE, L. scored. | 5 | 1 |
SMITH, K. homered to left field, 4 RBI (0-0); COLLINS, K. scored; EDGMON, B. scored; RICE, L. scored. | 9 | 1 |
MORGAN, A. walked, RBI (3-2 KKBBBB); ILGENFRITZ advanced to second; THOMAS, T. advanced to third; FRANCIS, D. scored. | 9 | 2 |
MARTINEZ, N. homered to center field, RBI (2-1 BKB). | 10 | 2 |
COLLINS, K. singled through the right side, 2 RBI (0-0); EDGMON, B. advanced to third; RICE, L. scored; PRINGLE, L. scored. | 12 | 2 |
COLLINS, K. stole second; EDGMON, B. stole home. | 13 | 2 |
TUUPO, C. grounded out to 2b, RBI (2-1 BKB); COLLINS, K. scored. | 14 | 2 |
MARTIN, A. homered to left center, RBI (1-0 B). | 15 | 2 |
MCASKIE, A. homered to left field, RBI (0-1 K). | 16 | 2 |
RICE, L. homered to right field, RBI (3-2 BKFBFB). | 17 | 2 |
JOHNSON, G. reached on a fielder's choice (2-2 SBSFB); RIPEPI, D. advanced to third; STANZIONE, J scored on a throwing error by p, unearned. | 17 | 3 |
MAUSSER, J. homered to left field, RBI (2-1 BBF). | 18 | 3 |
JOHNSON, G. hit into double play 2b to ss to 1b (3-2 SBBSB); RIPEPI, D. out on the play; STANZIONE, J advanced to third; LOPEZ, M. scored. | 18 | 4 |
MCASKIE, A. homered to left field, RBI (0-0). | 19 | 4 |
Charleston Southern
| LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF/1B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 19 | 23 | 18 | 1 | 0 | 5 | 8 |
Batting
HR: Smith, Kaden (1); Mausser, Jack (1); Martin, Aj (1); McAskie, Aidan (2); Martinez, Nathan (1); Rice, Lew (1)
Baserunning
Fielding
Gardner-Webb
Carter, Merik | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Rossow, Ethan | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capozzi, Nick | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Liao, Ethan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennell, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marino, Aidan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macias, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shealor, Bennett | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daker, Brian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Dale | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
   Lopez, Marco | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Tanner | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stanzione, Joe | PH/1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilgenfritz, Matt | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ripepi, Drew | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan, Aaron | LF | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Johnson, Gavin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willoughby, Carson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Presley, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmitt, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 2 | 4 | 0 | 7 | 8 |
Batting
HR: Capozzi, Nick (1)
Baserunning
HBP: Lopez, Marco (1)
Charleston Southern
| 6.0 | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 7 | 96 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 10 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 8 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 34 | 39 | 5 | 10 | 139 |
Gardner-Webb
Vieira, Nick | 3.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 12 | 16 | 6 | 2 | 70 |
Presley, Jace | 1.2 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 47 |
Ingle, Noah | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 36 |
Ciminiello, Michael | 1.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
Schmitt, Gavin | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
| Totals | 23 | 19 | 19 | 1 | 5 | 1 | 0 | 3 | 0 | 49 | 54 | 14 | 8 | 207 |





















