Manhattan vs Charleston Southern
2/23/2025
Nielsen Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | |
| 1 | 7 | 0 | 7 | 0 | 0 | X | 15 | 13 | 1 |
Win: Henshaw, Tyler (1-0)Loss: Duffield, Joseph (0-2)
Scoring Summary
Team | MANBASE | CSU |
|---|---|---|
TUUPO, C. singled to center field, RBI (0-2 KF); SANGUEDOLCEA scored. | 0 | 1 |
Hansen, Trev homered to left field, 2 RBI (2-1 BKB); Basehore, Co scored. | 2 | 1 |
BOGDANCHIK,G singled through the left side, RBI (1-1 BK); COLLINS, K. scored. | 2 | 2 |
SMITH, K. walked, RBI (3-1 BBBFB); RICE, L. advanced to second; EDGMON, B. advanced to third; BOGDANCHIK,G scored. | 2 | 3 |
TUUPO, C. flied out to cf, SF, RBI (1-0 B); RICE, L. advanced to third; EDGMON, B. scored. | 2 | 4 |
MCASKIE, A. hit by pitch, RBI (1-0); MARTIN, A. advanced to second; SMITH, K. advanced to third; RICE, L. scored. | 2 | 5 |
MARTINEZ, N. singled to shortstop, 2 RBI (0-0); MCASKIE, A. advanced to second; MARTIN, A. scored; SMITH, K. scored. | 2 | 7 |
COLLINS, K. advanced to second on a wild pitch; MARTINEZ, N. advanced to third; MCASKIE, A. scored. | 2 | 8 |
Mayer, Dylan advanced to second on a balk; Sosa, Jeremy advanced to third; Hansen, Trev scored. | 3 | 8 |
Taclas, Aida struck out swinging, reached first on a wild pitch (1-2 BKKFS); Mayer, Dylan advanced to third; Sosa, Jeremy scored. | 4 | 8 |
COLLINS, K. reached on an error by 1b, RBI (0-1 K); MARTIN, A. scored, unearned. | 4 | 9 |
EDGMON, B. advanced to second on a wild pitch; PRINGLE, L. advanced to third; COLLINS, K. scored, unearned. | 4 | 10 |
SMITH, K. singled through the left side, 2 RBI (2-0 BB); RICE, L. advanced to second; EDGMON, B. scored, unearned; PRINGLE, L. scored, unearned. | 4 | 12 |
TUUPO, C. tripled to center field, 2 RBI (1-1 KB); SMITH, K. scored, unearned; RICE, L. scored, unearned. | 4 | 14 |
TUUPO, C. scored on a wild pitch, unearned. | 4 | 15 |
Manhattan
Katzman, Aidan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Sosa, Jeremy | PR/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mayer, Dylan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Ash, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taclas, Aidan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mattera, Nico | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lordier, Ryan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Hatch, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Andreaus | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simone, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Basehore, Colin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sute, Hunter | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansen, Trevor | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Salva, Guriyandel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brown, Josiah | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duffield, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Castelluccio, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryhlick, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packen, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craska, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 4 | 2 | 5 | 0 | 9 | 8 |
Batting
HR: Hansen, Trevor (1)
Baserunning
SB: Taclas, Aidan (1); Hansen, Trevor (1); Salva, Guriyandel (1)
HBP: Katzman, Aidan (1)
Fielding
E: Mayer, Dylan (1)
Charleston Southern
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 15 | 13 | 12 | 9 | 0 | 6 | 8 |
Manhattan
Duffield, Joseph | 1.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 46 |
Castelluccio, Andrew | 2.2 | 3 | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 1 | 55 |
Ryhlick, Nate | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Packen, Trey | 0.1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Craska, Joey | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
| Totals | 13 | 15 | 8 | 9 | 6 | 3 | 0 | 1 | 0 | 30 | 41 | 6 | 5 | 162 |
Charleston Southern
| 3.2 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 84 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | 9 | 2 | 1 | 34 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 | |
| Totals | 4 | 4 | 4 | 5 | 9 | 3 | 1 | 1 | 0 | 27 | 33 | 10 | 3 | 130 |
Win: Henshaw, Tyler (1-0)
Loss: Duffield, Joseph (0-2)
HBP: Castelluccio, Andrew (1)
;
Ledwell, Parks (1)

















