UNC Asheville vs Charleston Southern
5/10/2025
Nielsen Field
6:33 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 2 |
Win: Ryland Howell (2-1)Loss: Robertson, Tait (1-5)Save: Matthew Hall (1)
Scoring Summary
Team | AVL | CSU |
|---|---|---|
R. Stockton doubled to right field, RBI (1-0 B); L. Lowe scored, unearned. | 1 | 0 |
RICE, L. advanced to second; MARTINEZ, N. advanced to third; PRINGLE, L. scored on a wild pitch. | 1 | 1 |
L. Lowe out at first 1b to 2b, bunt, SAC, RBI (0-0); C. Lanowitz advanced to second; J. Pererira scored, unearned. | 2 | 1 |
P. Gillen singled to left field, RBI (2-2 BSFBF); C. Lanowitz scored, unearned. | 3 | 1 |
B. Mercado singled to right center, RBI (0-0); J. Minarik advanced to third; P. Gillen scored. | 4 | 1 |
O. Michelson singled to left field, RBI (2-0 BB); I. Turner advanced to second; J. Minarik scored. | 5 | 1 |
R. Stockton struck out swinging, reached first on a wild pitch (3-2 BBBKFS); C. Lanowitz scored. | 6 | 1 |
TUUPO, C. tripled to left field, RBI (0-0); COLLINS, K. scored. | 6 | 2 |
MARTIN, A. singled to left field, RBI (2-2 BBKF); TUUPO, C. scored. | 6 | 3 |
PRINGLE, L. singled through the right side, RBI (1-2 KBF); MCASKIE, A. advanced to second; MARTIN, A. scored. | 6 | 4 |
UNC Asheville
Corbin Lanowitz | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Lowe | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Rylen Stockton | C | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Patrick Gillen | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Blaize Johnson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jake Minarik | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brock Mercado | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Isaac Turner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Michelson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jake Pereira | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Daylinh Nguyen-brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryland Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 5 | 1 | 0 | 10 | 6 |
Batting
2B: Corbin Lanowitz (1); Rylen Stockton (1); Patrick Gillen (1); Blaize Johnson (1); Jake Pereira (1)
SH: Logan Lowe (2)
Baserunning
HBP: Jake Minarik (1)
Fielding
E: Logan Lowe (1)
DP: Logan Lowe (1); Patrick Gillen (1)
Charleston Southern
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | |
| RF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 5 | 3 | 8 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
UNC Asheville
Daylinh Nguyen-brown | 4.0 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 3 | 0 | 12 | 20 | 2 | 5 | 81 |
Ryland Howell | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 1 | 50 |
Garrett Crum | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 31 |
Matthew Hall | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 5 | 4 | 4 | 8 | 10 | 2 | 0 | 5 | 0 | 31 | 44 | 9 | 6 | 177 |
Charleston Southern
| 4.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 66 | |
| 3.0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 36 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 13 | |
| Totals | 10 | 6 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 36 | 40 | 7 | 9 | 142 |
Win: Ryland Howell (2-1)
Loss: Robertson, Tait (1-5)
HBP: Daylinh Nguyen-brown (3); Ryland Howell (2)
;
Robertson, Tait (1)
Save: Matthew Hall (1)
;
.png&width=200&height=200&type=webp)















