Football History vs The Citadel from November 21, 2002 - September 12, 2026
Wins
4
Losses
8
Home Record
0-1
Away Record
4-7
Conference Record
0-0
Streak
W1
First Matchup
L 19-53
11/21/2002
Last 10 Matchups
3-4
9/1/2012 - 9/12/2026
Largest Margin of Victory
W 38-21
9/11/2021
Smallest Margin of Victory
W 20-18
9/20/2014
Total Points
320
Average Points
21
History from November 21, 2002 - September 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 12 | 2026 | Away Charleston, S.C. / Johnson Hagood Stadium | 2OT W26-20 | |
| Saturday, August 31 | 2024 | Home Charleston, S.C. | L21-22 | |
| Saturday, September 11 | 2021 | Away Charleston, S.C. | W38-21 | |
| Saturday, September 21 | 2019 | Away Charleston, S.C. | L13-22 | |
| Thursday, November 29 | 2018 | Away Charleston, SC | L14-43 | Box Score |
| Saturday, December 5 | 2015 | Home | ||
| Saturday, September 26 | 2015 | Away Charleston, SC | ||
| Saturday, September 20 | 2014 | Home | ||
| Saturday, August 31 | 2013 | Away Charleston, SC | W32-29 | |
| Saturday, September 1 | 2012 | Away | L14-49 | |
| Saturday, September 1 | 2007 | Away Charleston, SC | L14-35 | Recap |
| Saturday, September 9 | 2006 | Away Charleston, SC | W38-35 | Recap |
| Saturday, September 3 | 2005 | Away Charleston, SC | L14-28 | Recap |
| Saturday, August 30 | 2003 | Away Charleston, SC | L10-64 | Recap |
| Thursday, November 21 | 2002 | Away Charleston, SC | L19-53 | |
Win
Loss
Wednesday, September 30
Tuesday, September 29
Thursday, September 24
Tuesday, September 22


