Stony Brook vs Charleston Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 21 | 16 | 7 | 50 |
![]() | 10 | 0 | 14 | 7 | 31 |
SBU: PASS - ESSINGTON, Kyle (109); RUSH - MAYSONET, Miguel (182); REC - GUSH, Jordan (77)
CSU: PASS - (342); RUSH - (13); REC - (232)
Scoring Summary
- | - | - | - | - | SBU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | SBU | 13:55 | SBU - MAYSONET, M. 59 yd run (SKIFFINGTON, W. kickfailed), 2 plays, 66 yards, TOP 1:05 | 6 | 0 |
![]() | 1st | CSU | 10:55 | CSU - BROWN, A. 40 yd field goal 9 plays, 45 yards, TOP 2:56 | 6 | 3 |
![]() | 1st | CSU | 02:26 | CSU - BRYANT, K. 1 yd run (HIGGINS, T. kick), 8 plays, 40 yards, TOP 4:17 | 6 | 10 |
![]() | 2nd | SBU | 10:56 | SBU - JACKOLSKI, B. 5 yd run (SKIFFINGTON, W. kick), 11 plays, 77 yards, TOP 6:25 | 13 | 10 |
![]() | 2nd | SBU | 06:16 | SBU - MAYSONET, M. 3 yd run (SKIFFINGTON, W. kick), 3 plays, 77 yards, TOP 0:56 | 20 | 10 |
![]() | 2nd | SBU | 00:57 | SBU - MAYSONET, M. 12 yd run (SKIFFINGTON, W. kick), 4 plays, 40 yards, TOP 1:49 | 27 | 10 |
![]() | 3rd | CSU | 11:23 | CSU - PERERA, N. 4 yd pass from MOUNCE, R. (HIGGINS, T. kick) 8 plays, 66 yards, TOP 3:32 | 27 | 17 |
![]() | 3rd | SBU | 09:03 | SBU - MAYSONET, M. 43 yd run (SKIFFINGTON, W. kick), 5 plays, 80 yards, TOP 2:20 | 34 | 17 |
![]() | 3rd | CSU | 07:24 | CSU - LESHIN, C. 18 yd pass from MOUNCE, R. (HIGGINS, T. kick) 4 plays, 67 yards, TOP 1:34 | 34 | 24 |
![]() | 3rd | SBU | 03:25 | SBU - TEAM 31 yd safety | 36 | 24 |
![]() | 3rd | SBU | 02:03 | SBU - ESSINGTON, K. 6 yd run (SKIFFINGTON, W. kick), 4 plays, 50 yards, TOP 1:16 | 43 | 24 |
![]() | 4th | CSU | 13:02 | CSU - PERERA, N. 44 yd pass from MOUNCE, R. (HIGGINS, T. kick) 4 plays, 79 yards, TOP 1:03 | 43 | 31 |
![]() | 4th | SBU | 02:47 | SBU - JACKOLSKI, B. 55 yd run (SKIFFINGTON, W. kick), 3 plays, 61 yards, TOP 1:13 | 50 | 31 |
| 50 | 31 | |||||
Stony Brook


Charleston Southern
Start of 1st Half
CSU CAPTAINS 12, 96, 24, 47
SB CAPTAINS 63, 86, 30
CSU WINS THE TOSS AND WILL DEFER
CSU ball on CSU30.
BROWN, A. kickoff 36 yards to the SBU34, fair catch by PORTER, D..
15:00
SBU
SBU - TD


6
0

6
0
1st0

13:51
CSU
CSU - FG


6
3

6
0
1st3

10:55
SBU
SBU - KO


6
3
08:56
CSU
CSU - PUNT


6
3
07:45
SBU
SBU - PUNT


6
3
06:43
CSU
CSU - TD


6
10

6
0
1st10

02:21
SBU
SBU - TD


6
10
Stony Brook


Charleston Southern
02:21
1st Qt
SBU
SBU - TD


13
10

13
0
1st10

10:51
CSU
CSU - PUNT


13
10
07:12
SBU
SBU - TD


20
10

20
0
1st10

06:11
CSU
CSU - PUNT


20
10
04:32
SBU
SBU - INT


20
10
04:24
CSU
CSU - KO


20
10
02:46
SBU
SBU - TD


27
10

27
0
1st10

00:57
SBU
SBU - HALF


27
10
Stony Brook


Charleston Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SBU ball on SBU30.
SKIFFINGTON, W. kickoff 42 yards to the CSU28, JOHNSTON, Z. return 6 yards to the CSU34 (JACKOLSKI, B.;VITALE, R.).
14:55
CSU
CSU - TD


27
17

27
0
1st17

11:23
SBU
SBU - TD


34
17

34
0
1st17

08:58
CSU
CSU - TD


34
24

34
0
1st24

07:19
SBU
SBU - PUNT


34
24
05:14
CSU
SBU - SFT


36
24

36
0
1st24

03:19
SBU
SBU - TD


43
24

43
0
1st24

01:56
CSU
CSU - PUNT


43
24
00:28
SBU
SBU - PUNT


43
24
Stony Brook


Charleston Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
ESSINGTON, K. pass incomplete to NORRELL, K., QB hurry by SMITH, J..
MAYSONET, M. rush for 12 yards to the SBU22 (DAVIS, B.).
ALLEN, L. punt 56 yards to the CSU22, JAMES, C. return -1 yards to the CSU21 (FRANCKLIN, R.).
14:05
CSU
CSU - TD


43
31

43
0
1st31

13:02
SBU
SBU - PUNT


43
31
07:33
CSU
CSU - FUMB


43
31
04:00
SBU
SBU - TD


50
31

50
0
1st31

02:41
CSU
CSU - DOWNS


50
31
01:21
SBU
SBU - HALF


50
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU34 | 15:00 | KO | CSU00 | 13:55 | TD | 2-66 | 1:05 |
![]() | 1 | CSU33 | 13:51 | KO | SBU22 | 10:55 | FG | 9-45 | 2:56 |
![]() | 1 | SBU20 | 10:55 | KO | SBU27 | 08:56 | KO | 3-7 | 1:59 |
![]() | 1 | CSU44 | 08:56 | KO | CSU40 | 07:45 | PUNT | 3--4 | 1:11 |
![]() | 1 | SBU29 | 07:45 | PUNT | SBU33 | 06:43 | PUNT | 3-4 | 1:02 |
![]() | 1 | SBU40 | 06:43 | PUNT | SBU00 | 02:26 | TD | 8-40 | 4:17 |
![]() | 1 | SBU23 | 02:21 | KO | CSU00 | 10:56 | TD | 11-77 | 6:25 |
![]() | 2 | CSU22 | 10:51 | KO | CSU50 | 07:12 | PUNT | 6-28 | 3:39 |
![]() | 2 | SBU23 | 07:12 | PUNT | CSU00 | 06:16 | TD | 3-77 | 0:56 |
![]() | 2 | CSU09 | 06:11 | KO | CSU11 | 04:32 | PUNT | 3-2 | 1:39 |
![]() | 2 | CSU39 | 04:32 | PUNT | CSU39 | 04:24 | INT | 1-0 | 0:08 |
![]() | 2 | CSU19 | 04:24 | INT | CSU12 | 02:46 | KO | 3--7 | 1:38 |
![]() | 2 | CSU40 | 02:46 | KO | CSU00 | 00:57 | TD | 4-40 | 1:49 |
![]() | 2 | SBU30 | 00:57 | KO | SBU30 | 00:00 | HALF | 2-0 | 0:57 |
![]() | 3 | CSU34 | 14:55 | KO | SBU00 | 11:23 | TD | 8-66 | 3:32 |
![]() | 3 | SBU20 | 11:23 | KO | CSU00 | 09:03 | TD | 5-80 | 2:20 |
![]() | 3 | CSU33 | 08:58 | KO | SBU00 | 07:24 | TD | 4-67 | 1:34 |
![]() | 3 | SBU26 | 07:19 | KO | SBU40 | 05:14 | PUNT | 4-14 | 2:05 |
![]() | 3 | CSU31 | 05:14 | PUNT | CSU00 | 03:25 | SAF | 4--31 | 1:49 |
![]() | 3 | SBU50 | 03:19 | KO | CSU00 | 02:03 | TD | 4-50 | 1:16 |
![]() | 3 | CSU48 | 01:56 | KO | CSU41 | 00:28 | PUNT | 3--7 | 1:28 |
![]() | 3 | SBU08 | 00:28 | PUNT | SBU22 | 14:05 | PUNT | 3-14 | 1:23 |
![]() | 4 | CSU21 | 14:05 | PUNT | SBU00 | 13:02 | TD | 4-79 | 1:03 |
![]() | 4 | SBU40 | 13:02 | KO | CSU38 | 07:33 | PUNT | 8-22 | 5:29 |
![]() | 4 | CSU18 | 07:33 | PUNT | SBU39 | 04:00 | FUMB | 8-43 | 3:33 |
![]() | 4 | SBU39 | 04:00 | FUMB | CSU00 | 02:47 | TD | 3-61 | 1:13 |
![]() | 4 | CSU10 | 02:41 | KO | CSU49 | 01:21 | DOWNS | 9-39 | 1:20 |
![]() | 4 | CSU49 | 01:21 | DOWNS | SBU48 | 00:00 | HALF | 2--3 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SBU34 | 15:00 | KO | CSU00 | 13:55 | TD | 2-66 | 1:05 |
![]() | 1 | SBU20 | 10:55 | KO | SBU27 | 08:56 | KO | 3-7 | 1:59 |
![]() | 1 | SBU29 | 07:45 | PUNT | SBU33 | 06:43 | PUNT | 3-4 | 1:02 |
![]() | 1 | SBU23 | 02:21 | KO | CSU00 | 10:56 | TD | 11-77 | 6:25 |
![]() | 2 | SBU23 | 07:12 | PUNT | CSU00 | 06:16 | TD | 3-77 | 0:56 |
![]() | 2 | CSU39 | 04:32 | PUNT | CSU39 | 04:24 | INT | 1-0 | 0:08 |
![]() | 2 | CSU40 | 02:46 | KO | CSU00 | 00:57 | TD | 4-40 | 1:49 |
![]() | 2 | SBU30 | 00:57 | KO | SBU30 | 00:00 | HALF | 2-0 | 0:57 |
![]() | 3 | SBU20 | 11:23 | KO | CSU00 | 09:03 | TD | 5-80 | 2:20 |
![]() | 3 | SBU26 | 07:19 | KO | SBU40 | 05:14 | PUNT | 4-14 | 2:05 |
![]() | 3 | SBU50 | 03:19 | KO | CSU00 | 02:03 | TD | 4-50 | 1:16 |
![]() | 3 | SBU08 | 00:28 | PUNT | SBU22 | 14:05 | PUNT | 3-14 | 1:23 |
![]() | 4 | SBU40 | 13:02 | KO | CSU38 | 07:33 | PUNT | 8-22 | 5:29 |
![]() | 4 | SBU39 | 04:00 | FUMB | CSU00 | 02:47 | TD | 3-61 | 1:13 |
![]() | 4 | CSU49 | 01:21 | DOWNS | SBU48 | 00:00 | HALF | 2--3 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU33 | 13:51 | KO | SBU22 | 10:55 | FG | 9-45 | 2:56 |
![]() | 1 | CSU44 | 08:56 | KO | CSU40 | 07:45 | PUNT | 3--4 | 1:11 |
![]() | 1 | SBU40 | 06:43 | PUNT | SBU00 | 02:26 | TD | 8-40 | 4:17 |
![]() | 2 | CSU22 | 10:51 | KO | CSU50 | 07:12 | PUNT | 6-28 | 3:39 |
![]() | 2 | CSU09 | 06:11 | KO | CSU11 | 04:32 | PUNT | 3-2 | 1:39 |
![]() | 2 | CSU19 | 04:24 | INT | CSU12 | 02:46 | KO | 3--7 | 1:38 |
![]() | 3 | CSU34 | 14:55 | KO | SBU00 | 11:23 | TD | 8-66 | 3:32 |
![]() | 3 | CSU33 | 08:58 | KO | SBU00 | 07:24 | TD | 4-67 | 1:34 |
![]() | 3 | CSU31 | 05:14 | PUNT | CSU00 | 03:25 | SAF | 4--31 | 1:49 |
![]() | 3 | CSU48 | 01:56 | KO | CSU41 | 00:28 | PUNT | 3--7 | 1:28 |
![]() | 4 | CSU21 | 14:05 | PUNT | SBU00 | 13:02 | TD | 4-79 | 1:03 |
![]() | 4 | CSU18 | 07:33 | PUNT | SBU39 | 04:00 | FUMB | 8-43 | 3:33 |
![]() | 4 | CSU10 | 02:41 | KO | CSU49 | 01:21 | DOWNS | 9-39 | 1:20 |
Team Statistics
- | SBU | CSU |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 12 | 1 |
| Passing | 5 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 355 | -7 |
| Attempts | 43 | 32 |
| Avg. Per Rush | 8.3 | -0.2 |
| Rushing TDs | 7 | 1 |
| Yds. Gained | 380 | 60 |
| Yds. Lost | 25 | 67 |
Passing | ||
| Total (Net) | 109 | 342 |
| Comp.-Att.-Int. | 6 - 13 - 1 | 19 - 41 - 0 |
| Avg / Att | 8.4 | 8.3 |
| Avg / Comp. | 18.2 | 18.0 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 464 | 335 |
| Plays | 56 | 73 |
| Avg. / Play | 8.3 | 4.6 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 5-65 | 8-45 |
Punting | ||
| Punts - Yds. | 4-112 | 4-139 |
| Avg. / Punt | 28.0 | 34.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-470 | 8-424 |
| Avg. Yds. / Kickoff | 52.2 | 53.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1--1-0 |
| Punt: Avg. / Return | 11.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 6-70-0 |
| Kickoff: Avg. / Return | 16.3 | 11.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 3 of 8 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-20 | 1-13 |
| PAT: Total - Made | 6-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Essington, Kyle | 6 | 12 | 109 | 0 | 0 | 47 | 1 |
Brevi, Matt | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6 | 13 | 109 | 0 | 1 | 47 | 1 |

Mounce, Richard | 19 | 41 | 342 | 3 | 0 | 56 | 3 |
| Totals | 19 | 41 | 342 | 3 | 0 | 56 | 3 |

Maysonet, Miguel | 17 | 188 | 6 | 182 | 4 | 59 | 10.7 |
Jackolski, Brock | 20 | 177 | 3 | 174 | 2 | 55 | 8.7 |
Essington, Kyle | 4 | 15 | 13 | 2 | 1 | 7 | 0.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 43 | 380 | 25 | 355 | 7 | 59 | 8.3 |

Mounce, Richard | 11 | 29 | 23 | 6 | 0 | 10 | 0.5 |
Davis, Mike | 4 | 13 | 0 | 13 | 0 | 5 | 3.2 |
Allen, Teddy | 8 | 10 | 1 | 9 | 0 | 3 | 1.1 |
Bryant, Keelyan | 7 | 8 | 11 | -3 | 1 | 4 | -0.4 |
Archie, Corvaughn | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 31 | -31 | 0 | 0 | -31 |
| Totals | 32 | 60 | 67 | -7 | 1 | 10 | -0.2 |

Gush, Jordan | 3 | 77 | 0 | 47 |
Fenelon, Chris | 2 | 20 | 0 | 13 |
Brevi, Matt | 1 | 12 | 0 | 12 |
| Totals | 6 | 109 | 0 | 47 |

Perera, Nathan | 10 | 232 | 2 | 56 |
Archie, Corvaughn | 3 | 63 | 0 | 27 |
Leshin, Carson | 1 | 18 | 1 | 18 |
Broome, Kirby | 1 | 15 | 0 | 15 |
Allen, Teddy | 1 | 8 | 0 | 8 |
Pope, M. | 1 | 4 | 0 | 4 |
Bryant, Keelyan | 2 | 2 | 0 | 2 |
| Totals | 19 | 342 | 3 | 56 |
Defensive

Mulrooney, Dan | 6 | 3 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Francklin, Reginald | 6 | 2 | 8 | 2 / 32 | - / - | - | - / - | - | - | - | - |
Dudley, Jawara | 3 | 5 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Hutchins, Al-majid | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Donald | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Andrew | 2 | 2 | 4 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Vitale, Rich | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coats, Jonathan | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Haber, Ryan | 1 | 2 | 3 | 2 / 9 | 1.5 / 8 | - | - / - | - | - | - | - |
Nakwaasah, Grant | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reyes, Dominick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, Andres | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hauter, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirk, Roosevelt | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Anderson, Davonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Jevahn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brevi, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gush, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Devonte | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackolski, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Probasco, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Freeman, Demaris | 6 | 3 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
James, Charles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Brandan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chocholosek, Michael | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Campbell, O'brian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnston, Zac | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Calvin | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hardy, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Matt | 2 | 1 | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Ryan, Billy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Libertowski, Garrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hunt, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kuzdale, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKenzie, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Delvon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Coril | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Higgins, T.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Chadwick | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Timmons, Benny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Allen, Luke | 4 | 112 | 28.0 | 56 | 1 | 0 | 1 |

Brown, Andy | 4 | 139 | 34.8 | 42 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Brown, A. | 1 | 10:55 | 40 | good |

Allen, Luke | 1 | 29 | 0 | 1 | 29.0 |
Skiffington, Wesley | 8 | 441 | 1 | 0 | 55.1 |

Brown, Andy | 8 | 424 | 2 | 1 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackolski, Brock | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Donald | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Brevi, Matt | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
James, Charles | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Zac | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Davis, Mike | 0 | 0 | 0 | 3 | 36 | 16 | 0 | 0 | 0 |
Bryant, Keelyan | 0 | 0 | 0 | 2 | 28 | 20 | 0 | 0 | 0 |
Freeman, Demaris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Skiffington, Wesley | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Higgins, T.J. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters


| 56 | HARTUNG, Jeff | C |
| 75 | WHARTON, Kayson | LG |
| 73 | MCFATTER, Levi | LT |
| 12 | MOUNCE, Richard | QB |
| 23 | HACKWORTH, B.J. | RB |
| 77 | TRUITT, Clayton | RG |
| 78 | BAKER, B.J. | RT |
| 83 | LESHIN, Carson | TE |
| 7 | CINTRON, Estevan | WR |
| 32 | DAVIS, Mike | WR |
| 88 | BROOME, Kirby | WR |


| 24 | KUZDALE, Chris | BAN |
| 1 | JAMES, Charles | CB |
| 47 | DAVIS, Brandan | CB |
| 58 | KING, Delvon | DE |
| 96 | HUNT, Will | DE |
| 48 | WOODS, Matt | DT |
| 94 | SMITH, James | DT |
| 5 | FREEMAN, Demaris | FS |
| 17 | HARDY, Matt | LB |
| 26 | PARKER, Michael | LB |
Player Participation

| 1 | HUTCHINS, Al-Majid |
| 2 | ANDERSON, Davonte |
| 3 | NORRELL, Kevin |
| 4 | CRUZ, JeVahn |
| 5 | MAYSONET, Miguel |
| 6 | PORTER, Donald |
| 8 | BREVI, Matt |
| 9 | NAKWAASAH, Grant |
| 11 | FENELON, Chris |
| 15 | ESSINGTON, Kyle |
| 18 | MOBLEY, Major |
| 20 | VITALE, Rich |
| 23 | MULROONEY, Dan |
| 24 | REYES, Dominick |
| 25 | GUSH, Jordan |
| 28 | POLO, Vincent |
| 29 | WHEELER, Devonte |
| 30 | JACKOLSKI, Brock |
| 31 | EDAFE, Peace |
| 32 | LAWRENCE, Davon |
| 33 | FRANCKLIN, Reginald |
| 34 | FAIELLA, Matt |
| 36 | JOHNSON, Taj |
| 44 | DUDLEY, Jawara |
| 49 | TRUJILLO, Andres |
| 50 | GIBSON, Josh |
| 53 | ALLEN, Luke |
| 54 | SKIFFINGTON, WESLEY |
| 55 | NOWAK, Adam |
| 56 | CALLAHAN, Casey |
| 61 | VOURNAZOS, Phillip |
| 63 | FAIELLA, Joe |
| 65 | LISI, Mike |
| 66 | HAUTER, Kevin |
| 67 | HERNANDEZ, Scott |
| 69 | BAMIRO, Michael |
| 75 | PRECHT, Cody |
| 81 | McMILLAN, Chris |
| 84 | ARCE, Brett |
| 85 | NEHLS, Tanner |
| 88 | SHUKRI, David |
| 89 | FAMULARI, Kevin |
| 90 | KIRK, Roosevelt |
| 92 | COATS, Jonathan |
| 95 | PROBASCO, Alex |
| 96 | HABER, Ryan |
| 97 | BRANTLEY, Bryce |
| 99 | NELSON, Andrew |

| 2 | CAMPBELL, O'Brian |
| 3 | PERERA, Nathan |
| 4 | ALLEN, Teddy |
| 8 | CUTHBERTSON, Greg |
| 9 | BRYANT, Calvin |
| 11 | STERLING, Cornelius |
| 13 | MILLS, Rodney |
| 18 | BROWN, Andy |
| 20 | JOHNSON, Kenny |
| 22 | ARCHIE, Corvaughn |
| 25 | JOHNSTON, Zac |
| 28 | MATTHEWS, A.J. |
| 33 | SIMMONS, Anthony |
| 37 | HIGGINS, T.J. |
| 39 | DIEUDONNE, Daniel |
| 42 | POPE, M. |
| 44 | BRYANT, Keelyan |
| 49 | RYAN, Billy |
| 53 | LIBERTOWSKI, Garrett |
| 54 | MCKENZIE, Isaac |
| 55 | CHOCHOLOSEK, Michael |
| 60 | KEMPER, Nathan |
| 72 | JOSEPH, Coril |
| 82 | BLACK, Dylan |
| 84 | THEODORE, Chris |
| 87 | HIGGINS, T.J. |
| 89 | EDMUNDS, Zach |
| 90 | WOODS, Matt |
| 92 | COLEMAN, Chadwick |
| 93 | LOWRANCE, Isaac |
| 95 | TIMMONS, Benny |


