Charleston Southern vs UCF
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 14 | 13 | 62 |
![]() | 0 | 0 | 0 | 0 | 0 |
UCF: PASS - BORTLES, Blake (144); RUSH - WEAVER, Ronnie (107); REC - REESE, Josh (97)
CSU: PASS - (50); RUSH - (25); REC - (24)
Scoring Summary
- | - | - | - | - | UCF | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | UCF | 12:29 | UCF - GODFREY, Jeff 7 yd run (CATTOI, Nick kick), 5 plays, 73 yards, TOP 2:31 | 7 | 0 |
![]() | 1st | UCF | 07:51 | UCF - MURRAY, L. 2 yd run (CATTOI, Nick kick), 7 plays, 57 yards, TOP 3:01 | 14 | 0 |
![]() | 2nd | UCF | 10:56 | UCF - GODFREY, Jeff 1 yd run (CATTOI, Nick kick), 15 plays, 80 yards, TOP 7:18 | 21 | 0 |
![]() | 2nd | UCF | 06:00 | UCF - WEAVER, Ronnie 6 yd run (MOFFITT, Shawn kick), 6 plays, 62 yards, TOP 2:43 | 28 | 0 |
![]() | 2nd | UCF | 05:11 | UCF - GODFREY, Jeff 14 yd run (MOFFITT, Shawn kick), 3 plays, 10 yards, TOP 0:43 | 35 | 0 |
![]() | 3rd | UCF | 10:38 | UCF - MURRAY, L. 2 yd run (MOFFITT, Shawn kick), 6 plays, 68 yards, TOP 2:56 | 42 | 0 |
![]() | 3rd | UCF | 09:08 | UCF - ROBINSON, Josh 32 yd interception (MOFFITT, Shawn kick) | 49 | 0 |
![]() | 4th | UCF | 14:16 | UCF - WILLIAMS, Ke. 1 yd run (MOFFITT, Shawn kick), 2 plays, 43 yards, TOP 0:26 | 56 | 0 |
![]() | 4th | UCF | 01:21 | UCF - WILLIAMS, Ke. 3 yd run (BOYLE, Jamie rushfumbled), 10 plays, 80 yards, TOP 4:23 | 62 | 0 |
| 62 | 0 | |||||
UCF


Charleston Southern
Start of 1st Half
UCF captains: #88, #53
Charleston Southern captains: #10, #24, #83
UCF wins the toss and will receive. CSU will defend North goal.
PRYOR, T. kickoff 56 yards to the UCF14, MCDUFFIE, Q. return 13 yards to the UCF27 (CAMPBELL, O.).
15:00
UCF
UCF - TD


7
0

7
0
1st0

12:24
CSU
CSU - PUNT


7
0
10:52
UCF
UCF - TD


14
0

14
0
1st0

07:46
CSU
CSU - PUNT


14
0
00:00
UCF
UCF - FUMB


14
0
06:30
CSU
CSU - DOWNS


14
0
UCF


Charleston Southern
03:14
1st Qt
UCF
UCF - TD


21
0

21
0
1st0

03:14
UCF
UCF - TD


21
0
08:37
UCF
UCF - TD


28
0

28
0
1st0

05:54
UCF
UCF - TD


35
0

35
0
1st0

06:00
CSU
CSU - FUMB


35
0
05:54
UCF
UCF - TD


35
0
05:06
CSU
CSU - PUNT


35
0
UCF


Charleston Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCF ball on UCF30.
CATTOI, Nick kickoff 69 yards to the CSU1, CINTRON, E. return 20 yards to the CSU21 (MAZZURCO, Vinny).
03:40
UCF
UCF - PUNT


35
0
13:34
UCF
UCF - TD


42
0

42
0
1st0

15:00
CSU
CSU - PUNT


42
0
09:08
UCF
UCF - TD


49
0

49
0
1st0

10:32
CSU
CSU - INT


49
0
09:08
UCF
UCF - TD


49
0
09:03
CSU
CSU - PUNT


49
0
UCF


Charleston Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
DIXON, M. pass incomplete (JOSE, Jose).
BROWN, A. punt 33 yards to the UCF47, WORTON, J.J. return 10 yards to the CSU43 (CHOCHOLOUSEK, M).
14:42
UCF
UCF - TD


56
0

56
0
1st0

01:13
CSU
CSU - PUNT


56
0
05:44
UCF
UCF - TD


62
0

62
0
1st0

14:06
CSU
CSU - FGA


62
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF27 | 15:00 | KO | CSU00 | 12:29 | TD | 5-73 | 2:31 |
![]() | 1 | CSU24 | 12:24 | KO | CSU27 | 10:52 | PUNT | 3-3 | 1:32 |
![]() | 1 | UCF43 | 10:52 | PUNT | CSU00 | 07:51 | TD | 7-57 | 3:01 |
![]() | 1 | CSU20 | 07:46 | KO | CSU14 | 06:30 | PUNT | 3--6 | 1:16 |
![]() | 1 | UCF44 | 00:00 | PUNT | UCF44 | 06:30 | FUMB | 0-0 | 0:00 |
![]() | 1 | UCF44 | 06:30 | FUMB | UCF20 | 03:14 | DOWNS | 7-24 | 3:16 |
![]() | 1 | UCF20 | 03:14 | DOWNS | CSU00 | 10:56 | TD | 15-80 | 7:18 |
![]() | 2 | CSU24 | 10:50 | KO | CSU25 | 08:37 | PUNT | 3-1 | 2:13 |
![]() | 2 | UCF38 | 08:37 | PUNT | CSU00 | 05:54 | TD | 6-62 | 2:43 |
![]() | 2 | CSU15 | 06:00 | KO | CSU10 | 05:54 | FUMB | 0--5 | 0:06 |
![]() | 2 | CSU10 | 05:54 | FUMB | CSU00 | 05:11 | TD | 3-10 | 0:43 |
![]() | 2 | CSU24 | 05:06 | KO | CSU28 | 03:40 | PUNT | 3-4 | 1:26 |
![]() | 2 | UCF21 | 03:40 | PUNT | UCF24 | 00:21 | PUNT | 5-3 | 3:19 |
![]() | 2 | CSU28 | 00:21 | PUNT | CSU28 | 00:00 | HALF | 1-0 | 0:21 |
![]() | 3 | CSU21 | 15:00 | KO | CSU28 | 13:34 | PUNT | 3-7 | 1:26 |
![]() | 3 | UCF32 | 13:34 | PUNT | CSU00 | 10:38 | TD | 6-68 | 2:56 |
![]() | 3 | CSU24 | 10:32 | KO | CSU28 | 09:08 | INT | 3-4 | 1:24 |
![]() | 3 | CSU00 | 09:08 | INT | CSU00 | 09:08 | TD | 0-0 | 0:00 |
![]() | 3 | CSU23 | 09:03 | KO | UCF44 | 06:11 | PUNT | 7-33 | 2:52 |
![]() | 3 | UCF01 | 06:11 | PUNT | CSU24 | 01:13 | FGA | 10-75 | 4:58 |
![]() | 3 | CSU24 | 01:13 | FGA | CSU20 | 14:42 | PUNT | 3--4 | 1:31 |
![]() | 4 | CSU43 | 14:42 | PUNT | CSU00 | 14:16 | TD | 2-43 | 0:26 |
![]() | 4 | CSU39 | 14:06 | KO | UCF11 | 05:44 | FGA | 14-50 | 8:22 |
![]() | 4 | UCF20 | 05:44 | FGA | CSU00 | 01:21 | TD | 10-80 | 4:23 |
![]() | 4 | CSU22 | 01:15 | KO | CSU25 | 00:00 | HALF | 2-3 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCF27 | 15:00 | KO | CSU00 | 12:29 | TD | 5-73 | 2:31 |
![]() | 1 | UCF43 | 10:52 | PUNT | CSU00 | 07:51 | TD | 7-57 | 3:01 |
![]() | 1 | UCF44 | 00:00 | PUNT | UCF44 | 06:30 | FUMB | 0-0 | 0:00 |
![]() | 1 | UCF20 | 03:14 | DOWNS | CSU00 | 10:56 | TD | 15-80 | 7:18 |
![]() | 2 | UCF38 | 08:37 | PUNT | CSU00 | 05:54 | TD | 6-62 | 2:43 |
![]() | 2 | CSU10 | 05:54 | FUMB | CSU00 | 05:11 | TD | 3-10 | 0:43 |
![]() | 2 | UCF21 | 03:40 | PUNT | UCF24 | 00:21 | PUNT | 5-3 | 3:19 |
![]() | 3 | UCF32 | 13:34 | PUNT | CSU00 | 10:38 | TD | 6-68 | 2:56 |
![]() | 3 | CSU00 | 09:08 | INT | CSU00 | 09:08 | TD | 0-0 | 0:00 |
![]() | 3 | UCF01 | 06:11 | PUNT | CSU24 | 01:13 | FGA | 10-75 | 4:58 |
![]() | 4 | CSU43 | 14:42 | PUNT | CSU00 | 14:16 | TD | 2-43 | 0:26 |
![]() | 4 | UCF20 | 05:44 | FGA | CSU00 | 01:21 | TD | 10-80 | 4:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU24 | 12:24 | KO | CSU27 | 10:52 | PUNT | 3-3 | 1:32 |
![]() | 1 | CSU20 | 07:46 | KO | CSU14 | 06:30 | PUNT | 3--6 | 1:16 |
![]() | 1 | UCF44 | 06:30 | FUMB | UCF20 | 03:14 | DOWNS | 7-24 | 3:16 |
![]() | 2 | CSU24 | 10:50 | KO | CSU25 | 08:37 | PUNT | 3-1 | 2:13 |
![]() | 2 | CSU15 | 06:00 | KO | CSU10 | 05:54 | FUMB | 0--5 | 0:06 |
![]() | 2 | CSU24 | 05:06 | KO | CSU28 | 03:40 | PUNT | 3-4 | 1:26 |
![]() | 2 | CSU28 | 00:21 | PUNT | CSU28 | 00:00 | HALF | 1-0 | 0:21 |
![]() | 3 | CSU21 | 15:00 | KO | CSU28 | 13:34 | PUNT | 3-7 | 1:26 |
![]() | 3 | CSU24 | 10:32 | KO | CSU28 | 09:08 | INT | 3-4 | 1:24 |
![]() | 3 | CSU23 | 09:03 | KO | UCF44 | 06:11 | PUNT | 7-33 | 2:52 |
![]() | 3 | CSU24 | 01:13 | FGA | CSU20 | 14:42 | PUNT | 3--4 | 1:31 |
![]() | 4 | CSU39 | 14:06 | KO | UCF11 | 05:44 | FGA | 14-50 | 8:22 |
![]() | 4 | CSU22 | 01:15 | KO | CSU25 | 00:00 | HALF | 2-3 | 1:15 |
Team Statistics
- | UCF | CSU |
|---|---|---|
First Downs | ||
| Total | 25 | 6 |
| Rushing | 14 | 3 |
| Passing | 10 | 3 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 316 | 49 |
| Attempts | 48 | 33 |
| Avg. Per Rush | 6.6 | 1.5 |
| Rushing TDs | 8 | 0 |
| Yds. Gained | 331 | 72 |
| Yds. Lost | 15 | 23 |
Passing | ||
| Total (Net) | 244 | 70 |
| Comp.-Att.-Int. | 14 - 20 - 0 | 9 - 18 - 1 |
| Avg / Att | 12.2 | 3.9 |
| Avg / Comp. | 17.4 | 7.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 560 | 119 |
| Plays | 68 | 51 |
| Avg. / Play | 8.2 | 2.3 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-29 | 2-20 |
Punting | ||
| Punts - Yds. | 1-48 | 7-272 |
| Avg. / Punt | 48.0 | 38.9 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-633 | 1-56 |
| Avg. Yds. / Kickoff | 63.3 | 56.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 1.5 | NaN |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 10-164-0 |
| Kickoff: Avg. / Return | 13.0 | 16.4 |
| INT: Total - Yds. - TDs | 1-32-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 6 of 9 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 8-8 | 0-2 |
| Sacks: Total - Yds. | 1-5 | 1-5 |
| PAT: Total - Made | 8-9 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Bortles, Blake | 8 | 10 | 144 | 0 | 0 | 42 | 1 |
Godfrey, Jeff | 6 | 10 | 100 | 0 | 0 | 45 | 0 |
| Totals | 14 | 20 | 244 | 0 | 0 | 45 | 1 |

Dixon, Malcolm | 6 | 15 | 50 | 0 | 1 | 21 | 1 |
Mounce, Richard | 3 | 3 | 20 | 0 | 0 | 12 | 0 |
| Totals | 9 | 18 | 70 | 0 | 1 | 21 | 1 |

Weaver, Ronnie | 8 | 107 | 0 | 107 | 1 | 44 | 13.4 |
Harvey, Brynn | 14 | 63 | 1 | 62 | 0 | 19 | 4.4 |
Godfrey, Jeff | 7 | 53 | 7 | 46 | 3 | 18 | 6.6 |
McDuffie, Q. | 4 | 47 | 2 | 45 | 0 | 32 | 11.2 |
Murray, L. | 6 | 36 | 0 | 36 | 2 | 13 | 6 |
Williams, Ke. | 8 | 25 | 0 | 25 | 2 | 7 | 3.1 |
Bortles, Blake | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 48 | 331 | 15 | 316 | 8 | 44 | 6.6 |

Dorsey, Tray | 7 | 27 | 2 | 25 | 0 | 9 | 3.6 |
Allen, Teddy | 7 | 22 | 3 | 19 | 0 | 11 | 2.7 |
Dixon, Malcolm | 10 | 14 | 9 | 5 | 0 | 6 | 0.5 |
Hackworth, B.J. | 6 | 6 | 4 | 2 | 0 | 3 | 0.3 |
Simmons, Anthony | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Davis, Mike | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 33 | 72 | 23 | 49 | 0 | 11 | 1.5 |

Reese, Josh | 4 | 97 | 0 | 42 |
Worton, J.J. | 3 | 53 | 0 | 22 |
Nissley, Adam | 2 | 51 | 0 | 45 |
Guyton, A.J. | 1 | 20 | 0 | 20 |
McDuffie, Q. | 2 | 14 | 0 | 12 |
Harvey, Brynn | 2 | 9 | 0 | 15 |
| Totals | 14 | 244 | 0 | 45 |

Perera, Nathan | 2 | 24 | 0 | 19 |
Cuthbertson, Greg | 1 | 21 | 0 | 21 |
Cintron, Estevan | 1 | 12 | 0 | 12 |
Davis, Mike | 4 | 12 | 0 | 7 |
Glears, Kevin | 1 | 1 | 0 | 1 |
| Totals | 9 | 70 | 0 | 21 |
Defensive

Dankenbring, L. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Plummer, T. | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Linam, Josh | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Jonathan | 4 | - | 4 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Shipman, Ray | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Jackson, Toby | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Willingham, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Geathers, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mazzurco, Vinny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Quenton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bouye, A.J. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Swaby, Jarrett | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Victor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Jamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ishmael, Kemal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Ronnie | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Dukes, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Loren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Cam | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Galvin, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snider, Barry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunston, E.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Josh | - | - | - | - / - | - / - | - | - / - | 1-32 | 1 | - | - |
Williams, Ke. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Green, Deion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Jose, Jose | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Freeman, Demaris | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kuzdale, Chris | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Middlebrook, Gabe | 3 | 4 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Dieudonne, Daniel | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Hardy, Matt | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, O'brian | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sterling, Cornelius | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chocholosek, Michael | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wald, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Ray | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Coril | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Brandan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Tanner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Libertowski, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Delvon | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Smith, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Bohner, David | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Brown, Andy | 7 | 272 | 38.9 | 51 | 1 | 0 | 1 |

Moffitt, Shawn | 3 | 01:13 | 42 | missed |

Brown, A. | 4 | 05:44 | 28 | missed |

Cattoi, Nick | 7 | 450 | 0 | 0 | 64.3 |
Galvin, Sean | 3 | 183 | 0 | 0 | 61.0 |

Pryor, Tyson | 1 | 56 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Worton, J.J. | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Josh | 3 | -4 | 1 | 0 | 0 | 0 | 1 | 32 | 32 |
McDuffie, Q. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Robinson, Josh | 3 | -4 | 1 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cintron, Estevan | 0 | 0 | 0 | 6 | 98 | 20 | 0 | 0 | 0 |
Archie, Corvaughn | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Dorsey, Tray | 0 | 0 | 0 | 3 | 57 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cattoi, Nick | 3 | 3 | 0 | 0 | 0 | 0 |
Boyle, Jamie | 1 | 0 | 0 | 0 | 0 | 0 |
Moffitt, Shawn | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 73 | RAE, Jordan | C |
| 32 | GIOVANETTI, B. | FB |
| 64 | MCCRAY, Justin | LG |
| 72 | WILSON, Torrian | LT |
| 2 | GODFREY, Jeff | QB |
| 68 | GOINS, Theo | RG |
| 70 | MARTIN, Chris | RT |
| 35 | WEAVER, Ronnie | TB |
| 88 | NISSLEY, Adam | TE |
| 3 | GUYTON, A.J. | WR |
| 14 | MCDUFFIE, Q. | WR |

| 56 | HARTUNG, Jeff | C |
| 77 | TRUITT, Clayton | LG |
| 73 | MCFATTER, Levi | LT |
| 15 | DIXON, Malcolm | QB |
| 78 | BAKER, B.J. | RG |
| 64 | SPEARS, Austin | RT |
| 23 | HACKWORTH, B.J. | TB |
| 10 | DETERLIZZI, Mike | TE |
| 83 | LESHIN, Carson | TE |
| 3 | PERERA, Nathan | WR |
| 88 | BROOME, Kirby | WR |

| 19 | BOUYE, A.J. | CB |
| 20 | ROBINSON, Josh | CB |
| 53 | NALL, Darius | DE |
| 58 | DAVIS, Troy | DE |
| 91 | GRAY, Victor | DT |
| 95 | DUNSTON, E.J. | DT |
| 18 | ISHMAEL, Kemal | FS |
| 50 | LINAM, Josh | MLB |
| 10 | WILLINGHAM, L. | OLB |
| 27 | DAVIS, Jonathan | OLB |
| 26 | GEATHERS, C. | SS |

| 24 | KUZDALE, Chris | BNDT |
| 1 | JAMES, Charles | CB |
| 2 | CAMPBELL, O'Brian | CB |
| 51 | ROGERS, Tanner | DE |
| 96 | HUNT, Will | DE |
| 5 | FREEMAN, Demaris | FS |
| 52 | MIDDLEBROOK, Gabe | MLB |
| 48 | WOODS, Matt | NT |
| 17 | HARDY, Matt | SPUR |
| 20 | JOHNSON, Kenny | WLB |
| 36 | SWEATT, Brad | WOLF |
Player Participation

| 3A | MCCLAIN, Jamar |
| 5 | BORTLES, Blake |
| 6 | BOHNER, David |
| 9 | WORTON, J.J. |
| 11 | BECKTON, Sean |
| 13 | FLOYD, D. |
| 15 | SCHULTZ, Andrew |
| 16 | CATTOI, Nick |
| 23 | HOFFMAN, Ariel |
| 25 | SWABY, Jarrett |
| 28 | MURRAY, L. |
| 29 | DANKENBRING, L. |
| 31 | WILLIAMS, Ke. |
| 34 | HARVEY, Brynn |
| 38 | DUKES, Bruce |
| 39 | GARVY, Kevin |
| 40 | KELLY, Brendan |
| 41 | PLUMMER, T. |
| 42 | ROBINSON, Loren |
| 43 | BOYLE, Jamie |
| 46 | SHIPMAN, Ray |
| 47 | GREEN, Deion |
| 48 | JACKSON, Toby |
| 49 | HENDERSON, Cam |
| 54 | COTTMAN, Ray |
| 55 | MAZZURCO, Vinny |
| 56 | RALSTON, Cody |
| 57 | GRAY, Troy |
| 59 | RICHARDSON, L. |
| 60 | HUGHLETT, C. |
| 62 | CUNHA, Rey |
| 63 | MCCRAY, Jordan |
| 65 | MCCRAY, Cliff |
| 79 | JACOB, Tony |
| 80 | REESE, Josh |
| 81 | HALL, Rannell |
| 82 | WILLIAMS, K. |
| 83 | MOFFITT, Shawn |
| 84 | TUKES, Justin |
| 87 | GALVIN, Sean |
| 92 | SNIDER, Barry |
| 93 | BROWN, Quenton |
| 99 | JOSE, Jose |

| 4 | ALLEN, Teddy |
| 7 | CINTRON, Estevan |
| 8 | CUTHBERTSON, Greg |
| 11 | STERLING, Cornelius |
| 12 | MOUNCE, Richard |
| 13 | MILLS, Rodney |
| 18 | BROWN, Andy |
| 19 | HATCHER, Derek |
| 22 | ARCHIE, Corvaughn |
| 25 | JOHNSTON, Zac |
| 26 | PARKER, Michael |
| 27 | WALD, Austin |
| 29 | HODO, Marquiz |
| 32 | DAVIS, Mike |
| 33 | SIMMONS, Anthony |
| 34 | PRYOR, Tyson |
| 35 | ROWE, Ray |
| 39 | DIEUDONNE, Daniel |
| 40 | DORSEY, Tray |
| 47 | DAVIS, Brandan |
| 49 | RYAN, Billy |
| 53 | LIBERTOWSKI, Garrett |
| 55 | CHOCHOLOSEK, Michael |
| 58 | KING, Delvon |
| 60 | KEMPER, Nathan |
| 72 | JOSEPH, Coril |
| 82 | BLACK, Dylan |
| 84 | THEODORE, Chris |
| 85 | GLEARS, Kevin |
| 94 | SMITH, James |


