Charlotte vs Charleston Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 0 | 15 | 6 | 15 | 36 |
CHA: PASS - JOHNSON, Matt (183); RUSH - JOHNSON, Matt (47); REC - BOSTICK, Trent (114)
CSU: PASS - (173); RUSH - (181); REC - (47)
Scoring Summary
- | - | - | - | - | CHA | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CHA | 06:08 | CHA - PHILLIPS, Kalif 7 yd run (BREWER, Blake kick), 5 plays, 65 yards, TOP 1:19 | 7 | 0 |
![]() | 2nd | CSU | 12:20 | CSU - COPELAND, K. 3 yd run (COPELAND, K. rush), 10 plays, 63 yards, TOP 5:37 | 7 | 8 |
![]() | 2nd | CSU | 00:08 | CSU - GLEARS, K. 39 yd pass from CROGAN III, D. (DEBOY, M. kick) 9 plays, 82 yards, TOP 1:40 | 7 | 15 |
![]() | 3rd | CSU | 10:13 | CSU - THEODORE, C. 14 yd pass from CROGAN III, D. (DEBOY, M. kickfailed) 10 plays, 58 yards, TOP 4:47 | 7 | 21 |
![]() | 3rd | CHA | 06:52 | CHA - PHILLIPS, Kalif 14 yd run (BREWER, Blake kick), 13 plays, 84 yards, TOP 3:21 | 14 | 21 |
![]() | 4th | CSU | 14:12 | CSU - TEAM 3 yd safety | 14 | 23 |
![]() | 4th | CSU | 05:09 | CSU - COPELAND, K. 5 yd run (HIGGINS, T.J. kick), 4 plays, 28 yards, TOP 2:00 | 14 | 30 |
![]() | 4th | CSU | 03:43 | CSU - HOLLOWAY, M. 5 yd run (COPELAND, K. rushfailed), 3 plays, 19 yards, TOP 1:10 | 14 | 36 |
| 14 | 36 | |||||
Charlotte


Charleston Southern
Start of 1st Half
CSU CAPTAINS 2, 20, 15, 6
CHARLOTTE CAPTAINS 99, 73, 33, 8
Start of 1st quarter, clock 15:00.
CHARLOTTE WINS TOSS, WILL RECEIVE. CSU WILL DEFEND NORTH ENDZONE
CSU ball on CSU35.
DEBOY, M. kickoff 60 yards to the CHA5, PHILLIPS, Kalif return 13 yards to the CHA18 (HAMMOND, D).
15:00
CHA
CHA - DOWNS


0
0
13:09
CSU
CSU - FGA


0
0
10:46
CHA
CHA - PUNT


0
0
09:48
CSU
CSU - PUNT


0
0
07:27
CHA
CHA - TD


7
0

7
0
1st0

06:08
CSU
CSU - FGA


7
0
03:38
CHA
CHA - PUNT


7
0
02:57
CSU
CSU - TD


7
0
Charlotte


Charleston Southern
02:57
1st Qt
CSU
CSU - TD


7
8

7
0
1st8

12:20
CHA
CHA - PUNT


7
8
09:38
CSU
CSU - FUMB


7
8
08:01
CHA
CHA - PUNT


7
8
08:01
CSU
CSU - PUNT


7
8
04:24
CHA
CHA - PUNT


7
8
01:48
CSU
CSU - TD


7
15

7
0
1st15

00:08
CHA
CHA - HALF


7
15
Charlotte


Charleston Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CHA ball on CHA35.
BREWER, Blake kickoff 61 yards to the CSU4, HAMMOND, D return 38 yards to the CSU42, out-of-bounds (NIXON, Cortezz;THOMSON, Payton).
15:00
CSU
CSU - TD


7
21

7
0
1st21

10:13
CHA
CHA - TD


14
21

14
0
1st21

06:52
CSU
CSU - FUMB


14
21
Charlotte


Charleston Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY CSU false start (REYES, C.) 5 yards to the CHA6.
CROGAN III, D. rush for 4 yards to the CHA2, out-of-bounds (HOGAN, Mark;OGUNJOBI, Larry).
CROGAN III, D. rush for no gain to the CHA2, fumble by CROGAN III, D. recovered by CHA COOPER, Desmond at CHA3.
14:27
CHA
CSU - SFT


14
23

14
0
1st23

14:12
CHA
CHA - PUNT


14
23
12:50
CSU
CSU - PUNT


14
23
11:41
CHA
CHA - FGA


14
23
09:33
CSU
CSU - PUNT


14
23
07:16
CHA
CHA - INT


14
23
07:09
CSU
CSU - TD


14
30

14
0
1st30

05:09
CHA
CHA - FUMB


14
30
04:53
CSU
CSU - TD


14
36

14
0
1st36

03:43
CHA
CHA - PUNT


14
36
02:49
CSU
CSU - HALF


14
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHA18 | 15:00 | KO | CHA42 | 13:09 | DOWNS | 5-24 | 1:51 |
![]() | 1 | CHA42 | 13:09 | DOWNS | CHA18 | 10:46 | FGA | 5-24 | 2:23 |
![]() | 1 | CHA20 | 10:46 | FGA | CHA27 | 09:48 | PUNT | 4-7 | 0:58 |
![]() | 1 | CSU34 | 09:48 | PUNT | CHA45 | 07:27 | PUNT | 6-21 | 2:21 |
![]() | 1 | CHA35 | 07:27 | PUNT | CSU00 | 06:08 | TD | 5-65 | 1:19 |
![]() | 1 | CSU37 | 06:08 | KO | CHA12 | 03:38 | FGA | 6-51 | 2:30 |
![]() | 1 | CHA20 | 03:38 | FGA | CHA21 | 02:57 | PUNT | 3-1 | 0:41 |
![]() | 1 | CSU37 | 02:57 | PUNT | CHA00 | 12:20 | TD | 10-63 | 5:37 |
![]() | 2 | CHA22 | 12:20 | KO | CHA37 | 09:38 | PUNT | 5-15 | 2:42 |
![]() | 2 | CSU43 | 09:38 | PUNT | CHA29 | 08:01 | FUMB | 4-28 | 1:37 |
![]() | 2 | CHA29 | 08:01 | FUMB | CHA27 | 08:01 | PUNT | 3--2 | 0:00 |
![]() | 2 | CSU39 | 08:01 | PUNT | CHA48 | 04:24 | PUNT | 6-13 | 3:37 |
![]() | 2 | CHA13 | 04:24 | PUNT | CSU46 | 01:48 | PUNT | 7-41 | 2:36 |
![]() | 2 | CSU18 | 01:48 | PUNT | CHA00 | 00:08 | TD | 9-82 | 1:40 |
![]() | 2 | CHA30 | 00:08 | KO | CHA29 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | CSU42 | 15:00 | KO | CHA00 | 10:13 | TD | 10-58 | 4:47 |
![]() | 3 | CHA16 | 10:13 | KO | CSU00 | 06:52 | TD | 13-84 | 3:21 |
![]() | 3 | CSU36 | 06:52 | KO | CHA03 | 14:27 | FUMB | 13-61 | 7:25 |
![]() | 4 | CHA03 | 14:27 | FUMB | CHA00 | 14:12 | SAF | 2--3 | 0:15 |
![]() | 4 | CSU44 | 14:12 | KO | CSU49 | 12:50 | PUNT | 3--5 | 1:22 |
![]() | 4 | CSU19 | 12:50 | PUNT | CSU26 | 11:41 | PUNT | 3-7 | 1:09 |
![]() | 4 | CHA36 | 11:41 | PUNT | CSU30 | 09:33 | FGA | 6-34 | 2:08 |
![]() | 4 | CSU30 | 09:33 | FGA | CSU37 | 07:16 | PUNT | 3-7 | 2:17 |
![]() | 4 | CHA13 | 07:16 | PUNT | CHA13 | 07:09 | INT | 1-0 | 0:07 |
![]() | 4 | CHA28 | 07:09 | INT | CHA00 | 05:09 | TD | 4-28 | 2:00 |
![]() | 4 | CHA19 | 05:09 | KO | CHA19 | 04:53 | FUMB | 1-0 | 0:16 |
![]() | 4 | CHA19 | 04:53 | FUMB | CHA00 | 03:43 | TD | 3-19 | 1:10 |
![]() | 4 | CHA23 | 03:43 | KO | CHA23 | 02:49 | PUNT | 3-0 | 0:54 |
![]() | 4 | CSU33 | 02:49 | PUNT | CHA16 | 00:00 | HALF | 5-51 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHA18 | 15:00 | KO | CHA42 | 13:09 | DOWNS | 5-24 | 1:51 |
![]() | 1 | CHA20 | 10:46 | FGA | CHA27 | 09:48 | PUNT | 4-7 | 0:58 |
![]() | 1 | CHA35 | 07:27 | PUNT | CSU00 | 06:08 | TD | 5-65 | 1:19 |
![]() | 1 | CHA20 | 03:38 | FGA | CHA21 | 02:57 | PUNT | 3-1 | 0:41 |
![]() | 2 | CHA22 | 12:20 | KO | CHA37 | 09:38 | PUNT | 5-15 | 2:42 |
![]() | 2 | CHA29 | 08:01 | FUMB | CHA27 | 08:01 | PUNT | 3--2 | 0:00 |
![]() | 2 | CHA13 | 04:24 | PUNT | CSU46 | 01:48 | PUNT | 7-41 | 2:36 |
![]() | 2 | CHA30 | 00:08 | KO | CHA29 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | CHA16 | 10:13 | KO | CSU00 | 06:52 | TD | 13-84 | 3:21 |
![]() | 4 | CHA03 | 14:27 | FUMB | CHA00 | 14:12 | SAF | 2--3 | 0:15 |
![]() | 4 | CSU44 | 14:12 | KO | CSU49 | 12:50 | PUNT | 3--5 | 1:22 |
![]() | 4 | CHA36 | 11:41 | PUNT | CSU30 | 09:33 | FGA | 6-34 | 2:08 |
![]() | 4 | CHA13 | 07:16 | PUNT | CHA13 | 07:09 | INT | 1-0 | 0:07 |
![]() | 4 | CHA19 | 05:09 | KO | CHA19 | 04:53 | FUMB | 1-0 | 0:16 |
![]() | 4 | CHA23 | 03:43 | KO | CHA23 | 02:49 | PUNT | 3-0 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CHA42 | 13:09 | DOWNS | CHA18 | 10:46 | FGA | 5-24 | 2:23 |
![]() | 1 | CSU34 | 09:48 | PUNT | CHA45 | 07:27 | PUNT | 6-21 | 2:21 |
![]() | 1 | CSU37 | 06:08 | KO | CHA12 | 03:38 | FGA | 6-51 | 2:30 |
![]() | 1 | CSU37 | 02:57 | PUNT | CHA00 | 12:20 | TD | 10-63 | 5:37 |
![]() | 2 | CSU43 | 09:38 | PUNT | CHA29 | 08:01 | FUMB | 4-28 | 1:37 |
![]() | 2 | CSU39 | 08:01 | PUNT | CHA48 | 04:24 | PUNT | 6-13 | 3:37 |
![]() | 2 | CSU18 | 01:48 | PUNT | CHA00 | 00:08 | TD | 9-82 | 1:40 |
![]() | 3 | CSU42 | 15:00 | KO | CHA00 | 10:13 | TD | 10-58 | 4:47 |
![]() | 3 | CSU36 | 06:52 | KO | CHA03 | 14:27 | FUMB | 13-61 | 7:25 |
![]() | 4 | CSU19 | 12:50 | PUNT | CSU26 | 11:41 | PUNT | 3-7 | 1:09 |
![]() | 4 | CSU30 | 09:33 | FGA | CSU37 | 07:16 | PUNT | 3-7 | 2:17 |
![]() | 4 | CHA28 | 07:09 | INT | CHA00 | 05:09 | TD | 4-28 | 2:00 |
![]() | 4 | CHA19 | 04:53 | FUMB | CHA00 | 03:43 | TD | 3-19 | 1:10 |
![]() | 4 | CSU33 | 02:49 | PUNT | CHA16 | 00:00 | HALF | 5-51 | 2:49 |
Team Statistics
- | CHA | CSU |
|---|---|---|
First Downs | ||
| Total | 14 | 28 |
| Rushing | 4 | 19 |
| Passing | 10 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 81 | 375 |
| Attempts | 29 | 61 |
| Avg. Per Rush | 2.8 | 6.1 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 109 | 410 |
| Yds. Lost | 28 | 35 |
Passing | ||
| Total (Net) | 224 | 173 |
| Comp.-Att.-Int. | 17 - 32 - 1 | 15 - 24 - 0 |
| Avg / Att | 7.0 | 7.2 |
| Avg / Comp. | 13.2 | 11.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 305 | 548 |
| Plays | 61 | 85 |
| Avg. / Play | 5.0 | 6.4 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 8-55 | 7-45 |
Punting | ||
| Punts - Yds. | 7-256 | 4-155 |
| Avg. / Punt | 36.6 | 38.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-185 | 6-350 |
| Avg. Yds. / Kickoff | 61.7 | 58.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-22-0 | 2-19-0 |
| Punt: Avg. / Return | 22.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 6-88-0 | 3-105-0 |
| Kickoff: Avg. / Return | 14.7 | 35.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:38 | 41:22 |
| 3rd. Down Conv. | 3 of 12 | 12 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-8 |
| Sacks: Total - Yds. | 1-7 | 1-14 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-1 | 0-2 |
Offensive

Johnson, Matt | 16 | 31 | 183 | 0 | 1 | 29 | 1 |
Nesmith JR, C. | 1 | 1 | 41 | 0 | 0 | 41 | 0 |
| Totals | 17 | 32 | 224 | 0 | 1 | 41 | 1 |

Crogan III, D. | 15 | 22 | 173 | 2 | 0 | 39 | 1 |
Copeland, K. | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 24 | 173 | 2 | 0 | 39 | 1 |

Johnson, Matt | 13 | 62 | 15 | 47 | 0 | 10 | 3.6 |
Barnwell, Alan | 11 | 24 | 12 | 12 | 0 | 8 | 1.1 |
Phillips, Kalif | 4 | 23 | 0 | 23 | 2 | 14 | 5.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 109 | 28 | 81 | 2 | 14 | 2.8 |

Reyes, C. | 26 | 182 | 1 | 181 | 0 | 25 | 7 |
Holloway, M. | 10 | 83 | 2 | 81 | 1 | 26 | 8.1 |
Allen, T. | 5 | 71 | 0 | 71 | 0 | 45 | 14.2 |
Copeland, K. | 10 | 52 | 20 | 32 | 2 | 22 | 3.2 |
Crogan III, D. | 7 | 19 | 11 | 8 | 0 | 6 | 1.1 |
Frazier, Z. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Simmons, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 61 | 410 | 35 | 375 | 3 | 45 | 6.1 |

Bostick, Trent | 5 | 114 | 0 | 41 |
Duke, Austin | 6 | 57 | 0 | 29 |
Crawford, C.J. | 3 | 39 | 0 | 25 |
Hunter, Mikel | 1 | 6 | 0 | 6 |
Barnwell, Alan | 1 | 4 | 0 | 4 |
Phillips, Kalif | 1 | 4 | 0 | 4 |
| Totals | 17 | 224 | 0 | 41 |

Korn, C. | 5 | 47 | 0 | 25 |
Glears, K. | 2 | 47 | 1 | 39 |
Sumpter, D. | 2 | 35 | 0 | 21 |
Jones III, L. | 3 | 23 | 0 | 11 |
Theodore, C. | 2 | 17 | 1 | 14 |
Reyes, C. | 1 | 4 | 0 | 4 |
| Totals | 15 | 173 | 2 | 39 |
Defensive

Hogan, Mark | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Alcalde, Nico | 7 | 1 | 8 | 3 / 17 | - / - | 1 | 1 / - | - | - | - | - |
Pettit, Mark | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mattox, Martay | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Daquan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Clayton-molby, C | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ogunjobi, Larry | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Banks, Brandon | 3 | 3 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Pearson, Devin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, G. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Ardy | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Caldwell, Terry | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Holt, Jalen | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cooper, Desmond | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Winchester, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Destefani, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Tanner | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Norman, Tank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Cortezz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomson, Payton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devine, Dmarjai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Jackson, M. | 7 | 3 | 10 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Freeman, D. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Bryant, C. | 3 | 3 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, M. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, M | 2 | 1 | 3 | 1.5 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Johnston, Z. | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Hammond, D | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Witzmann, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lee, E. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Black, D. | 2 | - | 2 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Brown, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Skersick, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deloach, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowrance, I. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batchelor, C. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Strupp, Brandon | 7 | 256 | 36.6 | 48 | 2 | 0 | 0 |

Burns, T. | 4 | 155 | 38.8 | 50 | 2 | 0 | 1 |

Brewer, Blake | 4 | 09:33 | 47 | missed |

Deboy, M. | 1 | 10:46 | 35 | missed |
Deboy, M. | 1 | 03:38 | 29 | missed |

Brewer, Blake | 3 | 185 | 0 | 0 | 61.7 |

Deboy, M. | 6 | 350 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Duke, Austin | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Martay | 0 | 0 | 0 | 3 | 56 | 23 | 0 | 0 | 0 |
Phillips, Kalif | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
Holmes, Ardy | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, D | 0 | 0 | 0 | 3 | 105 | 38 | 0 | 0 | 0 |
Witzmann, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brewer, Blake | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Copeland, K. | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Deboy, M. | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

| 74 | LA BIANCA, T. | C |
| 55 | SLEDGE, Mason | LG |
| 73 | COVINGTON, J. | LT |
| 8 | JOHNSON, Matt | QB |
| 24 | BARNWELL, Alan | RB |
| 76 | BLITCH, Daniel | RG |
| 68 | BOOK, Danny | RT |
| 12 | CRAWFORD, C.J. | TE |
| 10 | DUKE, Austin | WR |
| 18 | HUNTER, Mikel | WR |
| 81 | BOSTICK, Trent | WR |

| 58 | WILLIAMSON, J. | C |
| 74 | SIBRAVA, Z. | LG |
| 76 | AUSTELL, E. | LT |
| 10 | CROGAN III, D. | QB |
| 20 | REYES, C. | RB |
| 26 | FRAZIER, Z. | RB |
| 77 | TRUITT, C. | RG |
| 69 | TIMMONS, B. | RT |
| 81 | PRATER, N. | TE |
| 82 | SUMPTER, D. | WR |
| 85 | GLEARS, K. | WR |

| 27 | WINCHESTER, T. | CB |
| 45 | PEARSON, Devin | CB |
| 92 | MIDDLETON, J. | DE |
| 99 | BANKS, Brandon | DE |
| 9 | HOGAN, Mark | LB |
| 23 | LUCAS, Daquan | LB |
| 34 | ALCALDE, Nico | LB |
| 42 | CLAYTON-MOLBY,C | LB |
| 65 | OGUNJOBI, Larry | NT |
| 13 | COOPER, Desmond | S |
| 40 | HOLMES, Ardy | S |

| 24 | DIXON, D. | CB |
| 33 | LEE, E. | CB |
| 44 | BLACK, D. | DE |
| 91 | SKERSICK, S. | DT |
| 5 | FREEMAN, D. | FS |
| 6 | BRYANT, C. | LB |
| 17 | HARDY, M | LB |
| 48 | WITZMANN, A. | LB |
| 52 | MIDDLEBROOK, G. | LB |
| 94 | SMITH, J. | NT |
| 16 | TUCKER, M. | SS |
Player Participation

| 3 | GENT, Kariym |
| 4 | NESMITH JR, C. |
| 5A | BARR, Jarred |
| 5 | MCNEILL, Lee |
| 6 | CALDWELL, Terry |
| 7 | HOLT, Jalen |
| 8A | BREWER, Blake |
| 11 | PETTIT, Mark |
| 14 | NORMAN, Tank |
| 15 | BOLUS, Justin |
| 20 | MATTOX, Martay |
| 21 | MAYELA, Prince |
| 25 | PHILLIPS, Kalif |
| 26 | NIXON, Cortezz |
| 28 | CUNNINGHAM, G. |
| 29 | BRYAN, Micah |
| 31 | PETZKE, Alex |
| 32 | ALEXANDER, D. |
| 33 | STRUPP, Brandon |
| 43 | DESTEFANI, T. |
| 47 | MONTINI, Mark |
| 49 | SINICKI, K. |
| 57 | B.-THOMPSON, J. |
| 59 | THOMSON, Payton |
| 61 | THOMAS, Zach |
| 70 | PERRY, Casey |
| 71 | BUMGARNER, Zach |
| 77 | ZACHERL, W. |
| 87 | RHINEHART, EJ |
| 88 | DEVINE, Dmarjai |
| 90 | FIELDS, Peter |
| 95 | CLEGG, Devin |
| 97 | FLEMING, Tanner |

| 4 | ALLEN, T. |
| 8 | MAYS, J. |
| 11 | KORN, C. |
| 14 | JACKSON, M. |
| 18 | JONES III, L. |
| 19 | COPELAND, K. |
| 22 | JOHNSON, Z. |
| 25 | JOHNSTON, Z. |
| 27 | HOLLOWAY, M. |
| 31 | MORISON-FORD JR |
| 32 | SIMMONS, A. |
| 35 | ROWE, R. |
| 36 | ![]() |
| 39 | BURNS, T. |
| 42 | HAMMOND, D |
| 43 | BENNETT, T. |
| 45 | BAILEY, J. |
| 47 | BROWN, A. |
| 51 | SAMUELS, W. |
| 59 | BAZILE, J. |
| 60 | MARTINEZ, E. |
| 73 | COUNTRYMAN, M. |
| 83 | CRUZ, A. |
| 84 | THEODORE, C. |
| 87 | ![]() |
| 88 | BROOME, K. |
| 90 | BATCHELOR, C. |
| 92 | DELOACH, T. |
| 93 | LOWRANCE, I. |
| 97 | DEBOY, M. |
| 98 | ROGERS, T. |






