Shorter vs Charleston Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 8 | 15 |
![]() | 14 | 9 | 0 | 0 | 23 |
SU: PASS - Eric Dodson (92); RUSH - Bradley Moon (120); REC - Kirk Wilson (50)
CSU: PASS - (123); RUSH - (102); REC - (49)
Scoring Summary
- | - | - | - | - | SU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | SU | 12:47 | SU - Kirk Wilson 50 yd pass from Eric Dodson (Kenny Langford kick) 5 plays, 69 yards, TOP 2:13 | 7 | 0 |
![]() | 1st | CSU | 07:35 | CSU - GLEARS, K. 27 yd pass from DIXON, M (MITCHELL, C. kick) 11 plays, 81 yards, TOP 5:05 | 7 | 7 |
![]() | 1st | CSU | 00:00 | CSU - REYES, C. 23 yd run (MITCHELL, C. kick), 7 plays, 69 yards, TOP 2:36 | 7 | 14 |
![]() | 2nd | CSU | 05:26 | CSU - BATCHELOR, C. 2 yd safety | 7 | 16 |
![]() | 2nd | CSU | 02:36 | CSU - GLEARS, K. 13 yd pass from DIXON, M (MITCHELL, C. kick) 6 plays, 74 yards, TOP 2:43 | 7 | 23 |
![]() | 4th | SU | 10:56 | SU - Roderick Jones 9 yd run (Bradley Moon rush), 6 plays, 47 yards, TOP 3:03 | 15 | 23 |
| 15 | 23 | |||||
Shorter


Charleston Southern
Start of 1st Half
Start of 1st quarter, clock 15:00.
Captains CSU 6, 15, 20, 2
Shorter Captains 17,4,5,18
CSU wins toss, chooses to defer.
CSU will defend the South Endzone
CSU ball on CSU35.
MITCHELL, C. kickoff 58 yards to the SU7, Kirk Wilson return 24 yards to the SU31 (LEE, E.;DIXON, D.).
15:00
SU
SU - TD


7
0

7
0
1st0

12:40
CSU
CSU - TD


7
7

7
0
1st7

07:35
SU
SU - DOWNS


7
7
02:36
CSU
CSU - TD


7
7
Shorter


Charleston Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MITCHELL, C. kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - PUNT


7
7
12:38
CSU
CSU - PUNT


7
7
09:33
SU
SU - PUNT


7
7
07:54
CSU
CSU - PUNT


7
7
05:39
SU
CSU - SFT


7
16

7
0
1st16

05:19
CSU
CSU - TD


7
23

7
0
1st23

02:32
SU
SU - PUNT


7
23
02:10
CSU
CSU - PUNT


7
23
01:41
SU
SU - PUNT


7
23
00:00
CSU
CSU - HALF


7
23
Shorter


Charleston Southern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SU ball on SU35.
Guy Hunt kickoff 50 yards to the CSU15, out-of-bounds, CSU ball on CSU35.
15:00
CSU
CSU - PUNT


7
23
13:42
SU
SU - FGA


7
23
11:58
CSU
CSU - PUNT


7
23
07:59
SU
SU - INT


7
23
00:40
CSU
CSU - PUNT


7
23
Shorter


Charleston Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
DIXON, M rush for no gain to the CSU21 (Austin Ingram;Kendall Lacy).
DIXON, M pass incomplete to GLEARS, K..
BURNS, T. punt 26 yards to the CSU47, downed.
13:59
SU
SU - TD


15
23

15
0
1st23

10:51
CSU
CSU - PUNT


15
23
05:05
SU
SU - FUMB


15
23
04:36
CSU
CSU - FGA


15
23
02:18
SU
SU - INT


15
23
01:11
CSU
CSU - HALF


15
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU31 | 15:00 | KO | CSU00 | 12:47 | TD | 5-69 | 2:13 |
![]() | 1 | CSU19 | 12:40 | KO | SU00 | 07:35 | TD | 11-81 | 5:05 |
![]() | 1 | SU32 | 07:35 | KO | CSU31 | 02:36 | DOWNS | 9-37 | 4:59 |
![]() | 1 | CSU31 | 02:36 | DOWNS | SU00 | 00:00 | TD | 7-69 | 2:36 |
![]() | 2 | SU25 | 15:00 | KO | SU34 | 12:38 | PUNT | 3-9 | 2:22 |
![]() | 2 | CSU37 | 12:38 | PUNT | SU44 | 09:33 | PUNT | 5-19 | 3:05 |
![]() | 2 | SU10 | 09:33 | PUNT | SU12 | 07:54 | PUNT | 3-2 | 1:39 |
![]() | 2 | SU36 | 07:54 | PUNT | SU37 | 05:39 | PUNT | 4--1 | 2:15 |
![]() | 2 | SU02 | 05:39 | PUNT | SU00 | 05:26 | SAF | 1--2 | 0:13 |
![]() | 2 | CSU26 | 05:19 | KO | SU00 | 02:36 | TD | 6-74 | 2:43 |
![]() | 2 | SU25 | 02:32 | KO | SU31 | 02:10 | PUNT | 3-6 | 0:22 |
![]() | 2 | CSU39 | 02:10 | PUNT | CSU32 | 01:41 | PUNT | 3--7 | 0:29 |
![]() | 2 | SU29 | 01:41 | PUNT | SU39 | 00:00 | PUNT | 4-10 | 1:41 |
![]() | 2 | CSU43 | 00:00 | PUNT | CSU43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU35 | 15:00 | KO | CSU41 | 13:42 | PUNT | 3-6 | 1:18 |
![]() | 3 | SU21 | 13:42 | PUNT | CSU26 | 11:58 | FGA | 5-53 | 1:44 |
![]() | 3 | CSU26 | 11:58 | FGA | SU37 | 07:59 | PUNT | 7-37 | 3:59 |
![]() | 3 | SU25 | 07:59 | PUNT | CSU18 | 00:40 | INT | 14-57 | 7:19 |
![]() | 3 | CSU20 | 00:40 | INT | CSU21 | 13:59 | PUNT | 3-1 | 1:41 |
![]() | 4 | CSU47 | 13:59 | PUNT | CSU00 | 10:56 | TD | 6-47 | 3:03 |
![]() | 4 | CSU17 | 10:51 | KO | CSU42 | 05:05 | PUNT | 8-25 | 5:46 |
![]() | 4 | SU22 | 05:05 | PUNT | SU36 | 04:36 | FUMB | 2-14 | 0:29 |
![]() | 4 | SU08 | 04:36 | FUMB | SU13 | 02:18 | FGA | 4--5 | 2:18 |
![]() | 4 | SU20 | 02:18 | FGA | SU41 | 01:11 | INT | 6-21 | 1:07 |
![]() | 4 | CSU34 | 01:11 | INT | CSU16 | 00:00 | HALF | 3--18 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU31 | 15:00 | KO | CSU00 | 12:47 | TD | 5-69 | 2:13 |
![]() | 1 | SU32 | 07:35 | KO | CSU31 | 02:36 | DOWNS | 9-37 | 4:59 |
![]() | 2 | SU25 | 15:00 | KO | SU34 | 12:38 | PUNT | 3-9 | 2:22 |
![]() | 2 | SU10 | 09:33 | PUNT | SU12 | 07:54 | PUNT | 3-2 | 1:39 |
![]() | 2 | SU02 | 05:39 | PUNT | SU00 | 05:26 | SAF | 1--2 | 0:13 |
![]() | 2 | SU25 | 02:32 | KO | SU31 | 02:10 | PUNT | 3-6 | 0:22 |
![]() | 2 | SU29 | 01:41 | PUNT | SU39 | 00:00 | PUNT | 4-10 | 1:41 |
![]() | 3 | SU21 | 13:42 | PUNT | CSU26 | 11:58 | FGA | 5-53 | 1:44 |
![]() | 3 | SU25 | 07:59 | PUNT | CSU18 | 00:40 | INT | 14-57 | 7:19 |
![]() | 4 | CSU47 | 13:59 | PUNT | CSU00 | 10:56 | TD | 6-47 | 3:03 |
![]() | 4 | SU22 | 05:05 | PUNT | SU36 | 04:36 | FUMB | 2-14 | 0:29 |
![]() | 4 | SU20 | 02:18 | FGA | SU41 | 01:11 | INT | 6-21 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU19 | 12:40 | KO | SU00 | 07:35 | TD | 11-81 | 5:05 |
![]() | 1 | CSU31 | 02:36 | DOWNS | SU00 | 00:00 | TD | 7-69 | 2:36 |
![]() | 2 | CSU37 | 12:38 | PUNT | SU44 | 09:33 | PUNT | 5-19 | 3:05 |
![]() | 2 | SU36 | 07:54 | PUNT | SU37 | 05:39 | PUNT | 4--1 | 2:15 |
![]() | 2 | CSU26 | 05:19 | KO | SU00 | 02:36 | TD | 6-74 | 2:43 |
![]() | 2 | CSU39 | 02:10 | PUNT | CSU32 | 01:41 | PUNT | 3--7 | 0:29 |
![]() | 2 | CSU43 | 00:00 | PUNT | CSU43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CSU35 | 15:00 | KO | CSU41 | 13:42 | PUNT | 3-6 | 1:18 |
![]() | 3 | CSU26 | 11:58 | FGA | SU37 | 07:59 | PUNT | 7-37 | 3:59 |
![]() | 3 | CSU20 | 00:40 | INT | CSU21 | 13:59 | PUNT | 3-1 | 1:41 |
![]() | 4 | CSU17 | 10:51 | KO | CSU42 | 05:05 | PUNT | 8-25 | 5:46 |
![]() | 4 | SU08 | 04:36 | FUMB | SU13 | 02:18 | FGA | 4--5 | 2:18 |
![]() | 4 | CSU34 | 01:11 | INT | CSU16 | 00:00 | HALF | 3--18 | 1:11 |
Team Statistics
- | SU | CSU |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 11 | 11 |
| Passing | 3 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 231 | 158 |
| Attempts | 44 | 49 |
| Avg. Per Rush | 5.2 | 3.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 249 | 218 |
| Yds. Lost | 18 | 60 |
Passing | ||
| Total (Net) | 92 | 123 |
| Comp.-Att.-Int. | 5 - 16 - 2 | 9 - 14 - 0 |
| Avg / Att | 5.8 | 8.8 |
| Avg / Comp. | 18.4 | 13.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 323 | 281 |
| Plays | 60 | 63 |
| Avg. / Play | 5.4 | 4.5 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 4-35 | 4-40 |
Punting | ||
| Punts - Yds. | 4-117 | 7-220 |
| Avg. / Punt | 29.2 | 31.4 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-218 | 4-221 |
| Avg. Yds. / Kickoff | 54.5 | 55.3 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-16-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 3-25-0 |
| Kickoff: Avg. / Return | 24.0 | 8.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-28-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 32:45 |
| 3rd. Down Conv. | 4 of 14 | 6 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 1-10 | 1-4 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Eric Dodson | 5 | 16 | 92 | 1 | 2 | 50 | 1 |
| Totals | 5 | 16 | 92 | 1 | 2 | 50 | 1 |

Dixon, M | 9 | 13 | 123 | 2 | 0 | 27 | 1 |
Crogan III, D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 123 | 2 | 0 | 27 | 1 |

Bradley Moon | 16 | 123 | 3 | 120 | 0 | 53 | 7.5 |
Eric Dodson | 14 | 77 | 7 | 70 | 0 | 27 | 5 |
Kirk Wilson | 5 | 26 | 2 | 24 | 0 | 15 | 4.8 |
Roderick Jones | 3 | 11 | 5 | 6 | 1 | 9 | 2 |
B.J. McCoy | 5 | 10 | 1 | 9 | 0 | 5 | 1.8 |
Devin Helvie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 249 | 18 | 231 | 1 | 53 | 5.3 |

Dixon, M | 18 | 112 | 10 | 102 | 0 | 21 | 5.7 |
Reyes, C. | 9 | 58 | 2 | 56 | 1 | 23 | 6.2 |
Allen, T. | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
Robinson, B. | 6 | 21 | 4 | 17 | 0 | 13 | 2.8 |
Frazier, Z. | 4 | 4 | 3 | 1 | 0 | 2 | 0.2 |
Crogan III, D. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 5 | 0 | 41 | -41 | 0 | 0 | -8.2 |
| Totals | 49 | 218 | 60 | 158 | 1 | 23 | 3.2 |

Kirk Wilson | 1 | 50 | 1 | 50 |
Kareem Hawkins | 2 | 25 | 0 | 13 |
Darius Turner | 2 | 17 | 0 | 9 |
| Totals | 5 | 92 | 1 | 50 |

Glears, K. | 3 | 49 | 2 | 27 |
Sumpter, D. | 3 | 33 | 0 | 14 |
Korn, C. | 2 | 32 | 0 | 24 |
Robinson, B. | 1 | 9 | 0 | 9 |
| Totals | 9 | 123 | 2 | 27 |
Defensive

T. Horton | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
D. Henfield | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Greg Carswell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kendall Lacy | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Austin Ingram | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
S. Bryant | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jordan Shaw | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Josh White | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Denson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Brown | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howard Stephens | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Derhyan Arnold | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Q. Mayfield | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Luke Wilson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willy Dorcin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael Peeples | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wesley Clay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nate Newborn | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Eric Dodson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Butts | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darchele Farley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Mann | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gevon Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Hammond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pat Fields | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Hunt, W. | 3 | 5 | 8 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Dixon, D. | 4 | 3 | 7 | 2 / 6 | - / - | - | 1 / 28 | - | - | - | - |
Witzmann, A. | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 3 |
Freeman, D. | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | 1-0 | 1 | - | - |
Bryant, C. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Deloach, T. | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hardy, M | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Black, D. | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Brown, A. | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Smith, J. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jackson, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Batchelor, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowrance, I. | 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Johnson, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lee, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Massey, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenney, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Middlebrook, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skersick, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Aaron Mize | 4 | 117 | 29.2 | 31 | 0 | 0 | 0 |

Burns, T. | 7 | 220 | 31.4 | 39 | 2 | 0 | 0 |

Guy Hunt | 3 | 11:58 | 43 | missed |

Mitchell, C. | 4 | 02:18 | 30 | missed |

Guy Hunt | 4 | 218 | 0 | 1 | 54.5 |

Mitchell, C. | 4 | 221 | 2 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Kirk Wilson | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 16 | 9 | 1 | 7 | 7 | 0 | 0 | 0 |
Lee, E. | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 2 | 16 | 9 | 1 | 7 | 7 | 0 | 0 | 0 |
Hammond, D | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Freeman, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jackson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bradley Moon | 0 | 0 | 1 | 1 | 0 | 0 |
Kenny Langford | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mitchell, C. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 74 | D. Richardson | C |
| 5 | Bradley Moon | FB |
| 52 | Ben Peterson | LG |
| 50 | Kendall Dials | LT |
| 1 | Eric Dodson | QB |
| 14 | Roderick Jones | RB |
| 15 | Kirk Wilson | RB |
| 68 | Chris Beno | RG |
| 71 | Tyler Bradford | RT |
| 85 | Elijah Goodrich | TE |
| 18 | Kareem Hawkins | WR |

| 58 | WILLIAMSON, J. | C |
| 62 | STONE, B. | LG |
| 76 | AUSTELL, E. | LT |
| 15 | DIXON, M | QB |
| 20 | REYES, C. | RB |
| 34 | ROBINSON, B. | RB |
| 77 | TRUITT, C. | RG |
| 69 | TIMMONS, B. | RT |
| 81 | PRATER, N. | TE |
| 82 | SUMPTER, D. | WR |
| 85 | GLEARS, K. | WR |

| 3 | Austin Ingram | CB |
| 26 | Wesley Clay | CB |
| 44 | Howard Stephens | DE |
| 55 | T. Horton | DT |
| 25 | Reggie Brown | FS |
| 7 | D. Henfield | LB |
| 19 | Michael Peeples | LB |
| 45 | Laynce Sanders | LB |
| 93 | Greg Carswell | NT |
| 9 | S. Bryant | S |
| 2 | Kendall Lacy | SS |

| 24 | DIXON, D. | CB |
| 33 | LEE, E. | CB |
| 2 | HUNT, W. | DE |
| 44 | BLACK, D. | DE |
| 5 | FREEMAN, D. | FS |
| 6 | BRYANT, C. | LB |
| 22 | JOHNSON, Z. | LB |
| 48 | WITZMANN, A. | LB |
| 52 | MIDDLEBROOK, G. | LB |
| 94 | SMITH, J. | NT |
| 23 | JACKSON, C. | SS |
Player Participation

| 4 | Jamal Denson |
| 6 | Justin Wiley |
| 10 | Darius Turner |
| 11 | Jordan Shaw |
| 12 | Willy Dorcin |
| 17 | Josh White |
| 20 | Tony Clark |
| 21 | DeRhyan Arnold |
| 22 | Trey Lawhorn |
| 23 | Q. Mayfield |
| 24 | Devin Helvie |
| 27 | T. Richardson |
| 31 | B.J. McCoy |
| 32 | Luke Wilson |
| 34 | Zach Butts |
| 35 | Le'Keem Mincey |
| 37 | Guy Hunt |
| 38 | Darchele Farley |
| 39 | Zach Mann |
| 40 | John Amofah |
| 42 | Gevon Jones |
| 56 | Colby Morris |
| 57 | Noah Henson |
| 59 | Matt Hammond |
| 76 | Boyd Butler |
| 81 | Cody Simpson |
| 84 | Aaron Mize |
| 86 | Kenny Langford |
| 89 | Sam Lyons |
| 92 | Pat Fields |
| 94 | Nate Newborn |
| 96 | Richard Hyde |

| 1 | THOMAS, R. |
| 4 | ALLEN, T. |
| 10 | CROGAN III, D. |
| 11 | KORN, C. |
| 14 | JACKSON, M. |
| 16 | TRUCKER, M. |
| 17 | HARDY, M |
| 26 | FRAZIER, Z. |
| 27 | HOLLOWAY, M. |
| 31 | MORISON-FORD JR |
| 35 | ROWE, R. |
| 36 | ![]() |
| 37 | DEBERRY, B. |
| 38 | MASSEY, J. |
| 39 | BURNS, T. |
| 41 | KENNEY, D. |
| 42 | HAMMOND, D |
| 45 | BAILEY, J. |
| 47 | BROWN, A. |
| 49 | RYAN, B. |
| 61 | JENKINS, T. |
| 68 | FAGAN, S. |
| 74 | SIBRAVA, Z. |
| 84 | THEODORE, C. |
| 86 | CAGLE, S. |
| 88 | BROOME, K. |
| 90 | BATCHELOR, C. |
| 91 | SKERSICK, S. |
| 92 | DELOACH, T. |
| 93 | LOWRANCE, I. |
| 99 | MITCHELL, C. |




