Savannah St. vs Charleston So.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 7 | 27 |
![]() | 14 | 17 | 14 | 7 | 52 |
SSU: PASS - GIBBONS,D'Vonn (162); RUSH - OLIVER,Uriah (19); REC - KIRKLAND,Derek (36)
CSU: PASS - johnson, london (219); RUSH - johnson, london (117); REC - brown, kameron (74)
Scoring Summary
- | - | - | - | - | SSU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | CSU | 10:57 | CSU - HARRIS, R. 16 yd run (TEKAC, T. kick), 6 plays, 61 yards, TOP 2:54 | 0 | 7 |
![]() | 1st | SSU | 05:19 | SSU - LUGO,Giovanni 20 yd field goal 13 plays, 69 yards, TOP 5:33 | 3 | 7 |
![]() | 1st | CSU | 03:40 | CSU - DAVIS, S. 45 yd pass from JOHNSON, L. (TEKAC, T. kick) 4 plays, 75 yards, TOP 1:30 | 3 | 14 |
![]() | 1st | SSU | 01:00 | SSU - OLIVER,Uriah 20 yd pass from GIBBONS,D'Vonn (LUGO,Giovanni kick) 6 plays, 69 yards, TOP 2:32 | 10 | 14 |
![]() | 2nd | SSU | 13:22 | SSU - MCCLOUD,Jaylen 2 yd run (LUGO,Giovanni kick), 2 plays, 9 yards, TOP 0:44 | 17 | 14 |
![]() | 2nd | CSU | 08:39 | CSU - TEKAC, T. 42 yd field goal 9 plays, 40 yards, TOP 4:43 | 17 | 17 |
![]() | 2nd | CSU | 05:01 | CSU - LINDSEY, T. 6 yd run (TEKAC, T. kick), 4 plays, 48 yards, TOP 2:14 | 17 | 24 |
![]() | 2nd | CSU | 00:47 | CSU - DAVIS, S. 11 yd pass from JOHNSON, L. (TEKAC, T. kick) 5 plays, 77 yards, TOP 2:10 | 17 | 31 |
![]() | 3rd | SSU | 13:54 | SSU - LUGO,Giovanni 32 yd field goal 4 plays, 2 yards, TOP 0:50 | 20 | 31 |
![]() | 3rd | CSU | 07:26 | CSU - LINDSEY, T. 17 yd pass from JOHNSON, L. (TEKAC, T. kick) 11 plays, 72 yards, TOP 6:27 | 20 | 38 |
![]() | 3rd | CSU | 03:38 | CSU - SCOTT, Q. 29 yd pass from JOHNSON, L. (TEKAC, T. kick) 2 plays, 50 yards, TOP 0:27 | 20 | 45 |
![]() | 4th | CSU | 10:22 | CSU - HAMILTON, C. 9 yd run (TEKAC, T. kick), 9 plays, 81 yards, TOP 5:16 | 20 | 52 |
![]() | 4th | SSU | 00:12 | SSU - KIRKLAND,Derek 9 yd pass from GIBBONS,D'Vonn (LUGO,Giovanni kick) 10 plays, 59 yards, TOP 1:56 | 27 | 52 |
| 27 | 52 | |||||
Savannah St.


Charleston So.
Start of 1st Half
CSU Captains: Anthony Ellis, Zane Cruz, Bobby Ruff, Jackson Williamson
Savannah State Captains: Stefen Banks, Tino Smith
CSU wins the toss and defers to second half
CSU ball on CSU35.
KENNEDY, D. kickoff 52 yards to the SSU13, SHAH,Elijah return 9 yards to the SSU22 (BROWN, K.).
15:00
SSU
SSU - PUNT


0
0
13:51
CSU
CSU - TD


0
7

0
0
1st7

10:52
SSU
SSU - FG


3
7

3
0
1st7

05:10
CSU
CSU - TD


3
14

3
0
1st14

03:32
SSU
SSU - TD


10
14

10
0
1st14

00:55
CSU
CSU - FUMB


10
14
Savannah St.


Charleston So.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JOHNSON, L. pass incomplete to DAVIS, S. (BENNETT,Isaiah).
JOHNSON, L. rush for no gain to the CSU40 (JOHNSON,Tyqueze).
REIGHARD, K. rush for loss of 15 yards to the CSU25, fumble by REIGHARD, K. recovered by SSU JOHNSON,Tyqueze at CSU9.
14:06
SSU
SSU - TD


17
14

17
0
1st14

13:22
CSU
CSU - FG


17
17

17
0
1st17

08:35
SSU
SSU - PUNT


17
17
07:11
CSU
CSU - TD


17
24

17
0
1st24

05:01
SSU
SSU - FUMB


17
24
04:57
CSU
CSU - DOWNS


17
24
02:57
CSU
CSU - TD


17
31

17
0
1st31

02:57
CSU
CSU - TD


17
31
Savannah St.


Charleston So.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SSU ball on SSU35.
LUGO,Giovanni kickoff 64 yards to the CSU1, LINDSEY, T. return 6 yards to the CSU7 (BARNES,Charles).
00:42
SSU
SSU - HALF


17
31
14:44
SSU
SSU - FG


20
31

20
0
1st31

13:53
CSU
CSU - TD


20
38

20
0
1st38

13:53
CSU
CSU - TD


20
38
04:05
CSU
CSU - TD


20
45

20
0
1st45

04:05
CSU
CSU - TD


20
45
03:30
SSU
SSU - PUNT


20
45
02:13
CSU
CSU - FUMB


20
45
00:49
SSU
SSU - INT


20
45
Savannah St.


Charleston So.
00:38
3rd Qt
CSU
CSU - TD


20
52

20
0
1st52

00:38
CSU
CSU - TD


20
52
10:17
SSU
SSU - PUNT


20
52
02:08
SSU
SSU - TD


27
52

27
0
1st52

02:08
SSU
SSU - TD


27
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU22 | 15:00 | KO | SSU25 | 13:51 | PUNT | 3-3 | 1:09 |
![]() | 1 | CSU39 | 13:51 | PUNT | SSU00 | 10:57 | TD | 6-61 | 2:54 |
![]() | 1 | SSU28 | 10:52 | KO | CSU03 | 05:19 | FG | 13-69 | 5:33 |
![]() | 1 | CSU25 | 05:10 | KO | SSU00 | 03:40 | TD | 4-75 | 1:30 |
![]() | 1 | SSU31 | 03:32 | KO | CSU00 | 01:00 | TD | 6-69 | 2:32 |
![]() | 1 | CSU20 | 00:55 | KO | CSU09 | 14:06 | FUMB | 5--11 | 1:49 |
![]() | 2 | CSU09 | 14:06 | FUMB | CSU00 | 13:22 | TD | 2-9 | 0:44 |
![]() | 2 | CSU35 | 13:22 | KO | SSU25 | 08:39 | FG | 9-40 | 4:43 |
![]() | 2 | SSU16 | 08:35 | KO | SSU14 | 07:11 | PUNT | 3--2 | 1:24 |
![]() | 2 | SSU48 | 07:11 | PUNT | SSU00 | 04:57 | TD | 4-48 | 2:14 |
![]() | 2 | SSU31 | 05:01 | KO | SSU31 | 04:57 | FUMB | 0-0 | 0:04 |
![]() | 2 | SSU31 | 04:57 | FUMB | SSU36 | 03:19 | DOWNS | 4--5 | 1:38 |
![]() | 2 | SSU36 | 03:19 | DOWNS | SSU25 | 02:57 | PUNT | 3--11 | 0:22 |
![]() | 2 | CSU23 | 02:57 | PUNT | SSU00 | 00:47 | TD | 5-77 | 2:10 |
![]() | 2 | SSU31 | 00:42 | KO | SSU33 | 00:00 | HALF | 1-2 | 0:42 |
![]() | 3 | CSU07 | 14:52 | KO | CSU17 | 14:44 | FUMB | 1-10 | 0:08 |
![]() | 3 | CSU17 | 14:44 | FUMB | CSU15 | 13:54 | FG | 4-2 | 0:50 |
![]() | 3 | CSU28 | 13:53 | KO | SSU00 | 07:26 | TD | 11-72 | 6:27 |
![]() | 3 | SSU17 | 07:17 | KO | SSU34 | 04:05 | PUNT | 6-17 | 3:12 |
![]() | 3 | CSU50 | 04:05 | PUNT | SSU00 | 03:38 | TD | 2-50 | 0:27 |
![]() | 3 | SSU32 | 03:30 | KO | SSU38 | 02:13 | PUNT | 3-6 | 1:17 |
![]() | 3 | CSU26 | 02:13 | PUNT | CSU40 | 00:49 | FUMB | 3-14 | 1:24 |
![]() | 3 | CSU21 | 00:49 | FUMB | CSU21 | 00:38 | INT | 1-0 | 0:11 |
![]() | 3 | CSU19 | 00:38 | INT | SSU00 | 10:22 | TD | 9-81 | 5:16 |
![]() | 4 | SSU14 | 10:17 | KO | SSU15 | 09:21 | PUNT | 3-1 | 0:56 |
![]() | 4 | CSU38 | 09:21 | PUNT | SSU41 | 02:08 | DOWNS | 10-21 | 7:13 |
![]() | 4 | SSU41 | 02:08 | DOWNS | CSU00 | 00:12 | TD | 10-59 | 1:56 |
![]() | 4 | CSU10 | 00:08 | KO | CSU09 | 00:00 | HALF | 1--1 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SSU22 | 15:00 | KO | SSU25 | 13:51 | PUNT | 3-3 | 1:09 |
![]() | 1 | SSU28 | 10:52 | KO | CSU03 | 05:19 | FG | 13-69 | 5:33 |
![]() | 1 | SSU31 | 03:32 | KO | CSU00 | 01:00 | TD | 6-69 | 2:32 |
![]() | 2 | CSU09 | 14:06 | FUMB | CSU00 | 13:22 | TD | 2-9 | 0:44 |
![]() | 2 | SSU16 | 08:35 | KO | SSU14 | 07:11 | PUNT | 3--2 | 1:24 |
![]() | 2 | SSU31 | 05:01 | KO | SSU31 | 04:57 | FUMB | 0-0 | 0:04 |
![]() | 2 | SSU36 | 03:19 | DOWNS | SSU25 | 02:57 | PUNT | 3--11 | 0:22 |
![]() | 2 | SSU31 | 00:42 | KO | SSU33 | 00:00 | HALF | 1-2 | 0:42 |
![]() | 3 | CSU17 | 14:44 | FUMB | CSU15 | 13:54 | FG | 4-2 | 0:50 |
![]() | 3 | SSU17 | 07:17 | KO | SSU34 | 04:05 | PUNT | 6-17 | 3:12 |
![]() | 3 | SSU32 | 03:30 | KO | SSU38 | 02:13 | PUNT | 3-6 | 1:17 |
![]() | 3 | CSU21 | 00:49 | FUMB | CSU21 | 00:38 | INT | 1-0 | 0:11 |
![]() | 4 | SSU14 | 10:17 | KO | SSU15 | 09:21 | PUNT | 3-1 | 0:56 |
![]() | 4 | SSU41 | 02:08 | DOWNS | CSU00 | 00:12 | TD | 10-59 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU39 | 13:51 | PUNT | SSU00 | 10:57 | TD | 6-61 | 2:54 |
![]() | 1 | CSU25 | 05:10 | KO | SSU00 | 03:40 | TD | 4-75 | 1:30 |
![]() | 1 | CSU20 | 00:55 | KO | CSU09 | 14:06 | FUMB | 5--11 | 1:49 |
![]() | 2 | CSU35 | 13:22 | KO | SSU25 | 08:39 | FG | 9-40 | 4:43 |
![]() | 2 | SSU48 | 07:11 | PUNT | SSU00 | 04:57 | TD | 4-48 | 2:14 |
![]() | 2 | SSU31 | 04:57 | FUMB | SSU36 | 03:19 | DOWNS | 4--5 | 1:38 |
![]() | 2 | CSU23 | 02:57 | PUNT | SSU00 | 00:47 | TD | 5-77 | 2:10 |
![]() | 3 | CSU07 | 14:52 | KO | CSU17 | 14:44 | FUMB | 1-10 | 0:08 |
![]() | 3 | CSU28 | 13:53 | KO | SSU00 | 07:26 | TD | 11-72 | 6:27 |
![]() | 3 | CSU50 | 04:05 | PUNT | SSU00 | 03:38 | TD | 2-50 | 0:27 |
![]() | 3 | CSU26 | 02:13 | PUNT | CSU40 | 00:49 | FUMB | 3-14 | 1:24 |
![]() | 3 | CSU19 | 00:38 | INT | SSU00 | 10:22 | TD | 9-81 | 5:16 |
![]() | 4 | CSU38 | 09:21 | PUNT | SSU41 | 02:08 | DOWNS | 10-21 | 7:13 |
![]() | 4 | CSU10 | 00:08 | KO | CSU09 | 00:00 | HALF | 1--1 | 0:08 |
Team Statistics
- | SSU | CSU |
|---|---|---|
First Downs | ||
| Total | 12 | 30 |
| Rushing | 2 | 20 |
| Passing | 8 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 24 | 308 |
| Attempts | 24 | 54 |
| Avg. Per Rush | 1.0 | 5.7 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 53 | 356 |
| Yds. Lost | 29 | 48 |
Passing | ||
| Total (Net) | 190 | 219 |
| Comp.-Att.-Int. | 14 - 32 - 1 | 13 - 19 - 0 |
| Avg / Att | 5.9 | 11.5 |
| Avg / Comp. | 13.6 | 16.8 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 214 | 527 |
| Plays | 56 | 73 |
| Avg. / Play | 3.8 | 7.2 |
| Fumbles - Lost | 3-1 | 3-3 |
| Penalties - Yds. | 5-74 | 9-90 |
Punting | ||
| Punts - Yds. | 6-235 | undefined-undefined |
| Avg. / Punt | 39.2 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 1 | |
Kickoffs | ||
| Total - Yds. | 6-348 | 9-464 |
| Avg. Yds. / Kickoff | 58.0 | 51.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-24-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 9-115-0 | 4-49-0 |
| Kickoff: Avg. / Return | 12.8 | 12.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
| Fumble: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:32 | 38:28 |
| 3rd. Down Conv. | 6 of 14 | 5 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 2-8 | 4-28 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Gibbons, D'vonn | 11 | 21 | 162 | 2 | 0 | 32 | 3 |
Handler, David | 3 | 11 | 28 | 0 | 1 | 18 | 1 |
| Totals | 14 | 32 | 190 | 2 | 1 | 32 | 4 |

![]() | 13 | 19 | 219 | 4 | 0 | 45 | 2 |
| Totals | 13 | 19 | 219 | 4 | 0 | 45 | 2 |

Gibbons, D'vonn | 10 | 26 | 17 | 9 | 0 | 10 | 0.9 |
Oliver, Uriah | 8 | 19 | 0 | 19 | 0 | 7 | 2.4 |
McCloud, Jaylen | 4 | 6 | 1 | 5 | 1 | 3 | 1.2 |
Bentley, Nicholas | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Handler, David | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 24 | 53 | 29 | 24 | 1 | 10 | 1 |

![]() | 16 | 125 | 8 | 117 | 0 | 26 | 7.3 |
![]() | 8 | 78 | 0 | 78 | 1 | 33 | 9.8 |
Wilson, Terrance | 7 | 45 | 0 | 45 | 0 | 15 | 6.4 |
![]() | 5 | 43 | 0 | 43 | 0 | 21 | 8.6 |
![]() | 7 | 30 | 0 | 30 | 1 | 10 | 4.3 |
![]() | 5 | 15 | 2 | 13 | 0 | 10 | 2.6 |
![]() | 2 | 14 | 0 | 14 | 0 | 12 | 7 |
![]() | 2 | 6 | 6 | 0 | 1 | 6 | 0 |
![]() | 1 | 0 | 31 | -31 | 0 | 0 | -31 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 356 | 48 | 308 | 3 | 33 | 5.7 |

Kirkland, Derek | 4 | 36 | 1 | 19 |
Barnes, Charles | 2 | 33 | 0 | 24 |
White, Cameron | 1 | 32 | 0 | 32 |
Snead, D'andre | 1 | 22 | 0 | 22 |
Oliver, Uriah | 1 | 20 | 1 | 20 |
Baker, Paris | 1 | 18 | 0 | 18 |
Smith, Tino | 2 | 12 | 0 | 6 |
Kicklighter, James | 1 | 10 | 0 | 10 |
Shah, Elijah | 1 | 7 | 0 | 7 |
| Totals | 14 | 190 | 2 | 32 |

![]() | 3 | 74 | 0 | 42 |
![]() | 2 | 56 | 2 | 45 |
![]() | 3 | 39 | 1 | 29 |
![]() | 2 | 26 | 0 | 18 |
![]() | 1 | 17 | 1 | 17 |
Wilson, Terrance | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 13 | 219 | 4 | 45 |
Defensive

Rutledge, Donald | 8 | 5 | 13 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Johnson, Tyqueze | 4 | 6 | 10 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Banks, Stefen | 5 | 3 | 8 | 2.5 / 10 | 1.5 / 4 | - | - / - | - | - | - | 1 |
Abdul-qawee, Ismail | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Terrance | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Isaiah | 4 | 2 | 6 | - / - | - / - | - | 1 / 19 | - | 1 | - | - |
Bundrage, Jeremiah | 2 | 4 | 6 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Dorsey, Stephen | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, William | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bent, Kevhan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carswell, Brandon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crowley, David | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Mekhi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coxfield, Raheem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lugo, Giovanni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goubadia, Edward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Ellison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Jontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 3 | 6 | 2.5 / 13 | 2.5 / 13 | - | - / - | 1-21 | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Craig | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Earl, Jonathan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hambrick-crawford, R | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Williams, Chandler | 6 | 235 | 39.2 | 47 | 0 | 0 | 0 |

| No Punting statistics for this game. | ||||||||

Lugo, Giovanni | 1 | 05:19 | 20 | good |
Lugo, Giovanni | 3 | 13:54 | 32 | good |

Tekac, T. | 2 | 08:39 | 42 | good |

Lugo, Giovanni | 6 | 348 | 0 | 1 | 58.0 |

![]() | 9 | 464 | 0 | 0 | 51.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Shah, Elijah | 0 | 0 | 0 | 2 | 31 | 22 | 0 | 0 | 0 |
McCloud, Jaylen | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 |
Bundrage, Jeremiah | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Stevens, Ronnie | 0 | 0 | 0 | 2 | 42 | 25 | 0 | 0 | 0 |
Baldwin, Jamichael | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 24 | 18 | 4 | 49 | 22 | 0 | 0 | 0 |
![]() | 4 | 24 | 18 | 4 | 49 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lugo, Giovanni | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 76 | PENNINGTON,Christian | C |
| 74 | JACKSON,TJ | LG |
| 70 | KING,Harvey | LT |
| 3Z | GIBBONS,D'Vonn | QB |
| 20 | OLIVER,Uriah | RB |
| 69 | LIVINGSTON,James | RG |
| 75 | JOHNSON,Michael | RT |
| 85 | BAKER,Paris | TE |
| 1 | KIRKLAND,Derek | WR |
| 7Z | SMITH,Tino | WR |

| 58 | ![]() | C |
| 72 | ![]() | LG |
| 79 | ![]() | LT |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 65 | ![]() | RG |
| 54 | ![]() | RT |
| 88 | ![]() | TE |
| 16 | ![]() | WR |
| 80 | ![]() | WR |
| 84 | ![]() | WR |

| 9D | ABDUL-QAWEE,Ismail | CB |
| 31 | CROWLEY,David | CB |
| 58 | BANKS,Stefen | DE |
| 90 | DORSEY,Stephen | DE |
| 92 | CARSWELL,Brandon | DT |
| 12 | BENNETT,Isaiah | LB |
| 30 | BURNS,Ellison | LB |
| 35 | COOPER,Mekhi | LB |
| 68 | BENT,Kevhan | NG |
| 13 | RUTLEDGE,Donald | S |
| 22 | CAMPBELL,William | S |

| 3 | ![]() | CB |
| 29 | ![]() | CB |
| 8 | ![]() | DE |
| 34 | ![]() | DE |
| 40 | ![]() | DT |
| 57 | ![]() | DT |
| 5 | ![]() | LB |
| 41 | ![]() | LB |
| 43 | ![]() | LB |
| 7 | ![]() | S |
| 37 | ![]() | S |
Player Participation

| 4Z | WHITE,Cameron |
| 5Z | SHAH,Elijah |
| 8 | LUGO,Giovanni |
| 10 | GOUBADIA,Edward |
| 14 | HAGAN,Steven |
| 16 | HANDLER,David |
| 18 | CLARK,Deonta |
| 19 | OGBANNA,Chukwudifu |
| 21 | CAMPBELL,Keynnard |
| 23 | HUNT,Anthony |
| 24 | SINGLETON,Johvante |
| 25 | MCCRAY,Terrance |
| 29 | BENTLEY,Nicholas |
| 33 | KICKLIGHTER,James |
| 37 | MCCLOUD,Jaylen |
| 40 | HOLMES,Devon |
| 41 | BUNDRAGE,Jeremiah |
| 42 | BAKER,Jontae |
| 43 | JOHNSON,Tyqueze |
| 52 | COXFIELD,Raheem |
| 54 | HILLIARD,Quaron |
| 55 | MARTIN,Marquez |
| 59 | JONES,Alexander |
| 62 | KELSEY,Deundra |
| 80 | BARNES,Charles |
| 84 | STEVENS,Ronnie |
| 86 | BALDWIN,JaMichael |
| 87 | SNEAD,D'Andre |
| 93 | VERDREE,Edward |
| 98 | WILLIAMS,Chandler |

| 2 | ![]() |
| 8D | JOHNSON, Craig |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | WILSON, Terrance |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | EARL, Jonathan |
| 39 | ![]() |
| 42 | ![]() |
| 44 | CHIRAMONTE, John |
| 45 | ![]() |
| 48 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 95 | HAMBRICK-CRAWFORD, R |
| 99 | ![]() |






















































































