Western Ill. vs Charleston So.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 3 | 31 |
![]() | 0 | 13 | 0 | 7 | 20 |
WIU: PASS - Lamb,Nathan (197); RUSH - Smith,Cameren (101); REC - Aragon,Eli (129)
CSU: PASS - mccoy jr, rob (106); RUSH - ison, autavius (229); REC - jennings, noah (44)
Scoring Summary
- | - | - | - | - | WIU | CSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIU | 08:33 | WIU - Smith,Cameren 3 yd run (Chadha,Antonio kick), 2 plays, 12 yards, TOP 00:38 | 7 | 0 |
![]() | 1st | WIU | 00:12 | WIU - Harrison,Aidan 38 yd interception (Chadha,Antonio kick) | 14 | 0 |
![]() | 2nd | CSU | 08:59 | CSU - Ison,Autavius 4 yd run (), 11 plays, 92 yards, TOP 06:05 | 14 | 6 |
![]() | 2nd | CSU | 02:19 | CSU - Ison,Autavius 1 yd run (Montgomery,Reid kick), 11 plays, 60 yards, TOP 06:26 | 14 | 13 |
![]() | 2nd | WIU | 00:29 | WIU - Henry,Matthew 22 yd pass from Lamb,Nathan (Chadha,Antonio kick) 7 plays, 65 yards, TOP 01:42 | 21 | 13 |
![]() | 3rd | WIU | 11:07 | WIU - Aragon,Eli 9 yd pass from Lamb,Nathan (Chadha,Antonio kick) 8 plays, 75 yards, TOP 03:53 | 28 | 13 |
![]() | 4th | WIU | 14:04 | WIU - Chadha,Antonio 48 yd field goal 15 plays, 64 yards, TOP 08:45 | 31 | 13 |
![]() | 4th | CSU | 12:24 | CSU - Jennings,Noah 7 yd pass from McCoy,Rob (Montgomery,Reid kick) 5 plays, 75 yards, TOP 01:40 | 31 | 20 |
| 31 | 20 | |||||
Western Ill.


Charleston So.
Start of 1st Half
Western Ill. wins toss and will kickoff; CSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Chadha,Antonio kickoff 65 yards to the CSU00, Touchback.
15:00
CSU
CSU - DOWNS


0
0
12:22
WIU
WIU - DOWNS


0
0
09:41
CSU
CSU - INT


0
0
09:11
WIU
WIU - TD


7
0

7
0
1st0

08:27
CSU
CSU - PUNT


7
0
04:57
WIU
WIU - PUNT


7
0
00:57
CSU
WIU - TD


14
0

14
0
1st0

00:04
CSU
CSU - TD


14
0
Western Ill.


Charleston So.
00:04
1st Qt
CSU
CSU - TD


14
6

14
0
1st6

08:52
WIU
WIU - INT


14
6
08:45
CSU
CSU - TD


14
13

14
0
1st13

02:11
WIU
WIU - TD


21
13

21
0
1st13

00:29
CSU
CSU - HALF


21
13
Western Ill.


Charleston So.
Start of 2nd Half
CSU will kickoff; WIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Laing,Will kickoff 65 yards to the WIU00, Touchback.
15:00
WIU
WIU - TD


28
13

28
0
1st13

11:07
CSU
CSU - PUNT


28
13
07:49
WIU
WIU - FG


28
13
Western Ill.


Charleston So.
07:49
3rd Qt
WIU
WIU - FG


31
13

31
0
1st13

14:04
CSU
CSU - TD


31
20

31
0
1st20

12:17
WIU
WIU - PUNT


31
20
09:03
CSU
CSU - DOWNS


31
20
03:17
WIU
WIU - PUNT


31
20
00:53
CSU
CSU - HALF


31
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU45 | 12:22 | DOWNS | 5-20 | 02:38 |
![]() | 1 | CSU45 | 12:22 | DOWNS | CSU10 | 09:41 | DOWNS | 6-35 | 02:41 |
![]() | 1 | CSU10 | 09:41 | DOWNS | CSU11 | 09:11 | INT | 2-1 | 00:30 |
![]() | 1 | CSU12 | 09:11 | INT | CSU0 | 08:33 | TD | 2-12 | 00:38 |
![]() | 1 | CSU20 | 08:27 | KO | WIU41 | 04:57 | PUNT | 7-39 | 03:30 |
![]() | 1 | WIU8 | 04:57 | PUNT | CSU36 | 00:57 | PUNT | 8-56 | 04:00 |
![]() | 1 | CSU20 | 00:57 | PUNT | CSU31 | 00:12 | INT | 2-11 | 00:45 |
![]() | 1 | CSU8 | 00:04 | KO | WIU0 | 08:59 | TD | 11-92 | 06:05 |
![]() | 2 | WIU23 | 08:52 | KO | WIU23 | 08:45 | INT | 1-0 | 00:07 |
![]() | 2 | CSU40 | 08:45 | INT | WIU0 | 02:19 | TD | 11-60 | 06:26 |
![]() | 2 | WIU35 | 02:11 | KO | CSU0 | 00:29 | TD | 7-65 | 01:42 |
![]() | 2 | CSU25 | 00:29 | KO | CSU20 | 00:00 | HALF | 1--5 | 00:29 |
![]() | 3 | WIU25 | 15:00 | KO | CSU0 | 11:07 | TD | 8-75 | 03:53 |
![]() | 3 | CSU25 | 11:07 | KO | WIU40 | 07:49 | PUNT | 5-35 | 03:18 |
![]() | 3 | WIU5 | 07:49 | PUNT | CSU31 | 14:04 | FG | 15-64 | 08:45 |
![]() | 4 | CSU25 | 14:04 | KO | WIU0 | 12:24 | TD | 5-75 | 01:40 |
![]() | 4 | WIU36 | 12:17 | KO | CSU47 | 09:03 | PUNT | 5-17 | 03:14 |
![]() | 4 | CSU13 | 09:03 | PUNT | WIU16 | 03:17 | DOWNS | 10-71 | 05:46 |
![]() | 4 | WIU16 | 03:17 | DOWNS | WIU31 | 00:53 | PUNT | 5-15 | 02:24 |
![]() | 4 | CSU23 | 00:53 | PUNT | WIU44 | 00:00 | HALF | 6-33 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU45 | 12:22 | DOWNS | CSU10 | 09:41 | DOWNS | 6-35 | 02:41 |
![]() | 1 | CSU12 | 09:11 | INT | CSU0 | 08:33 | TD | 2-12 | 00:38 |
![]() | 1 | WIU8 | 04:57 | PUNT | CSU36 | 00:57 | PUNT | 8-56 | 04:00 |
![]() | 2 | WIU23 | 08:52 | KO | WIU23 | 08:45 | INT | 1-0 | 00:07 |
![]() | 2 | WIU35 | 02:11 | KO | CSU0 | 00:29 | TD | 7-65 | 01:42 |
![]() | 3 | WIU25 | 15:00 | KO | CSU0 | 11:07 | TD | 8-75 | 03:53 |
![]() | 3 | WIU5 | 07:49 | PUNT | CSU31 | 14:04 | FG | 15-64 | 08:45 |
![]() | 4 | WIU36 | 12:17 | KO | CSU47 | 09:03 | PUNT | 5-17 | 03:14 |
![]() | 4 | WIU16 | 03:17 | DOWNS | WIU31 | 00:53 | PUNT | 5-15 | 02:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CSU25 | 15:00 | KO | CSU45 | 12:22 | DOWNS | 5-20 | 02:38 |
![]() | 1 | CSU10 | 09:41 | DOWNS | CSU11 | 09:11 | INT | 2-1 | 00:30 |
![]() | 1 | CSU20 | 08:27 | KO | WIU41 | 04:57 | PUNT | 7-39 | 03:30 |
![]() | 1 | CSU20 | 00:57 | PUNT | CSU31 | 00:12 | INT | 2-11 | 00:45 |
![]() | 1 | CSU8 | 00:04 | KO | WIU0 | 08:59 | TD | 11-92 | 06:05 |
![]() | 2 | CSU40 | 08:45 | INT | WIU0 | 02:19 | TD | 11-60 | 06:26 |
![]() | 2 | CSU25 | 00:29 | KO | CSU20 | 00:00 | HALF | 1--5 | 00:29 |
![]() | 3 | CSU25 | 11:07 | KO | WIU40 | 07:49 | PUNT | 5-35 | 03:18 |
![]() | 4 | CSU25 | 14:04 | KO | WIU0 | 12:24 | TD | 5-75 | 01:40 |
![]() | 4 | CSU13 | 09:03 | PUNT | WIU16 | 03:17 | DOWNS | 10-71 | 05:46 |
![]() | 4 | CSU23 | 00:53 | PUNT | WIU44 | 00:00 | HALF | 6-33 | 00:53 |
Team Statistics
- | WIU | CSU |
|---|---|---|
First Downs | ||
| Total | 17 | 21 |
| Rushing | 10 | 15 |
| Passing | 7 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 132 | 325 |
| Attempts | 33 | 48 |
| Avg. Per Rush | 4.0 | 6.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 146 | 356 |
| Yds. Lost | 14 | 31 |
Passing | ||
| Total (Net) | 197 | 106 |
| Comp.-Att.-Int. | 17 - 23 - 1 | 9 - 17 - 2 |
| Avg / Att | 8.6 | 6.2 |
| Avg / Comp. | 11.6 | 11.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 329 | 431 |
| Plays | 56 | 65 |
| Avg. / Play | 5.9 | 6.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-26 | 9-60 |
Punting | ||
| Punts - Yds. | 3-119 | 2-68 |
| Avg. / Punt | 39.7 | 34 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-375 | 4-255 |
| Avg. Yds. / Kickoff | 62.5 | 63.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-74-0 | 2-36-0 |
| Kickoff: Avg. / Return | 24.7 | 18.0 |
| INT: Total - Yds. - TDs | 2-38-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 6 of 11 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 2-17 | 2-11 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Lamb, Nathan | 17 | 23 | 197 | 2 | 1 | 26 | 2 |
| Totals | 17 | 23 | 197 | 2 | 1 | 26 | 2 |

![]() | 9 | 17 | 106 | 1 | 2 | 31 | 2 |
| Totals | 9 | 17 | 106 | 1 | 2 | 31 | 2 |

Smith, Cameren | 25 | 104 | 3 | 101 | 1 | 15 | 4 |
Lamb, Nathan | 6 | 40 | 11 | 29 | 0 | 20 | 4.8 |
Aragon, Eli | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Knight, Avery | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 146 | 14 | 132 | 1 | 20 | 4 |

![]() | 29 | 234 | 5 | 229 | 2 | 39 | 7.9 |
![]() | 12 | 104 | 2 | 102 | 0 | 54 | 8.5 |
![]() | 5 | 10 | 20 | -10 | 0 | 10 | -2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 48 | 356 | 31 | 325 | 2 | 54 | 6.8 |

Aragon, Eli | 10 | 129 | 1 | 26 |
Henry, Matthew | 2 | 43 | 1 | 22 |
Davis, Demari | 1 | 14 | 0 | 14 |
Smith, Cameren | 3 | 10 | 0 | 9 |
Duncan, Tristin | 1 | 1 | 0 | 1 |
Knight, Avery | 0 | 0 | 0 | 0 |
| Totals | 17 | 197 | 2 | 26 |

![]() | 4 | 44 | 1 | 21 |
![]() | 1 | 31 | 0 | 31 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 9 | 106 | 1 | 31 |
Defensive

Delacruz, Juan | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crandall, Ryan | 5 | 2 | 7 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Henry, Tyler | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Harrison, Aidan | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Anderson, Jordan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Riven, Jalen | 1 | 3 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | 1-0 | - | - | - |
Taylor, Dj | 4 | - | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Brooks, Braylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Bradyn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brunner, Tommy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Tre | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bradford, Peyton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrington-mckinney, Keshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Piper, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Aragon, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greenhoward, Fredrik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ladd, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Epley, Noah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Cameren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chadha, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Campbell, Jared | 3 | 119 | 39.7 | 49 | 1 | 1 | 0 |

![]() | 2 | 68 | 34 | 35 | 2 | 0 | 0 |

Chadha, Antonio | 4 | 14:04 | 48 | GOOD |

| No Field Goals statistics for this game. | |||||

Chadha, Antonio | 6 | 375 | 3 | 0 | 62.5 |

![]() | 4 | 255 | 1 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Aragon, Eli | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
Tate, Toriano | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
Riven, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harrison, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chadha, Antonio | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 54 | Treccia,Joey | OL |
| 56 | Merklinger,Ryan | OL |
| 66 | Foote,Isaiah | OL |
| 74 | Vimahi,Izaya | OL |
| 79 | Miller,Dagen | OL |
| 12 | Lamb,Nathan | QB |
| 25 | Smith,Cameren | RB |
| 8 | Lanier,Brandon | TE |
| 0 | Henry,Matthew | WR |
| 2 | Aragon,Eli | WR |
| 80 | Duncan,Tristin | WR |

| 51 | ![]() | OL |
| 62 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 1 | ![]() | QB |
| 4 | ![]() | RB |
| 14 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 83 | ![]() | WR |

| 4 | Henry,Tyler | CB |
| 7 | Brooks,Braylen | DB |
| 27 | Harrison,Aidan | DB |
| 98 | Brunner,Tommy | DE |
| 0 | Bruce,Brian | DL |
| 5 | Riven,Jalen | DL |
| 6 | Henry,Tre | DL |
| 13 | Crandall,Ryan | LB |
| 17 | DelaCruz,Juan | LB |

| 1 | ![]() | CB |
| 24 | ![]() | CB |
| 0 | ![]() | DL |
| 32 | ![]() | DL |
| 45 | ![]() | DL |
| 92 | ![]() | DL |
| 7 | ![]() | LB |
| 58 | ![]() | LB |
Player Participation

| 1 | Battle,Keion |
| 1 | Piper,Jeremiah |
| 3 | Davis,Demari |
| 3 | Pierce,Christian |
| 6 | Knight,Avery |
| 8 | Mukarram,Kamal |
| 9 | Bradford,Peyton |
| 11 | Epley,Noah |
| 14 | Smith,Bradyn |
| 18 | Taylor,DJ |
| 20 | Shipman,Shawn |
| 21 | Tate,Toriano |
| 25 | Morris,Marcus |
| 33 | Greenhoward,Fredrik |
| 45 | Campbell,Jared |
| 53 | Chadha,Antonio |
| 57 | Williams,Jonathon |
| 58 | Bergfeld,Ben |
| 59 | Huston,Kendall |
| 62 | Ladd,Ethan |
| 77 | Smith,Cole |
| 78 | Montgomery,Matthew |
| 83 | Williams,Alex |
| 84 | Drake,Dylan |
| 90 | Bola,Mayo |
| 92 | Harrington-McKinney,Keshawn |
























































































