UNC Wilmington vs Charleston So.
3/2/2013
Buccaneer Field
1:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 2 |
Win: Rother, Linzy (2-2)Loss: Schmidt (3-3)
Scoring Summary
Team | UNCW | CSU |
|---|---|---|
Matthews, J. doubled down the lf line, RBI (2-2 BFBF); Sbardella, S advanced to third; Tedesco, A. scored. | 0 | 1 |
Rother, L. doubled to center field, 2 RBI (0-0); Matthews, J. scored; Sbardella, S scored. | 0 | 3 |
Jernigan reached on a fielding error by ss, RBI (3-2 BBKFB); Wagner advanced to second; Brown advanced to third; Poplin scored, unearned. | 1 | 3 |
McCann hit by pitch, RBI (0-2 FKFF); Matkins advanced to second; Wagner advanced to third; Brown scored. | 2 | 3 |
Buckworth hit by pitch, RBI (2-2 BFBF); Shue advanced to second; McCann advanced to third; Matkins scored, unearned. | 3 | 3 |
Poplin singled through the left side, RBI (2-2 BBKF); Rappe advanced to third; Shue scored. | 4 | 3 |
Stickney, M. singled to center field, 2 RBI (0-2 SSF); Rother, L. advanced to third; Matthews, J. scored; Tedesco, A. scored. | 4 | 5 |
UNC Wilmington
McCann | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shue | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckworth | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Rappe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Poplin | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Brown | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Critcher | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Phillips | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Matkins | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jernigan | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schmidt | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 26 | 4 | 1 | 4 | 4 | 0 | 3 | 5 |
Baserunning
SB: Poplin (1)
CS: Rappe (1)
HBP: McCann (1); Buckworth (1); Phillips (1)
Fielding
DP: Brown (1); Critcher (1)
Charleston So.
| Steele, Trea | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Tedesco, Ari | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sbardella, Stephanie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christian, Marci | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Jana | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rother, Linzy | P/1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Olmstead, Lizzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stickney, Melanie | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Wagner, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giles, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holdsworth, Hayes | PH/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conley, Jasmine | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yonan, Natalie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30 | 5 | 9 | 5 | 3 | 0 | 4 | 5 |
UNC Wilmington
Schmidt | 7.2 | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 129 |
| Totals | 9 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 8 | 129 |
Charleston So.
| Rother, Linzy | 5.0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 7 | 71 |
| Giles, Jennifer | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 4 | 2 | 41 |
| Holdsworth, Hayes | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 26 | 33 | 10 | 9 | 120 |


