UNC Wilmington vs Charleston So.
2/7/2014
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Win: Gandara, Cheyenne (1-0)Loss: Jordan, Peyton (0-1)
Scoring Summary
Team | UNCW | CSU |
|---|---|---|
Chamblee doubled to right center, RBI (1-1); Ayers scored. | 1 | 0 |
CHRISTIAN, M singled, RBI (2-2); MATSUMOTO, A scored. | 1 | 1 |
BERGMANN, S. doubled, RBI (0-1); OLMSTEAD, L. scored. | 1 | 2 |
UNC Wilmington
Wilkinson, Merritt | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Moore, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shue, Casey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowland, Casey | P/RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Rappe, Jessica | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ayers, Morgan | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chamblee, Nella | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Erin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gamby, Brittany | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spinelli, Claudia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matkins, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: Ayers, Morgan (1); Chamblee, Nella (1)
SH: Moore, Lauren (1); Gamby, Brittany (1)
Fielding
E: Moore, Lauren (1)
Charleston So.
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UNC Wilmington
Rowland, Casey | 7.0 | 5 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 24 | 30 | 8 | 7 | 120 |
Jordan, Peyton | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 6 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 26 | 32 | 8 | 8 | 126 |
Charleston So.
| 5.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 90 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 33 | |
| Totals | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 10 | 123 |
















