N.C. A&T vs Charleston So.
2/21/2016
CSU Softball Field
3:15pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 0 | 1 | 5 | 0 | 2 | 2 | 10 | 11 | 2 |
Win: Ayala, Nicole (1-0)Loss: May, Janika (0-1)
Scoring Summary
Team | NCAT | CSU |
|---|---|---|
YOUNG-WADDEL singled to right field, RBI (2-0); HEADEN, M. advanced to second, advanced to third on the throw; GRAY, R. scored. | 1 | 0 |
BERGMANN, S. stole second; JOHNSON, S. scored on a wild pitch, unearned. | 1 | 1 |
GANDARA, J. singled to left field, RBI (3-1); MATSUMOTO, A scored. | 1 | 2 |
JOHNSON, S. doubled to right field, RBI (3-2); GANDARA, J. scored. | 1 | 3 |
BERGMANN, S. singled through the right side, RBI (1-0); JOHNSON, S. scored. | 1 | 4 |
DELIO, G. homered to center field, 2 RBI (0-0); BERGMANN, S. scored. | 1 | 6 |
THOMPSON, L. doubled to right center, RBI (0-1); EMBERSON, C. advanced to third; ROBINSON, C. scored. | 1 | 7 |
LEIN, B. singled to left field, RBI (3-1); THOMPSON, L. out at third lf to 3b; EMBERSON, C. scored. | 1 | 8 |
TURNER, L. singled to right field, advanced to second on a fielding error by rf, RBI (1-0); CAMPBELL, S. scored. | 2 | 8 |
ELKINS, H. singled up the middle, advanced to second on the throw, RBI (3-2); GANDARA, J. scored. | 2 | 9 |
EWING, D. singled to center field, RBI (0-2); ROBINSON, C. advanced to second; ELKINS, H. scored. | 2 | 10 |
N.C. A&T
Barcenas, Alejandra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gray, Raven | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Headen, Mohagony | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Young-waddell, Zadai | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Campbell, Shi-anne | PR/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobles, Jillian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunlow, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turner, Lorrin | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis, Zadia | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
May, Janika | P/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Talisha | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brunson, Kimberly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 6 |
Batting
2B: Gray, Raven (1); May, Janika (1)
Baserunning
SB: Campbell, Shi-anne (1)
HBP: Nobles, Jillian (1)
Fielding
E: Dunlow, Lauren (1)
DP: Gray, Raven (1); Headen, Mohagony (1); Nobles, Jillian (1); May, Janika (1)
Charleston So.
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 24 | 10 | 11 | 9 | 8 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
N.C. A&T
May, Janika | 2.1 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 65 |
Headen, Mohagony | 2.2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 51 |
Campbell, Shi-anne | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
| Totals | 11 | 10 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 24 | 32 | 6 | 4 | 141 |
Charleston So.
| 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 2 | 57 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 | |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 9 | 4 | 86 |





















