Winthrop vs Charleston So.
Scoring Summary
Team | WINTHROP | CSU |
|---|---|---|
VANADA, Lexie singled up the middle, RBI; KASINGER, Mallory advanced to second; VANADA, Lexie advanced to third; GANDARA, Jade scored. | 0 | 1 |
GILREATH, Ansley doubled to right field, RBI; YOUNG, Leah scored, unearned. | 1 | 1 |
ELLISON, Brooke stole second; GILREATH, Ansley scored on a throwing error by c, unearned. | 2 | 1 |
GANDARA, Jade singled to first base, RBI; BERGMANN, Stephanie scored, unearned. | 2 | 2 |
WESTBROOKS, Ashley reached on a fielder's choice, advanced to third; COVINGTON, Shayna advanced to third on a throwing error by 3b, scored, unearned. | 3 | 2 |
LOWERS, Morgan reached first on a fielding error by 2b, RBI; WESTBROOKS, Ashley scored, unearned. | 4 | 2 |
YOUNG, Leah homered to center field, 2 RBI, unearned; LOWERS, Morgan scored, unearned. | 6 | 2 |
GANDARA, Jade flied out to cf, sacrifice fly, RBI; JOHNSON, Stevi advanced to third; MATSUMOTO, Amanda scored. | 6 | 3 |
Winthrop
Haley, Paige | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Covington, Shayna | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antone, Maddie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westbrooks, Ashley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Lowers, Morgan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Young, Leah | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Romine, Keleigh | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Majette, Kiley | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilreath, Ansley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ellison, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Templeton, Madison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 2 | 0 | 2 | 6 |
Batting
2B: Gilreath, Ansley (1)
HR: Young, Leah (1)
SH: Covington, Shayna (1); Young, Leah (1)
Baserunning
SB: Young, Leah (1); Ellison, Brooke (1)
Charleston So.
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 7 | 3 | 5 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Winthrop
Romine, Keleigh | 2.2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 6 | 2 | 0 |
Majette, Kiley | 4.1 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 0 |
| Totals | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 26 | 34 | 13 | 6 | 0 |
Charleston So.
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 | |
| 5.0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 0 | |
| Totals | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 11 | 0 |
Win: Majette, Kiley (12-12)
Loss: Clark, Holly (6-8)
HBP: Romine, Keleigh (1)
;
PB: Haley, Paige (1)
;
Delio, Georgi (1)

















