Campbell vs Charleston So.
Scoring Summary
Team | CAM | CSU |
|---|---|---|
MCCOLLUM, R. homered to center field, 2 RBI (3-2 KBBKBF); BRYANT, B. scored. | 2 | 0 |
MCCURRY, L. homered to center field, 2 RBI (2-2 KFBB); SMITH, C. scored. | 4 | 0 |
SMITH, C. singled through the left side, advanced to second on the throw, RBI (0-2 KF); MCCOLLUM, R. advanced to third; HALL, C. scored. | 5 | 0 |
HERRING, M. homered to left center, 3 RBI (2-1 BBK); SMITH, C. scored; MCCOLLUM, R. scored. | 8 | 0 |
GANDARA, J. singled through the left side, RBI (1-0 B); GLEASON, T. scored. | 8 | 1 |
MCCURRY, L. singled through the left side, RBI (0-0); SMITH, C. scored. | 9 | 1 |
KOGER, M. reached on a fielder's choice, RBI (0-0); ANDERSON, K. out at second 2b to ss; BROWN, S. scored. | 9 | 2 |
EMBERSON, C. homered to left center, RBI (1-2 KFB). | 9 | 3 |
WANCHECK, C. homered to center field, 2 RBI (1-2 SKB); MANRING, K. scored. | 11 | 3 |
SMITH, C. homered to left center, 4 RBI (0-0); MCCOLLUM, R. scored; BRYANT, B. scored; TULLAR, M. scored. | 15 | 3 |
Campbell
Bryant, Bri | CF/RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCollum, Rachel | 3B | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 2 |
Smith, Caroline | SS | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
McCurry, Lizabeth | RF/DP | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
   McCravy, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manring, Katie | DP/PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Herring, Madison | PH/DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mozingo, Megan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wancheck, Cassie | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Tullar, Melissa | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Balke, Mady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Christa | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 13 | 15 | 9 | 0 | 4 | 7 |
Batting
3B: Smith, Caroline (1)
HR: McCollum, Rachel (1); Smith, Caroline (1); McCurry, Lizabeth (1); Herring, Madison (1); Wancheck, Cassie (1)
SH: Hall, Christa (1)
Baserunning
SB: Bryant, Bri (1)
Fielding
DP: Mozingo, Megan (1); Tullar, Melissa (1)
Charleston So.
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 6 | 3 |
Campbell
Richards, Megan | 6.0 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 111 |
| Totals | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 111 |
Charleston So.
| 1.1 | 3 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 58 | |
| 4.2 | 10 | 9 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 23 | 29 | 6 | 5 | 96 | |
| Totals | 13 | 15 | 15 | 9 | 4 | 2 | 0 | 0 | 0 | 30 | 40 | 6 | 8 | 154 |















