N.C. Central vs Charleston So.
2/17/2018
CSU Softball Field
2:04pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | |
| 0 | 2 | 1 | 5 | 0 | 0 | X | 8 | 11 | 2 |
Win: Heinrich, Alyssa (3-1)Loss: Eosso,c. (0-2)
Scoring Summary
Team | NCCU | CSU |
|---|---|---|
JOHNSON,J. singled to pitcher, RBI (1-2 KSB); CAMPBELL,A. advanced to third; DOLAN,A. scored, unearned. | 1 | 0 |
KOGER, M. singled up the middle, RBI (0-2 SS); GAGLIANO, M. scored. | 1 | 1 |
GLEASON, T. flied out to cf, SF, RBI (1-1 KB); KOGER, M. scored. | 1 | 2 |
DOLAN,A. homered to center field, 2 RBI (2-1 SBB); MIRABELLA,C. scored. | 3 | 2 |
GANDARA, J. singled up the middle, RBI (0-1 S); ANDERSON, K. scored, unearned. | 3 | 3 |
BAKENHUS, A. doubled to left field, RBI (1-0 B); GLEASON, T. scored. | 3 | 4 |
GANDARA, J. singled to left field, RBI (3-2 KBBKFB); EMBERSON, C. advanced to second; BAKENHUS, A. scored. | 3 | 5 |
KASINGER, M. doubled down the lf line, 2 RBI (2-1 BBF); GANDARA, J. scored; EMBERSON, C. scored. | 3 | 7 |
DEL RIO, N. flied out to rf, SF, RBI (1-2 BFS); BROWN, S. advanced to third; KASINGER, M. scored. | 3 | 8 |
SITTERSON,L. doubled to left field, RBI (0-1 F); JOHNSON,J. scored. | 4 | 8 |
N.C. Central
Mirabella, C. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ray, K. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace, D. | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, A. | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
Evans, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Campbell, A. | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, Z. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macon, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Locklear, Ky. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberson, F. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, J. | SS/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Eosso, C. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sitterson, L. | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Sitterson, L. (1)
HR: Dolan, A. (1)
SH: Johnson, J. (1)
Baserunning
SB: Mirabella, C. (1); Dolan, A. (1); Evans, A. (1); Johnson, J. (1)
Fielding
E: Dolan, A. (1); Johnson, J. (1)
DP: Wallace, D. (1); Campbell, A. (1); Roberson, F. (1)
Charleston So.
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 11 | 8 | 2 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
N.C. Central
Eosso, C. | 3.1 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 78 |
Sitterson, L. | 2.2 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 42 |
| Totals | 11 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 6 | 120 |
Charleston So.
| 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 43 | |
| 4.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 92 | |
| Totals | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 10 | 135 |





















