Marshall vs Charleston So.
Scoring Summary
Team | MAR | CSU |
|---|---|---|
ADAMS, K. singled through the left side, advanced to second on the throw, RBI (1-2); STEVENSON,M. scored. | 1 | 0 |
LEE, C. singled to shortstop, RBI (0-0); ELLIS, H. advanced to second; GIAMMARINO,H advanced to third; LOOSE, S. scored. | 2 | 0 |
HUERTA, S. flied out to lf, SF, RBI (3-2); LEE, C. advanced to second; ELLIS, H. advanced to third; GIAMMARINO,H scored. | 3 | 0 |
HARRELL, A. doubled to left center, 2 RBI (2-0); LEE, C. scored; ELLIS, H. scored. | 5 | 0 |
ADAMS, K. singled to right field, RBI (0-0); HARRELL, A. scored. | 6 | 0 |
DAISS, B. homered to left field, 2 RBI (1-0); ADAMS, K. scored. | 8 | 0 |
GIAMMARINO,H grounded out to ss, RBI (1-0); LOOSE, S. advanced to third; DAISS, B. scored, unearned. | 9 | 0 |
HUERTA, S. singled up the middle, RBI (1-1); LEE, C. scored, unearned. | 10 | 0 |
Marshall
Huerta, Sierra | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Aly | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Estrada, Abigail | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Katie | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Daiss, Briana | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Loose, Samantha | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Giammarino, H. | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ellis, Hayden | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Lee, Chloe | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Burns, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 10 | 10 | 5 | 0 | 1 | 7 |
Batting
2B: Harrell, Aly (1)
HR: Daiss, Briana (1)
SF: Huerta, Sierra (1)
Baserunning SB: Stevenson, Mya (1); Lee, Chloe (1)
Charleston So.
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 4 |
Marshall
Williamson, Kailee | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 89 |
| Totals | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 89 |
Charleston So.
| 1.2 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 47 | |
| 3.1 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 2 | 71 | |
| Totals | 10 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 118 |













