NC State vs Charleston So.
Scoring Summary
Team | ST | CSU |
|---|---|---|
Russ singled through the right side, RBI (3-1); Rizzi advanced to third; Wagner scored. | 1 | 0 |
Jones, N. doubled to center field, RBI (1-1); Morris advanced to third, out at home cf to ss to c; Garner scored. | 2 | 0 |
EMBERSON, C. homered to right field, 2 RBI (0-0); GANDARA, J. scored, unearned. | 2 | 2 |
Johnston homered to right center, 2 RBI; Nordberg scored. | 4 | 2 |
Morris homered to left field, RBI (2-2). | 5 | 2 |
Farricker homered to right center, RBI. | 6 | 2 |
Nordberg singled to shortstop, 2 RBI (2-1); Russ advanced to second; Visser scored; Rizzi scored. | 8 | 2 |
NC State
Sam Russ | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brigette Nordberg | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Skylar Johnston | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
   Chandley Garner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Morris | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Natalie Jones | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Randi Farricker | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kelli Wagner | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Angie Rizzi | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
April Visser | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jessica Moore | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brittany Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 2 | 0 | 3 | 7 |
Batting
2B: Natalie Jones (1)
HR: Skylar Johnston (1); Logan Morris (1); Randi Farricker (1)
SH: April Visser (1)
Baserunning
SB: Sam Russ (1); Kelli Wagner (1); April Visser (1)
Fielding
E: Sam Russ (1); Skylar Johnston (1); April Visser (1)
Charleston So.
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 9 | 5 |
NC State
Devin Wallace | 7.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 89 |
Brittany Nimmo | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 8 | 104 |
Charleston So.
| 7.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 5 | 133 | |
| 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 18 | |
| Totals | 14 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 6 | 151 |















