Eastern Kentucky vs Charleston Southern
Scoring Summary
Team | EKU | CHSO |
|---|---|---|
BARRON, V. reached on a fielder's choice, RBI (2-0 BB); MILLER, S. scored. | 1 | 0 |
MECKLEY, A doubled to right center, 2 RBI (2-1 KBB); CROSBY, E scored; NORRIS, K scored. | 1 | 2 |
CRIBB, A flied out to rf, SF, RBI (1-2 KBF); BREWINGTON advanced to third; MECKLEY, A scored. | 1 | 3 |
CROSBY, E homered to center field, RBI (2-1 FBB). | 1 | 4 |
MECKLEY, A homered to left field, RBI (2-2 KFBB). | 1 | 5 |
MILLER, S. fouled out to lf, SF, RBI (0-0); PAULICK, M. scored. | 2 | 5 |
PAULICK, M. singled to shortstop, RBI (3-1 KBBB); MIHALICZ, Z. advanced to second; BARRON, V. advanced to third; MIRANDA, A. scored. | 3 | 5 |
MILLER, J. walked, RBI (3-2 SBBBSB); PAULICK, M. advanced to second; MIHALICZ, Z. advanced to third; BARRON, V. scored. | 4 | 5 |
LOPEZ, M. doubled down the lf line, 2 RBI (1-0 B); MILLER, J. advanced to third; PAULICK, M. scored; MIHALICZ, Z. scored. | 6 | 5 |
RILEY, J. grounded out to 2b, RBI (2-1 BKB); MILLER, S. advanced to second; SANDERS, J. advanced to third; LOPEZ, M. scored. | 7 | 5 |
ROBINSON, C. singled up the middle, RBI (2-0 BB); MILLER, J. scored. | 8 | 5 |
MIRANDA, A. homered to left field, 3 RBI (0-1 K); MILLER, S. scored; SANDERS, J. scored. | 11 | 5 |
Eastern Kentucky
Miller, Sammi | LF/CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley, Jeanay | RF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Miranda, Ariyana | SS | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
Barron, Vianna | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mihalicz, Zoe | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gunter, Kara | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jasmine | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Lopez, Miranda | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Morales, Mattira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jaelyn | CF/P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Robinson, Carly | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Young, Kaitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynoso, Samantha | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulick, Mollie | P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 11 | 11 | 6 | 0 | 5 | 8 |
Batting
2B: Riley, Jeanay (1); Miller, Jasmine (1); Lopez, Miranda (1); Paulick, Mollie (1)
HR: Miranda, Ariyana (1)
SH: Miranda, Ariyana (1); Lopez, Miranda (1)
SF: Miller, Sammi (1)
Baserunning SB: Miller, Sammi (1); Sanders, Jaelyn (1)
HBP: Sanders, Jaelyn (1)
Fielding
E: Miller, Sammi (1)
Charleston Southern
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DP | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 11 | 5 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Eastern Kentucky
Young, Kaitlyn | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Sanders, Jaelyn | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 30 |
Paulick, Mollie | 4.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 1 | 76 |
Peterson, Tori | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 11 | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 136 |
Charleston Southern
| 4.0 | 5 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 23 | 6 | 3 | 102 | |
| 2.2 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 56 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| Totals | 11 | 11 | 11 | 6 | 5 | 1 | 0 | 1 | 0 | 30 | 40 | 9 | 7 | 164 |
















