Gardner-Webb vs Charleston Southern
3/25/2023
CSU Softball Complex
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | X | 4 | 9 | 1 |
Win: Junge, Annah (10-5)Loss: Kyle, Kalyn (4-6)
Scoring Summary
Team | GWU | CHSO |
|---|---|---|
LYON A. doubled to right field, RBI (0-0); VISINTINE A. scored. | 1 | 0 |
Prince, G. singled to center field, RBI (2-1 FBB); Walding, C. scored. | 1 | 1 |
VISINTINE A. reached on a fielder's choice, RBI (0-0); MCLAUGHLIN A out at second 2b to ss; GOODRUM A. scored. | 2 | 1 |
Lewis, R. homered to center field, 2 RBI (2-1 FBB); Walding, C. scored. | 2 | 3 |
Meckley, A. singled, advanced to second on the throw, RBI (0-1 K); Cribb, A. advanced to third; Johnson, L. scored. | 2 | 4 |
Gardner-Webb
Visintine, Adrienne | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Christopher, Ella | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon Andrea | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Garcia, Emily | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wayland, Meredith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonilla, Alyssa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Strobl, Bridgette | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dreher, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodrum, Abbey | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Kayleigh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLaughlin, Annicka | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kyle, Kalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stidham, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 2 | 4 |
Batting
2B: Lyon Andrea (1); Goodrum, Abbey (1)
Baserunning
CS: Visintine, Adrienne (1)
Charleston Southern
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 25 | 4 | 9 | 4 | 3 | 0 | 2 | 7 |
Gardner-Webb
Kyle, Kalyn | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 4 | 88 |
Stidham, Alli | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 |
| Totals | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 4 | 115 |
Charleston Southern
| 7.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 10 | 95 | |
| Totals | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 10 | 95 |













