UNC Greensboro vs Charleston Southern
Scoring Summary
Team | UNCG | CHSO |
|---|---|---|
M. Harwood walked, RBI (3-2 BBBKSFB); B. Maxwell advanced to second; M. Brown advanced to third; D. Cumbie scored. | 1 | 0 |
A. White walked, RBI (3-2 BBKBFB); M. Harwood advanced to second; B. Maxwell advanced to third; M. Brown scored. | 2 | 0 |
J. Chartrand homered to right center, RBI (1-0 B). | 3 | 0 |
J. Shipley doubled to left field, 2 RBI (3-2 KBKBB); B. Maxwell scored; R. Williams scored. | 5 | 0 |
A. Gontram walked, RBI (3-2 BBBKKB); K. McQuillan advanced to second; A. White advanced to third; J. Shipley scored. | 6 | 0 |
D. Cumbie walked, RBI (3-1 BBBKB); A. Gontram advanced to second; K. McQuillan advanced to third; A. White scored. | 7 | 0 |
M. Brown walked, RBI (3-0 BBBB); D. Cumbie advanced to second; A. Gontram advanced to third; K. McQuillan scored. | 8 | 0 |
R. Williams homered to left center, 4 RBI (2-0 BB); M. Brown scored; D. Cumbie scored; A. Gontram scored. | 12 | 0 |
UNC Greensboro
Delaney Cumbie | C | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maycin Brown | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Jorde Chartrand | P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Rylie Williams | PR | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Brooklynn Maxwell | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jessie Shipley | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Samantha Lagrama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Harwood | DP | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Anna White | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kiley McQuillan | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Ashley Gontram | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Grace Loftin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 7 | 12 | 9 | 0 | 5 | 5 |
Batting
2B: Brooklynn Maxwell (1); Jessie Shipley (1)
HR: Jorde Chartrand (1); Rylie Williams (1)
Baserunning
HBP: Anna White (1)
Fielding
E: Jessie Shipley (1)
Charleston Southern
| SS/PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 5 |
UNC Greensboro
Jorde Chartrand | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 6 | 78 |
| Totals | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 6 | 78 |
Charleston Southern
| 5.0 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 4 | 116 | |
| 0.0 | 1 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 23 | |
| Totals | 7 | 12 | 12 | 9 | 5 | 0 | 0 | 1 | 0 | 22 | 32 | 6 | 4 | 139 |



















