UNC Wilmington vs Charleston Southern
Scoring Summary
Team | UNCW | CSU |
|---|---|---|
Biddle homered to left field, RBI. | 1 | 0 |
Biddle singled through the left side, 2 RBI; Relay scored; Britt scored. | 3 | 0 |
Corbin singled to center field, RBI; Biddle scored. | 4 | 0 |
KINGSMORE, B reached on a fielder's choice; JONES, W. advanced to second; DIMOND, J. out at third ss to 3b; HAND, K. scored. | 4 | 1 |
SANDVIG, C. doubled to left field, 2 RBI; KINGSMORE, B scored; JONES, W. scored. | 4 | 3 |
Corbin grounded out to ss, RBI; Relay advanced to third; Britt scored. | 5 | 3 |
Persinger doubled to left center, RBI; Relay scored. | 6 | 3 |
VILLAESCUSA singled down the rf line, advanced to third on an error by rf; SMITH, E. scored, unearned. | 6 | 4 |
UNC Wilmington
Relay, Cassidy | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Biddle, Madison | 3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Corbin, Allison | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Heyliger, Rilyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Persinger, Sierra | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Tsiouplis, Ava | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pertee, Maggie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yates, Addi | LF | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Daughtry, Averie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Britt, Morgan | RF | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Barlow, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eckert, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 6 | 7 | 0 | 3 | 8 |
Batting
2B: Persinger, Sierra (1)
HR: Biddle, Madison (1)
SH: Biddle, Madison (1)
Baserunning
SB: Relay, Cassidy (1); Biddle, Madison (2); Yates, Addi (2); Britt, Morgan (2)
CS: Heyliger, Rilyn (1)
PO: Britt, Morgan (1)
Fielding
E: Pertee, Maggie (1); Britt, Morgan (1)
Charleston Southern
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 2 | 2 | 0 | 2 | 5 |
UNC Wilmington
Barlow, Taylor | 6.1 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 10 | 0 |
Eckert, Peyton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 8 | 10 | 0 |
Charleston Southern
| 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 | |
| 5.0 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 22 | 1 | 9 | 0 | |
| Totals | 10 | 6 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | 35 | 3 | 12 | 0 |
Win: Barlow, Taylor (2-0)
Loss: Lauffer, Riley (0-1)
HBP: Barlow, Taylor (1)
;
Save: Eckert, Peyton (1)
;

















