Charleston So. vs Savannah State Univ.
Scoring Summary
Team | CSU | SSUBB |
|---|---|---|
NIX,P. singled to left field, 2 RBI (0-1 S); HOFFER,A. advanced to second; SIKES,C. scored; HAGEN,T. scored. | 0 | 2 |
WIDELL, A. grounded out to 2b, RBI (1-1 KB); BERRY, N. scored, unearned. | 1 | 2 |
WELCH, B. singled, out at second rf to ss, RBI; STREETT, R. scored. | 2 | 2 |
MILLER,B. singled to second base, RBI; BRIGHAM,Z. advanced to second; BENITEZ,H. scored. | 2 | 3 |
MCHUGH,M. doubled to center field, 3 RBI (1-2 KKB); HAGEN,T. scored; MILLER,B. scored; BRIGHAM,Z. scored. | 2 | 6 |
HOFFER,A. doubled down the rf line, RBI (0-0); SIKES,C. advanced to third; MCHUGH,M. scored. | 2 | 7 |
NIX,P. singled up the middle, RBI (0-1 K); HOFFER,A. advanced to third; SIKES,C. scored. | 2 | 8 |
HERLIHY,K. singled through the left side, RBI (2-2 BFKB); NIX,P. advanced to second; HOFFER,A. scored. | 2 | 9 |
SHELTON, C. singled up the middle, RBI (2-1 BKB); HAGAMAN, Z. scored. | 3 | 9 |
WELCH, B. doubled down the rf line, RBI (0-0); STREETT, R. scored. | 4 | 9 |
BLANCHARD, N singled up the middle, RBI (0-1 F); WELCH, B. scored. | 5 | 9 |
Charleston So.
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF/LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 13 | 5 | 2 | 0 | 3 | 8 |
Savannah State Univ.
Hagen, T. | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McHugh, M. | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Sikes, C. | DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Hoffer, A. | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nix, P. | LF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Herlihy, K. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Benitez, H. | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Farris, I. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Brigham, Z. | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Miller, B. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
McCormack, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricks, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 9 | 5 | 0 | 9 | 11 |
Batting
2B: McHugh, M. (1); Hoffer, A. (1)
SH: Herlihy, K. (1)
Baserunning
SB: Nix, P. (2)
CS: McHugh, M. (1)
HBP: Hoffer, A. (1)
Fielding
E: Hoffer, A. (1)
DP: Hagen, T. (1); Herlihy, K. (1); Brigham, Z. (1)
Charleston So.
| 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 7 | 92 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 | |
| 0.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | |
| 2.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 38 | |
| Totals | 15 | 9 | 9 | 5 | 9 | 0 | 0 | 1 | 0 | 37 | 44 | 5 | 9 | 160 |
Savannah State Univ.
McCormack, Z. | 6.0 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 7 | 72 |
Ricks, E. | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 39 |
| Totals | 13 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 38 | 40 | 10 | 12 | 111 |
















