2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Carter, Connor 3 Carter, Connor .326 .867 51-45 175 47 57 11 0 3 21 77 .440 28 5 22 4 .427 3 2 8-11
33 Mills, Peyton 33 Mills, Peyton .320 .919 45-35 122 20 39 10 0 5 25 64 .525 16 1 33 1 .394 3 0 0-3
18 Harris, Hayden 18 Harris, Hayden .315 .912 50-46 165 32 52 11 0 6 31 81 .491 21 10 25 3 .421 1 2 5-8
28 Sczepkowski, Ajay 28 Sczepkowski, Ajay .310 .997 50-43 158 44 49 16 0 9 35 92 .582 20 12 35 0 .415 5 0 7-8
2 Waldschmidt, Ryan 2 Waldschmidt, Ryan .310 1.044 52-48 145 45 45 5 2 9 43 81 .559 36 14 26 2 .485 1 2 18-23
0 Brewer, Tyrell 0 Brewer, Tyrell .305 .850 52-37 154 40 47 12 0 3 23 68 .442 21 7 36 1 .408 2 2 4-5
15 McIntosh, Hogan 15 McIntosh, Hogan .286 .802 42-38 126 19 36 10 0 3 26 55 .437 12 6 36 3 .365 4 0 2-4
12 Izzio, Austen 12 Izzio, Austen .260 .735 50-45 177 31 46 6 0 7 42 73 .412 9 10 33 2 .323 5 1 1-3
9 Basler, Peyton 9 Basler, Peyton .243 .643 50-38 107 21 26 2 0 0 16 28 .262 20 5 22 1 .381 2 6 2-2
11 Aldrich, Connor 11 Aldrich, Connor .241 .644 47-20 83 18 20 5 0 0 13 25 .301 11 3 23 0 .343 2 2 3-3
16 Rodriguez, Nick 16 Rodriguez, Nick .384 .982 34-20 73 17 28 5 0 1 18 36 .493 16 1 11 0 .489 2 3 4-4
10 Asman, Casey 10 Asman, Casey .280 .906 30-14 50 13 14 4 2 1 14 25 .500 7 5 13 0 .406 2 0 5-5
6 Low, Sam 6 Low, Sam .243 .702 27-14 37 7 9 3 0 0 3 12 .324 8 0 8 0 .378 0 1 4-4
14 Fazzari, Nicholas 14 Fazzari, Nicholas .240 .709 32-21 75 14 18 3 1 1 11 26 .347 12 4 23 0 .362 3 1 1-1
26 Payne, Jared 26 Payne, Jared .203 .541 30-17 69 8 14 2 0 0 11 16 .232 7 4 4 4 .309 1 1 2-2
4 Hardwick, Reid 4 Hardwick, Reid .147 .462 30-2 34 5 5 2 0 0 3 7 .206 3 2 7 1 .256 0 1 1-1
19 Stewart, Dylan 19 Stewart, Dylan .136 .376 35-1 22 5 3 0 0 0 3 3 .136 1 2 8 1 .240 0 0 3-4
21 Parker, Houston 21 Parker, Houston .000 .400 5-2 5 0 0 0 0 0 1 0 .000 2 2 2 1 .400 1 0 0-1
24 DeCello, Sergio 24 DeCello, Sergio .000 .333 4-0 2 2 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
36 Candelas, Hector 36 Candelas, Hector .000 .333 14-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
35 Bridges, Jordan 35 Bridges, Jordan .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .826 54-54 1781 389 508 107 5 48 340 769 .432 251 94 369 24 .394 37 24 70-92
Opponents .292 .839 54-54 1879 428 548 108 9 55 372 839 .447 266 64 450 23 .392 29 17 71-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Truitt, Evan 41Truitt, Evan 4.28 1.43 4-4 16-10 0 0-1 0 54.2 55 42 26 23 60 16 0 3 214 .257 6 2 0 6 1
31 Hill, Kaleb 31Hill, Kaleb 6.09 1.78 6-5 15-9 0 0-0 0 68.0 95 64 46 26 64 19 2 3 298 .319 9 5 1 1 3
13 Couch, Jerry 13Couch, Jerry 6.55 1.79 3-3 17-8 0 0-0 2 56.1 82 50 41 19 55 17 1 8 245 .335 5 9 3 2 3
45 Raj, Krishna 45Raj, Krishna 3.08 1.44 2-1 17-1 0 0-0 3 26.1 20 12 9 18 28 2 1 3 94 .213 5 0 1 1 0
20 Yoder, Connor 20Yoder, Connor 4.58 1.78 0-2 20-2 0 0-1 0 19.2 18 14 10 17 14 3 0 1 77 .234 6 1 0 2 2
37 Taylor, Matthew 37Taylor, Matthew 4.91 1.64 1-0 7-0 0 0-0 0 11.0 13 7 6 5 11 1 0 6 44 .295 2 0 0 0 1
43 Massey, Sam 43Massey, Sam 5.03 1.32 1-1 18-0 0 0-0 0 19.2 14 12 11 12 22 2 1 1 70 .200 3 6 0 2 0
40 Gilmore, Jack 40Gilmore, Jack 5.40 1.90 0-2 6-4 0 0-0 0 10.0 11 9 6 8 11 2 0 2 39 .282 2 7 0 1 0
34 Sendziak, John 34Sendziak, John 5.64 1.12 1-1 13-0 0 0-0 1 22.1 19 15 14 6 24 4 1 2 84 .226 0 1 0 1 0
49 Woolridge, Chandler 49Woolridge, Chandler 5.87 1.48 1-0 15-4 0 0-0 0 23.0 19 19 15 15 27 3 0 5 88 .216 5 3 3 0 3
42 Padysak, Daniel 42Padysak, Daniel 5.93 1.90 1-4 20-7 0 0-0 1 41.0 55 36 27 23 37 12 0 4 172 .320 3 2 0 3 2
44 King, Dylan 44King, Dylan 6.55 2.82 0-0 15-0 0 0-0 0 11.0 10 12 8 21 15 2 0 1 42 .238 9 4 0 0 1
30 Braun, Corey 30Braun, Corey 8.53 2.05 0-1 20-1 0 0-1 0 19.0 29 22 18 10 15 6 1 3 87 .333 2 1 0 0 0
10 Asman, Casey 10Asman, Casey 9.00 1.75 0-0 6-0 0 0-0 0 4.0 4 4 4 3 3 1 0 1 15 .267 2 0 0 0 0
25 Robinson, Zac 25Robinson, Zac 9.48 1.79 3-1 21-1 0 0-0 1 31.1 41 36 33 15 30 7 0 3 131 .313 5 9 1 3 1
22 Ausbern, Coleton 22Ausbern, Coleton 12.60 3.00 0-1 7-0 0 0-0 0 5.0 10 9 7 5 1 1 0 0 25 .400 2 0 0 2 0
32 Gleason, Ryan 32Gleason, Ryan 12.76 2.29 1-2 17-5 0 0-0 1 18.1 20 28 26 22 20 3 0 3 73 .274 10 11 2 1 0
27 Brock, Bryce 27Brock, Bryce 18.00 2.00 0-1 1-1 0 0-0 0 2.0 2 4 4 2 1 0 0 0 7 .286 0 2 0 1 0
35 Bridges, Jordan 35Bridges, Jordan 18.69 3.00 0-0 10-0 0 0-0 0 8.2 17 18 18 9 8 4 1 3 41 .415 5 0 0 2 0
36 Candelas, Hector 36Candelas, Hector 19.50 3.50 0-1 11-1 0 0-0 0 6.0 14 15 13 7 4 3 1 3 33 .424 0 1 1 1 0
Totals 6.73 1.78 24-30 272-54 0 1 9 457.1 548 428 342 266 450 108 9 55 1879 .292 81 64 12 29 17
Opponents 6.56 1.65 30-24 223-54 1 1 9 459.1 508 389 335 251 369 107 5 48 1781 .285 65 94 4 37 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Parker, Houston 21 Parker, Houston 9 4 5 0 1.000 0 0 0 0 0
20 Yoder, Connor 20 Yoder, Connor 5 0 5 0 1.000 0 3 0 0 0
49 Woolridge, Chandler 49 Woolridge, Chandler 5 1 4 0 1.000 0 3 1 0 0
37 Taylor, Matthew 37 Taylor, Matthew 4 2 2 0 1.000 0 3 1 0 0
25 Robinson, Zac 25 Robinson, Zac 3 0 3 0 1.000 0 6 0 0 0
30 Braun, Corey 30 Braun, Corey 3 1 2 0 1.000 0 3 0 0 0
34 Sendziak, John 34 Sendziak, John 3 1 2 0 1.000 0 0 0 0 0
35 Bridges, Jordan 35 Bridges, Jordan 3 1 2 0 1.000 0 1 0 0 0
36 Candelas, Hector 36 Candelas, Hector 1 0 1 0 1.000 0 2 0 0 0
44 King, Dylan 44 King, Dylan 1 0 1 0 1.000 0 1 0 0 0
12 Izzio, Austen 12 Izzio, Austen 299 272 25 2 .993 20 0 0 0 0
26 Payne, Jared 26 Payne, Jared 173 163 7 3 .983 1 15 1 3 0
14 Fazzari, Nicholas 14 Fazzari, Nicholas 199 179 16 4 .980 1 32 5 2 2
0 Brewer, Tyrell 0 Brewer, Tyrell 43 41 1 1 .977 0 0 0 0 0
3 Carter, Connor 3 Carter, Connor 77 71 4 2 .974 0 0 0 0 0
15 McIntosh, Hogan 15 McIntosh, Hogan 226 201 19 6 .973 4 24 6 2 0
16 Rodriguez, Nick 16 Rodriguez, Nick 69 27 40 2 .971 3 0 0 0 0
10 Asman, Casey 10 Asman, Casey 24 21 2 1 .958 1 0 0 0 0
31 Hill, Kaleb 31 Hill, Kaleb 20 4 15 1 .950 3 7 3 0 0
19 Stewart, Dylan 19 Stewart, Dylan 39 16 21 2 .949 8 0 0 0 0
11 Aldrich, Connor 11 Aldrich, Connor 77 38 35 4 .948 1 0 0 0 0
28 Sczepkowski, Ajay 28 Sczepkowski, Ajay 78 62 11 5 .936 2 0 0 0 0
18 Harris, Hayden 18 Harris, Hayden 89 83 0 6 .933 0 0 0 0 0
9 Basler, Peyton 9 Basler, Peyton 148 41 96 11 .926 11 0 0 0 0
41 Truitt, Evan 41 Truitt, Evan 12 2 9 1 .917 0 9 2 0 0
33 Mills, Peyton 33 Mills, Peyton 93 36 49 8 .914 5 0 0 0 0
6 Low, Sam 6 Low, Sam 51 18 28 5 .902 3 0 0 0 0
2 Waldschmidt, Ryan 2 Waldschmidt, Ryan 108 65 31 12 .889 2 0 0 0 0
13 Couch, Jerry 13 Couch, Jerry 18 9 7 2 .889 1 6 0 0 0
45 Raj, Krishna 45 Raj, Krishna 5 3 1 1 .800 2 2 0 0 0
4 Hardwick, Reid 4 Hardwick, Reid 8 6 0 2 .750 0 0 0 0 0
42 Padysak, Daniel 42 Padysak, Daniel 6 1 3 2 .667 0 5 2 0 0
43 Massey, Sam 43 Massey, Sam 3 0 2 1 .667 0 7 1 0 0
22 Ausbern, Coleton 22 Ausbern, Coleton 7 3 1 3 .571 0 3 0 0 0
32 Gleason, Ryan 32 Gleason, Ryan 2 0 1 1 .500 0 5 1 0 0
24 DeCello, Sergio 24 DeCello, Sergio 0 0 0 0 .000 0 0 0 0 0
27 Brock, Bryce 27 Brock, Bryce 0 0 0 0 .000 0 1 0 0 0
40 Gilmore, Jack 40 Gilmore, Jack 0 0 0 0 .000 0 4 1 0 0
Totals 1911 1372 451 88 .954 26 142 24 7 2
Opponents 1938 1378 487 73 .962 33 140 41 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Rodriguez, Nick 16Rodriguez, Nick .500 1.150 14-6 24 6 12 2 0 0 9 14 .583 5 0 3 0 .567 1 2 2-2
33 Mills, Peyton 33Mills, Peyton .382 1.042 22-18 76 13 29 8 0 3 17 46 .605 8 1 18 1 .437 2 0 0-1
18 Harris, Hayden 18Harris, Hayden .379 .991 22-22 87 18 33 6 0 3 16 48 .552 8 2 17 2 .439 1 2 3-5
10 Asman, Casey 10Asman, Casey .357 1.151 14-7 28 10 10 2 2 1 9 19 .679 4 3 6 0 .472 1 0 5-5
3 Carter, Connor 3Carter, Connor .356 .873 24-23 87 30 31 5 0 0 12 36 .414 17 2 5 3 .459 3 1 6-7
2 Waldschmidt, Ryan 2Waldschmidt, Ryan .348 1.194 24-21 66 23 23 3 0 6 23 44 .667 18 8 11 1 .527 1 0 11-13
28 Sczepkowski, Ajay 28Sczepkowski, Ajay .329 1.091 21-18 70 24 23 6 0 5 21 44 .629 15 4 12 0 .462 2 0 5-6
0 Brewer, Tyrell 0Brewer, Tyrell .303 .799 23-17 76 19 23 5 0 1 12 31 .408 11 0 16 1 .391 0 1 1-2
9 Basler, Peyton 9Basler, Peyton .302 .720 22-17 43 7 13 0 0 0 5 13 .302 10 0 8 0 .418 2 5 1-1
12 Izzio, Austen 12Izzio, Austen .272 .761 22-20 81 16 22 3 0 4 25 37 .457 3 3 15 1 .304 5 0 1-2
6 Low, Sam 6Low, Sam .263 .785 11-6 19 6 5 2 0 0 3 7 .368 5 0 1 0 .417 0 0 4-4
15 McIntosh, Hogan 15McIntosh, Hogan .260 .808 15-14 50 8 13 2 0 3 10 24 .480 3 3 9 1 .328 2 0 1-1
14 Fazzari, Nicholas 14Fazzari, Nicholas .257 .697 14-8 35 7 9 2 0 1 5 14 .400 2 0 9 0 .297 0 1 0-0
11 Aldrich, Connor 11Aldrich, Connor .250 .705 17-9 36 9 9 3 0 0 3 12 .333 7 0 9 0 .372 0 1 2-2
26 Payne, Jared 26Payne, Jared .242 .645 15-8 33 3 8 2 0 0 5 10 .303 3 2 2 1 .342 0 1 1-1
4 Hardwick, Reid 4Hardwick, Reid .235 .631 14-1 17 3 4 2 0 0 2 6 .353 1 0 2 0 .278 0 0 1-1
19 Stewart, Dylan 19Stewart, Dylan .125 .425 15-1 8 1 1 0 0 0 1 1 .125 1 1 2 1 .300 0 0 1-2
36 Candelas, Hector 36Candelas, Hector .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .320 .899 24-24 838 203 268 53 2 27 178 406 .484 122 29 146 12 .415 20 14 45-55
Opponents .302 .812 24-24 872 189 263 50 4 17 169 372 .427 107 21 199 11 .385 16 9 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Asman, Casey 10Asman, Casey 0.00 .45 0-0 2-0 0 0-0 0 2.2 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
45 Raj, Krishna 45Raj, Krishna 2.25 1.56 1-1 9-1 0 0-0 2 16.0 13 7 4 12 14 1 1 1 58 .224 3 0 1 1 0
34 Sendziak, John 34Sendziak, John 2.70 .97 0-0 4-0 0 0-0 1 6.2 4 2 2 2 10 0 0 0 23 .174 0 0 0 0 0
49 Woolridge, Chandler 49Woolridge, Chandler 3.29 1.44 1-0 5-2 0 0-0 0 13.2 10 9 5 9 16 1 0 2 51 .196 2 0 1 0 2
43 Massey, Sam 43Massey, Sam 3.38 2.16 0-0 7-0 0 0-0 0 5.1 6 3 2 5 4 0 1 0 20 .300 0 1 0 1 0
44 King, Dylan 44King, Dylan 4.50 2.50 0-0 3-0 0 0-0 0 2.0 2 1 1 3 4 1 0 0 9 .222 2 0 0 0 0
41 Truitt, Evan 41Truitt, Evan 5.16 1.51 2-1 8-5 0 0-0 0 29.2 31 23 17 13 32 10 0 1 116 .267 2 1 0 4 1
20 Yoder, Connor 20Yoder, Connor 5.68 2.62 0-0 7-0 0 0-0 0 6.1 10 5 4 6 3 2 0 0 28 .357 0 1 0 1 0
31 Hill, Kaleb 31Hill, Kaleb 6.44 1.74 3-5 8-6 0 0-0 0 43.1 55 44 31 20 44 11 1 3 185 .297 6 3 1 1 2
42 Padysak, Daniel 42Padysak, Daniel 6.55 1.73 1-2 9-4 0 0-0 0 22.0 28 17 16 10 16 6 0 2 91 .308 1 0 0 2 1
13 Couch, Jerry 13Couch, Jerry 6.82 1.79 2-1 9-4 0 0-0 1 33.0 52 29 25 7 32 10 1 3 145 .359 2 7 0 2 3
32 Gleason, Ryan 32Gleason, Ryan 8.68 2.09 1-0 6-2 0 0-0 0 9.1 11 10 9 8 8 1 0 1 40 .275 5 4 0 0 0
22 Ausbern, Coleton 22Ausbern, Coleton 9.00 2.33 0-0 4-0 0 0-0 0 3.0 6 5 3 1 1 0 0 0 15 .400 1 0 0 2 0
30 Braun, Corey 30Braun, Corey 9.64 1.90 0-0 6-0 0 0-0 0 4.2 7 5 5 1 2 2 0 1 21 .333 0 0 0 0 0
25 Robinson, Zac 25Robinson, Zac 18.78 3.19 2-1 10-0 0 0-0 0 7.2 16 18 16 7 8 2 0 1 38 .421 2 4 0 1 0
35 Bridges, Jordan 35Bridges, Jordan 20.77 2.93 0-0 5-0 0 0-0 0 4.1 9 10 10 3 3 2 0 2 21 .429 3 0 0 1 0
36 Candelas, Hector 36Candelas, Hector 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
Totals 6.47 1.76 13-11 103-24 0 0 4 210.0 263 189 151 107 199 50 4 17 872 .302 29 21 3 16 9
Opponents 7.61 1.87 11-13 97-24 1 1 1 209.1 268 203 177 122 146 53 2 27 838 .320 32 29 2 20 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Payne, Jared 26 Payne, Jared 83 78 5 0 1.000 1 8 1 2 0
11 Aldrich, Connor 11 Aldrich, Connor 28 11 17 0 1.000 0 0 0 0 0
19 Stewart, Dylan 19 Stewart, Dylan 16 8 8 0 1.000 4 0 0 0 0
0 Brewer, Tyrell 0 Brewer, Tyrell 7 7 0 0 1.000 0 0 0 0 0
30 Braun, Corey 30 Braun, Corey 2 1 1 0 1.000 0 0 0 0 0
49 Woolridge, Chandler 49 Woolridge, Chandler 2 0 2 0 1.000 0 2 1 0 0
20 Yoder, Connor 20 Yoder, Connor 1 0 1 0 1.000 0 1 0 0 0
35 Bridges, Jordan 35 Bridges, Jordan 1 0 1 0 1.000 0 0 0 0 0
44 King, Dylan 44 King, Dylan 1 0 1 0 1.000 0 0 0 0 0
15 McIntosh, Hogan 15 McIntosh, Hogan 97 87 9 1 .990 1 13 2 1 0
12 Izzio, Austen 12 Izzio, Austen 178 162 14 2 .989 11 0 0 0 0
3 Carter, Connor 3 Carter, Connor 40 37 2 1 .975 0 0 0 0 0
28 Sczepkowski, Ajay 28 Sczepkowski, Ajay 33 25 7 1 .970 1 0 0 0 0
14 Fazzari, Nicholas 14 Fazzari, Nicholas 67 61 3 3 .955 1 12 1 1 1
18 Harris, Hayden 18 Harris, Hayden 41 39 0 2 .951 0 0 0 0 0
16 Rodriguez, Nick 16 Rodriguez, Nick 19 7 11 1 .947 1 0 0 0 0
10 Asman, Casey 10 Asman, Casey 16 14 1 1 .938 1 0 0 0 0
6 Low, Sam 6 Low, Sam 30 10 18 2 .933 3 0 0 0 0
9 Basler, Peyton 9 Basler, Peyton 72 14 53 5 .931 4 0 0 0 0
31 Hill, Kaleb 31 Hill, Kaleb 14 4 9 1 .929 2 4 2 0 0
13 Couch, Jerry 13 Couch, Jerry 13 7 5 1 .923 0 5 0 0 0
33 Mills, Peyton 33 Mills, Peyton 50 18 27 5 .900 1 0 0 0 0
2 Waldschmidt, Ryan 2 Waldschmidt, Ryan 56 30 19 7 .875 0 0 0 0 0
41 Truitt, Evan 41 Truitt, Evan 8 1 6 1 .875 0 6 0 0 0
45 Raj, Krishna 45 Raj, Krishna 5 3 1 1 .800 2 2 0 0 0
42 Padysak, Daniel 42 Padysak, Daniel 4 1 2 1 .750 0 2 0 0 0
4 Hardwick, Reid 4 Hardwick, Reid 5 3 0 2 .600 0 0 0 0 0
43 Massey, Sam 43 Massey, Sam 2 0 1 1 .500 0 3 1 0 0
22 Ausbern, Coleton 22 Ausbern, Coleton 5 2 0 3 .400 0 0 0 0 0
25 Robinson, Zac 25 Robinson, Zac 0 0 0 0 .000 0 3 0 0 0
32 Gleason, Ryan 32 Gleason, Ryan 0 0 0 0 .000 0 5 0 0 0
34 Sendziak, John 34 Sendziak, John 0 0 0 0 .000 0 0 0 0 0
36 Candelas, Hector 36 Candelas, Hector 0 0 0 0 .000 0 0 0 0 0
Totals 896 630 224 42 .953 33 66 8 4 1
Opponents 899 628 237 34 .962 42 90 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Ole Miss L 3-9 32 3 5 3 1 0 1 3 0 0 1 1 0 0 0 14 24 6 0 .156
2/19/2022 at Ole Miss L 1-11 24 1 4 1 1 0 0 2 0 0 1 0 0 0 0 8 18 4 3 .167
2/20/2022 at Ole Miss L 2-12 26 2 4 2 1 0 1 3 0 0 0 1 0 1 1 10 22 8 1 .154
2/22/2022 The Citadel L 3-16 30 3 4 3 1 0 0 4 0 0 0 2 0 0 1 10 27 8 0 .133
2/25/2022 Delaware State W 12-5 32 12 10 11 2 0 2 5 0 3 0 4 0 0 0 4 27 9 0 .313
2/26/2022 Delaware State W 12-4 26 12 9 11 2 0 2 4 1 4 0 4 0 1 0 4 21 9 1 .346
2/26/2022 Delaware State W 5-0 26 5 9 4 2 0 0 6 0 0 1 2 0 1 0 3 21 5 2 .346
2/27/2022 Delaware State W 7-6 30 7 8 5 2 0 1 10 1 2 1 1 0 1 1 4 27 11 1 .267
3/1/2022 at The Citadel W 9-5 35 9 10 9 3 0 1 5 0 0 0 2 0 1 3 9 27 7 0 .286
3/2/2022 Villanova W 9-3 32 9 10 7 1 0 3 4 0 0 1 3 0 0 0 6 27 3 0 .313
3/4/2022 Samford W 16-4 31 16 10 16 3 0 1 9 0 1 0 6 0 2 0 9 27 4 2 .323
3/5/2022 Samford W 9-4 29 9 8 7 1 0 2 4 1 0 0 4 0 1 1 5 27 8 2 .276
3/6/2022 Samford L 4-9 31 4 7 4 4 0 0 3 0 0 1 1 1 1 0 9 27 12 1 .226
3/8/2022 Kansas L 5-7 30 5 5 5 0 0 1 9 0 2 0 4 0 1 1 4 27 6 4 .167
3/9/2022 Kansas L 1-13 30 1 6 1 1 0 0 1 0 0 1 1 1 1 0 9 27 13 2 .200
3/12/2022 Canisius L 2-4 31 2 5 2 2 0 0 1 0 0 0 1 1 0 0 10 27 7 2 .161
3/12/2022 Canisius L 12-15 31 12 8 7 3 1 0 8 0 3 0 1 1 1 0 6 21 7 6 .258
3/13/2022 Canisius L 6-8 35 6 11 5 1 0 0 1 0 1 1 3 0 0 1 6 27 8 5 .314
3/14/2022 Saint Mary's L 5-9 26 5 6 5 1 0 1 3 0 0 0 4 0 1 0 9 21 6 0 .231
3/18/2022 Radford L 8-9 32 8 9 4 1 0 0 8 0 0 0 2 2 2 1 4 27 12 3 .281
3/19/2022 Radford W 13-3 39 13 19 12 7 0 0 8 1 5 0 0 1 1 0 7 27 13 2 .487
3/20/2022 Radford W 6-5 34 6 10 6 0 0 1 4 0 2 2 3 0 1 2 8 30 15 4 .294
3/22/2022 at Mercer L 2-10 34 2 9 1 1 0 1 1 0 1 1 2 0 0 1 9 24 6 3 .265
3/25/2022 at UNC Asheville L 6-8 36 6 12 5 3 0 3 4 0 1 0 0 1 0 0 5 24 8 2 .333
3/26/2022 at UNC Asheville L 6-8 33 6 6 4 1 0 0 2 0 1 0 1 0 1 0 4 24 3 0 .182
3/27/2022 at UNC Asheville L 13-14 38 13 14 12 4 0 2 4 0 0 0 5 1 1 0 8 24 4 0 .368
3/29/2022 at Georgia Tech L 3-17 27 3 6 2 0 1 1 0 0 0 0 1 0 0 0 3 18 5 1 .222
4/1/2022 North Carolina A&T W 13-8 38 13 15 11 5 0 2 4 0 1 1 1 1 1 0 9 27 14 3 .395
4/2/2022 North Carolina A&T W 7-4 30 7 9 6 3 0 1 4 0 1 2 0 0 0 1 3 27 9 1 .300
4/3/2022 North Carolina A&T W 6-3 29 6 9 4 0 0 2 5 0 1 0 3 0 0 1 9 27 10 0 .310
4/8/2022 at Winthrop L 3-9 35 3 9 2 0 0 0 4 0 4 0 1 0 0 0 9 24 9 2 .257
4/9/2022 at Winthrop L 7-9 37 7 12 7 2 0 0 7 0 1 0 1 0 2 0 9 24 9 1 .324
4/10/2022 at Winthrop W 14-11 38 14 13 13 5 0 1 9 0 2 0 3 2 1 0 7 30 9 4 .342
4/14/2022 at USC Upstate L 0-8 27 0 4 0 0 0 0 0 0 0 1 2 0 0 3 6 24 10 1 .148
4/15/2022 at USC Upstate L 8-13 40 8 14 8 1 0 3 5 0 1 2 0 0 1 0 4 24 11 4 .350
4/16/2022 at USC Upstate L 5-10 33 5 10 4 3 0 1 4 0 1 0 0 2 1 0 2 24 7 2 .303
4/20/2022 at The Citadel L 2-6 31 2 4 1 0 0 0 4 0 0 2 2 0 0 0 5 24 10 1 .129
4/22/2022 Gardner-Webb W 6-3 32 6 9 6 2 0 2 2 0 1 0 0 0 0 0 11 27 8 2 .281
4/23/2022 Gardner-Webb L 6-16 34 6 9 6 4 0 1 6 0 2 1 1 0 0 1 1 27 13 3 .265
4/24/2022 Gardner-Webb W 17-6 38 17 14 16 2 0 1 8 0 4 0 2 2 0 0 7 27 5 3 .368
5/7/2022 Presbyterian L 8-22 33 8 8 8 1 0 1 8 0 1 0 0 0 1 1 5 27 9 2 .242
5/7/2022 Presbyterian W 4-2 27 4 7 3 1 0 0 4 0 3 0 0 1 1 2 6 27 11 0 .259
5/8/2022 Presbyterian W 8-2 32 8 8 7 2 0 0 6 0 1 0 1 0 1 0 5 27 6 1 .250
5/11/2022 at North Carolina L 1-12 32 1 7 1 0 0 0 4 0 0 0 1 0 0 0 5 24 7 0 .219
5/14/2022 Col. of Charleston L 6-10 35 6 8 6 1 0 0 3 0 1 0 0 0 0 0 14 27 13 1 .229
5/15/2022 at Charleston L 9-14 41 9 16 7 3 0 0 7 0 3 0 2 0 0 2 12 24 6 3 .390
5/19/2022 at Longwood Lancers W 7-3 34 7 14 7 2 1 1 2 0 2 1 1 1 2 0 7 27 11 1 .412
5/20/2022 at Longwood Lancers W 18-4 50 18 21 15 3 0 1 6 0 7 0 0 0 1 0 6 27 9 0 .420
5/20/2022 at Longwood Lancers W 14-9 39 14 13 12 1 1 4 8 0 3 0 2 0 2 0 4 27 9 1 .333
5/25/2022 at High Point W 14-3 44 14 16 13 4 1 2 6 0 1 1 3 0 0 0 6 27 5 1 .364
5/26/2022 vs Campbell W 7-6 34 7 8 7 2 0 0 2 0 0 0 4 2 1 0 6 27 10 1 .235
5/27/2022 vs USC Upstate W 11-4 35 11 13 10 8 0 1 3 0 1 0 1 4 3 0 9 27 6 0 .371
5/28/2022 vs Campbell L 6-10 31 6 8 4 2 0 0 9 0 1 0 2 0 0 0 5 24 7 3 .258
5/28/2022 vs Campbell L 2-3 32 2 6 2 1 0 0 5 0 1 0 2 0 0 0 10 24 11 0 .188
Total 389-428 1781 389 508 340 107 5 48 251 4 70 22 94 24 37 24 369 1372 451 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Ole Miss L 3-9 8.0 7 9 9 6 8 0 0 1 2 1 5 0 0 1 0 10.13
2/19/2022 at Ole Miss L 1-11 6.0 8 11 7 7 4 3 0 2 1 1 2 0 0 2 0 10.50
2/20/2022 at Ole Miss L 2-12 7.1 12 12 6 2 7 3 0 2 1 0 2 0 0 3 0 7.36
2/22/2022 The Citadel L 3-16 9.0 15 16 16 8 8 2 1 4 0 0 2 0 0 4 0 16.00
2/25/2022 Delaware State W 12-5 9.0 9 5 5 4 11 4 0 1 0 0 0 0 1 4 0 5.00
2/26/2022 Delaware State W 12-4 7.0 13 4 4 2 8 2 0 1 1 0 0 0 2 4 1 5.14
2/26/2022 Delaware State W 5-0 7.0 3 0 0 1 10 2 0 0 0 0 0 0 3 4 0 0.00
2/27/2022 Delaware State W 7-6 9.0 7 6 5 6 12 2 0 1 2 0 3 0 4 4 1 5.00
3/1/2022 at The Citadel W 9-5 9.0 8 5 5 1 8 3 0 0 3 1 2 0 5 4 1 5.00
3/2/2022 Villanova W 9-3 9.0 10 3 3 4 11 2 0 2 2 0 1 0 6 4 0 3.00
