2023 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic CHARLESTON SO. Opponents
Scoring
16.00 29.18
176 321
First Downs
64 102
65 114
12 15
141 231
Rushing
1453 2293
260 326
358 452
3.3 4.4
108.5 178.8
9 20
1193 1967
Passing
264-127-8 321-198-10
5.81 7.54
139.45 220.00
8 20
1534 2420
Total Offense
622 773
4.4 5.7
247.9 398.8
2727 4387
21 41
Returns
18.86 19.41
22-415 22-427
9.00 12.24
21-189 25-306
10.70 7.13
10-107 8-57
Kicking
40.65 42.61
36.34 38.51
71-2886 51-2173
10-14 10-15
1-2 1-1
Penalties
41.45 46.64
49-456 61-513
Time Of Possession
27:47 32:13
05:05:32 05:54:26
Miscellaneous
36-142 (25.35 %) 62-161 (38.51 %)
6-17 (35.29 %) 13-22 (59.09 %)
11-4 18-5
25-156 17-127
20-20 41-41
0 0
14-17 37-46
10-17 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Ruff, TJ 11 158 729 38 691 4.4 7 47 62.82
10 Moore, JD 8 66 290 24 266 4.0 1 49 33.25
33 Ison, Autavius 9 62 221 32 189 3.0 1 15 21.00
1 Bess, Isaiah 5 20 98 36 62 3.1 0 34 12.40
5 Osborne, Zolten 6 17 64 47 17 1.0 0 16 2.83
4 Brooks, TJ 5 5 10 0 10 2.0 0 7 2.00
83 Kindell, Quay 1 1 8 0 8 8.0 0 8 8.00
83 Kindell, Quay 1 1 8 0 8 8.0 0 8 8.00
9 Holland, Nivon 10 6 13 6 7 1.2 0 8 0.70
82 Jennings, Noah 10 1 5 0 5 5.0 0 5 0.50
15 Jackson, Kaleb 3 1 0 0 0 0.0 0 0 0.00
74 Meeks, Darius 11 0 0 0 0 0.0 0 0 0.00
12 Sauers, Landon 10 0 0 0 0 0.0 0 0 0.00
Team 11 5 0 6 -6 -1.2 0 0 -0.55  
84 Thomas, Chylon 5 1 0 10 -10 -10.0 0 0 -2.00
7 Bartalo, Tony 3 15 15 61 -46 -3.1 0 7 -15.33
Total 11 359 1461 260 1201 3.3 9 49 109.18
Opponents 11 452 2293 326 1967 4.4 20 73 178.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Osborne, Zolten 6 106.88 61 123 4 49.59 % 777 4 76 129.50
1 Bess, Isaiah 5 108.85 44 92 1 47.83 % 535 4 58 107.00
7 Bartalo, Tony 3 79.73 20 40 3 50.00 % 213 0 27 71.00
15 Jackson, Kaleb 3 34.45 2 8 0 25.00 % 9 0 5 3.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 100.85 127 264 8 48.11 % 1534 8 76 139.45
Opponents 11 139.34 198 321 10 61.68 % 2420 20 69 220.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Jennings, Noah 10 26 410 15.77 1 58 41.00
3 Kakavitsas, Will 11 23 377 16.39 5 76 34.27
89 Scott, Jaden 11 15 166 11.07 1 25 15.09
11 Taylor, Tyree 11 15 147 9.80 0 40 13.36
24 Ruff, TJ 11 13 106 8.15 0 23 9.64
10 Moore, JD 8 7 81 11.57 0 27 10.13
12 Sauers, Landon 10 9 71 7.89 1 25 7.10
17 Driskell, Davin 4 3 45 15.00 0 31 11.25
33 Ison, Autavius 9 4 41 10.25 0 16 4.56
80 Highsmith, Fred 4 3 37 12.33 0 18 9.25
84 Thomas, Chylon 5 5 28 5.60 0 12 5.60
85 Campfield, Mekhi 6 1 19 19.00 0 19 3.17
85 Campfield, Mekhi 6 1 19 19.00 0 19 3.17
14 Dawson, Cooper 8 1 3 3.00 0 3 0.38
9 Holland, Nivon 10 2 3 1.50 0 3 0.30
88 Anderson, Kale 7 0 0 NaN 0 0 0.00
86 Bentley, Tanner 7 0 0 NaN 0 0 0.00
Total 11 128 1553 12.13 8 76 141.18
Opponents 11 198 2420 12.22 20 69 220.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Barnes, Malik 11 53 19 72.0 10.0-57 4.0-22 0 1 6 0 1 1 0
43 Llewellyn, Bryce 11 47 13 60.0 10.0-58 5.0-43 0 2 5 0 1 0 0
5 Fowler, Trayson 11 42 17 59.0 2.5-5 0-0 3 3 0 1 0 0 0
37 Johnson, Jamel 11 33 14 47.0 1.0-13 1.0-13 0 5 1 0 1 0 0
32 Bell, Darrius 11 35 8 43.0 7.0-23 4.0-14 0 0 3 2 0 0 0
0 Hill, Joshua 11 22 15 37.0 4.0-19 1.0-5 0 0 1 1 1 0 0
34 Perry, Chandler 11 28 9 37.0 4.5-24 1.0-10 0 2 4 0 0 0 0
34 Perry, Chandler 11 28 9 37.0 4.5-24 1.0-10 0 2 4 0 0 0 0
11 Pagano, Dominic 8 18 13 31.0 1.0-4 0.5-3 3 1 0 1 0 0 0
28 Hollis, Tylan 10 22 8 30.0 3.5-5 1.0-1 1 0 1 0 0 0 0
53 Jenkins, Omari 8 18 12 30.0 0.5-1 0-0 0 0 1 0 0 0 0
92 Davis, Laron 11 16 13 29.0 4.5-11 2.0-6 1 1 0 0 0 0 0
2 Jefferson, Shary 6 16 11 27.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Williams, Davion 8 22 5 27.0 2.0-4 0-0 0 5 0 0 0 0 0
30 Thomas, Leon 11 20 4 24.0 0-0 0-0 1 3 0 0 0 0 0
42 Brown, Arthur Lee 11 16 5 21.0 0.5-0 0-0 1 0 1 0 0 0 0
25 Brantley, Champ 11 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
45 Snipes, Ja'Courtney 11 12 5 17.0 2.5-22 2.0-21 0 0 0 0 1 0 0
18 Walters, Kaylon 7 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
91 Chambers, Tylon 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
14 Dawson, Cooper 8 6 3 9.0 1.0-3 0-0 0 1 2 0 0 0 0
38 Oliver, Bryson 4 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Suriano, Matt 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Turner, Devonte 6 3 3 6.0 0.5-2 0.5-2 0 0 1 0 0 0 0
97 Walton, Juliuz 6 4 2 6.0 1.5-2 0.5-1 0 0 1 0 0 0 0
58 Zayachkowsky, Steve 6 4 2 6.0 3.0-14 2.0-13 0 0 1 0 1 0 0
3 Owusu, Edward 1 4 1 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
20 Wells, RJ 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Cates, Garret 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Perry, Nick 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Robinson, DaQuan 4 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Johnson, Mckade 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Livingston, Geordan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Cooey Jr, Brian 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Hayes II, Ronnie 10 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Hiu, Kimo 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Howard, Brandon 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Jennings, Noah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Anderson, Kale 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bryant, Gregory 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Cannon, D.C. 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ishmal, Chad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, JD 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Osborne, Zolten 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sauers, Landon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor, Tyree 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Threatt, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Walker, King 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Babbush, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Bartalo, Tony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bess, Isaiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Holland, Nivon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Ison, Autavius 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Kakavitsas, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Laing, Will 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Ruff, TJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Scott, Jaden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 537 227 764.0 68.5-303 26.0-166 10 28 32 5 6 1 0
Opponents 11 382 212 594.0 69.0-247 17.0-127 8 35 38 4 3 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Cooey Jr, Brian 70 2886 41.23 55 0 24 19 11 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 71 2886 40.65 55 0 24 19 11 1
Opponents 51 2173 42.61 70 1 10 20 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Babbush, Sam 10-14 71.43 % 0-0 3-3 1-2 6-8 0-1 48 0
Total 10-14 71.43 % 0-0 3-3 1-2 6-8 0-1 48 0
Opponents 10-15 66.67 % 0-0 6-6 1-5 3-4 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Babbush, Sam 37 2255 60.9 13 4
98 Laing, Will 4 243 60.8 1 0
Total 41 2498 60.9 14 4
Opponents 61 3759 61.6 34 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Moore, JD 12 109 9.08 0 24
3 Kakavitsas, Will 6 54 9.00 0 29
30 Thomas, Leon 3 26 8.67 0 19
Total 21 189 9.00 0 29
Opponents 25 306 12.24 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Holland, Nivon 16 357 22.31 1 100
9 Barnes, Malik 1 26 26.00 0 26
30 Thomas, Leon 2 18 9.00 0 17
12 Sauers, Landon 1 6 6.00 0 6
88 Anderson, Kale 1 4 4.00 0 4
48 McCarty, Will 1 4 4.00 0 4
Total 22 415 18.86 1 100
Opponents 22 427 19.41 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Babbush, Sam 0 10 0 19-19 0-0 0 0-0 0 49
24 Ruff, TJ 7 0 0 0-0 0-0 0 0-0 0 42
3 Kakavitsas, Will 5 0 0 0-0 0-0 0 0-0 0 30
0 Hill, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
9 Holland, Nivon 1 0 0 0-0 0-0 0 0-0 0 6
33 Ison, Autavius 1 0 0 0-0 0-0 0 0-0 0 6
82 Jennings, Noah 1 0 0 0-0 0-0 0 0-0 0 6
10 Moore, JD 1 0 0 0-0 0-0 0 0-0 0 6
11 Pagano, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
12 Sauers, Landon 1 0 0 0-0 0-0 0 0-0 0 6
89 Scott, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
30 Thomas, Leon 1 0 0 0-0 0-0 0 0-0 0 6
98 Laing, Will 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 10 0 20-20 0-1 0 0-0 0 176
Opponents 41 10 2 41-41 0-0 0 0-0 0 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs North Greenville W 13-10 1-0 , 0-0 03:13 4081
09/09/2023 at Clemson L 17-66 1-1 , 0-0 03:13 81500
09/16/2023 vs William & Mary L 7-15 1-2 , 0-0 03:11 3914
09/23/2023 at Western Caro. L 21-77 1-3 , 0-0 03:20 13357
09/30/2023 vs Kennesaw St. W 13-10 2-3 , 0-0 02:54 3087
10/14/2023 vs Lindenwood W 24-10 3-3 , 1-0 03:18 3899
10/21/2023 at #17 UT Martin L 0-17 3-4 , 1-1 03:10 5718
10/28/2023 vs Bryant L 24-47 3-5 , 1-2 03:18 3012
11/04/2023 vs Tennessee St. W 35-21 4-5 , 2-2 03:19 4109
11/11/2023 at Robert Morris L 12-14 4-6 , 2-3 03:10 1638
11/18/2023 at Gardner-Webb L 10-34 4-7 , 2-4 03:14 5812
130127

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 North Greenville 35 148 1 49 7 104 0 27 104 0 27 0 0 0 0 6 82 0 19
09/09/2023 Clemson 30 12 1 7 6 61 0 23 61 0 23 0 0 0 0 1 6 0 6
09/16/2023 William & Mary 30 40 0 13 9 57 0 18 57 0 18 4 149 1 100 3 23 0 10
09/23/2023 Western Caro. 42 141 2 47 11 82 0 23 82 0 23 4 44 0 15 0 0 0 0
09/30/2023 Kennesaw St. 24 78 1 19 15 187 0 40 187 0 40 2 34 0 22 0 0 0 0
10/14/2023 Lindenwood 43 205 1 24 15 174 2 32 174 2 32 0 0 0 0 2 28 0 24
10/21/2023 #17 UT Martin 27 55 0 12 12 187 0 31 187 0 31 1 1 0 1 3 -2 0 1
10/28/2023 Bryant 29 148 0 29 12 215 3 76 215 3 76 6 118 0 26 0 0 0 0
11/04/2023 Tennessee St. 34 108 2 25 9 84 2 23 84 2 23 2 30 0 17 2 34 0 29
11/11/2023 Robert Morris 37 166 0 34 13 227 1 58 227 1 58 2 22 0 16 2 13 0 14
11/18/2023 Gardner-Webb 27 92 1 16 18 156 0 27 156 0 27 1 17 0 17 2 5 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 North Greenville 53 6 59 7.0 30 5.0 19 0 0 0 1 0 2 2 0 0
09/09/2023 Clemson 61 22 83 4.0 24 1.0 15 0 1 25 1 67 0 3 0 0
09/16/2023 William & Mary 49 4 53 8.0 16 1.0 1 0 0 0 1 0 4 5 0 0
09/23/2023 Western Caro. 26 48 74 5.0 22 1.0 13 1 1 32 0 0 1 0 0 0
09/30/2023 Kennesaw St. 46 26 72 4.0 29 0 0 0 0 0 0 0 1 1 0 0
10/14/2023 Lindenwood 45 8 53 8.0 36 3.0 13 0 0 0 2 18 3 5 0 0
10/21/2023 #17 UT Martin 34 50 84 4.0 4 0 0 0 0 0 0 0 5 4 0 0
10/28/2023 Bryant 48 18 66 1.0 4 1.0 4 0 0 0 1 0 3 2 0 0
11/04/2023 Tennessee St. 59 6 65 11.0 60 7.0 51 5 3 116 1 17 5 2 0 0
11/11/2023 Robert Morris 45 6 51 4.0 16 1.0 5 0 0 0 2 0 1 0 1 0
11/18/2023 Gardner-Webb 43 24 67 8.0 38 5.0 35 0 0 0 1 5 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 North Greenville 7 268 38.300 43 0 0 2 0 3 2-2 44 0 3 178 59.33 0 0
09/09/2023 Clemson 10 405 40.500 55 0 0 1 1 2 1-1 45 0 3 137 45.67 1 0
09/16/2023 William & Mary 6 231 38.500 51 0 0 2 1 4 0-0 0 0 3 190 63.33 1 0
09/23/2023 Western Caro. 8 360 45.000 53 0 0 2 3 0 0-1 0 0 4 254 63.50 3 0
09/30/2023 Kennesaw St. 5 186 37.200 40 0 0 4 0 1 2-2 48 0 4 239 59.75 0 2
10/14/2023 Lindenwood 5 190 38.000 45 0 0 2 0 2 1-1 40 0 5 320 64.00 3 0
10/21/2023 #17 UT Martin 7 318 45.400 54 0 0 1 3 4 0-1 0 0 1 63 63.00 0 0
10/28/2023 Bryant 3 79 19.750 40 1 0 0 0 0 1-1 40 0 5 317 63.40 1 2
11/04/2023 Tennessee St. 8 320 40.000 51 0 0 5 1 1 0-0 0 0 6 387 64.50 3 0
11/11/2023 Robert Morris 4 163 40.800 45 0 0 2 0 1 2-4 25 0 4 226 56.50 1 0
11/18/2023 Gardner-Webb 8 366 45.800 55 0 0 3 2 1 1-1 46 0 3 187 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Charleston So. 38 55 0 17 21 236 1 39 236 1 39 2 33 0 33 2 11 0 8
09/09/2023 Charleston Southern 42 274 3 35 36 405 5 69 405 5 69 2 17 0 13 2 29 0 27
09/16/2023 Charleston So. 38 186 1 28 14 209 0 46 209 0 46 2 19 0 19 2 -5 0 1
09/23/2023 Charleston So. 40 237 4 31 20 446 7 65 446 7 65 1 10 0 10 6 106 0 40
09/30/2023 Charleston So. 51 196 1 17 8 85 0 25 85 0 25 2 53 0 32 1 13 0 13
10/14/2023 Charleston So. 34 122 0 39 15 170 1 28 170 1 28 2 66 0 49 0 0 0 0
10/21/2023 Charleston Southern 48 194 1 20 12 116 1 30 116 1 30 1 20 0 20 3 35 0 25
10/28/2023 Charleston So. 32 87 2 12 31 341 4 41 341 4 41 2 35 0 32 3 18 0 8
11/04/2023 Charleston So. 46 135 3 24 18 134 0 23 134 0 23 3 61 0 23 2 40 0 21
11/11/2023 Charleston So. 34 173 2 25 15 138 0 20 138 0 20 3 44 0 22 1 0 0 0
11/18/2023 Charleston Southern 49 308 3 73 8 140 1 43 140 1 43 2 69 0 38 3 59 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Charleston So. 33 28 61 3.0 11 2.0 9 0 1 0 0 0 3 3 0 0
09/09/2023 Charleston Southern 29 12 41 10.0 39 2.0 15 0 0 0 1 35 5 3 0 0
09/16/2023 Charleston So. 38 12 50 11.0 46 4.0 35 1 0 0 2 0 0 2 0 1
09/23/2023 Charleston So. 26 52 78 6.0 25 2.0 17 0 0 0 1 0 1 4 0 0
09/30/2023 Charleston So. 37 6 43 5.0 16 0 0 0 0 0 0 0 3 3 0 0
10/14/2023 Charleston So. 50 10 60 7.0 30 1.0 11 0 1 0 0 0 1 3 0 0
10/21/2023 Charleston Southern 21 38 59 5.0 14 1.0 6 1 0 0 1 21 7 7 0 0
10/28/2023 Charleston So. 34 6 40 1.0 7 1.0 7 0 1 0 2 1 3 2 1 1
11/04/2023 Charleston So. 39 4 43 8.0 25 1.0 11 0 0 0 1 0 4 2 0 0
11/11/2023 Charleston So. 42 16 58 5.0 17 1.0 8 0 1 0 0 0 3 4 0 0
11/18/2023 Charleston Southern 33 28 61 8.0 17 2.0 8 1 0 0 0 0 8 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Charleston So. 8 362 45.200 54 0 0 1 2 1 1-1 46 0 3 171 57.00 2 0
09/09/2023 Charleston Southern 1 52 52.000 52 0 0 0 1 0 1-1 23 0 11 714 64.91 10 0
09/16/2023 Charleston So. 6 261 43.500 51 0 0 0 1 1 2-2 42 0 4 228 57.00 0 0
09/23/2023 Charleston So. 1 59 59.000 59 0 0 0 1 1 0-0 0 0 12 741 61.75 7 0
09/30/2023 Charleston So. 3 129 43.000 47 0 0 3 0 2 1-3 20 0 3 181 60.33 1 0
10/14/2023 Charleston So. 6 280 46.700 62 0 0 0 1 3 1-1 24 0 3 195 65.00 3 0
10/21/2023 Charleston Southern 6 264 34.000 70 0 1 0 3 1 1-1 26 0 4 240 60.00 2 0
10/28/2023 Charleston So. 2 75 37.500 38 0 0 0 0 2 1-3 30 0 8 503 62.88 2 0
11/04/2023 Charleston So. 7 268 38.300 52 0 0 3 1 3 0-0 0 0 4 224 56.00 1 0
11/11/2023 Charleston So. 5 216 43.200 62 0 0 2 1 3 0-1 0 1 3 174 58.00 1 0
11/18/2023 Charleston Southern 6 207 34.500 41 0 0 1 0 3 2-2 48 0 6 388 64.67 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Greenville 13-10 12/16 6/6 5/10 1/0 35-148 / 38-55 7-20-0 / 21-33-1 104/236 55-252 / 71-291 82/44 1/1
Clemson 17-66 4/37 0/15 3/21 1/1 30-12 / 42-274 6-16-1 / 36-45-1 61/405 46-73 / 87-679 98/81 1/2
William & Mary 15-7 8/16 4/9 2/7 2/0 30-40 / 38-186 9-14-2 / 14-28-1 57/209 44-97 / 66-395 172/14 2/1
Western Caro. 21-77 12/33 7/11 4/16 1/6 42-141 / 40-237 11-23-1 / 20-24-0 82/446 65-223 / 64-683 76/116 1/1
Kennesaw St. 13-10 14/17 4/13 8/4 2/0 24-78 / 51-196 15-31-0 / 8-16-0 187/85 55-265 / 67-281 34/66 0/0
Lindenwood 24-10 25/18 13/6 10/10 2/2 43-205 / 34-122 15-24-0 / 15-31-2 174/170 67-379 / 65-292 46/66 1/2
#17 UT Martin 0-17 13/19 3/11 9/7 1/1 27-55 / 48-194 12-29-1 / 12-28-0 187/116 56-242 / 76-310 -1/76 1/0
Bryant 47-24 16/22 8/4 7/17 1/1 29-148 / 32-87 12-26-2 / 31-39-1 215/341 55-363 / 71-428 118/54 3/1
Tennessee St. 35-21 7/17 4/10 3/6 0/1 34-108 / 46-135 9-19-1 / 18-32-1 84/134 53-192 / 78-269 197/101 1/4
Robert Morris 12-14 16/17 9/6 7/10 0/1 37-166 / 34-173 13-23-0 / 15-25-2 227/138 60-393 / 59-311 35/44 1/2
Gardner-Webb 10-34 14/19 6/11 7/6 1/2 27-92 / 49-308 18-39-0 / 8-20-1 156/140 66-248 / 69-448 27/128 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Greenville 5-14 / 5-17 0-0 / 2-2 25:17 / 34:43 9:26 4.23 / 1.45 5.20 / 7.15 4.58 / 4.10 7-38.3 / 8-45.2 4-30 / 8-55
Clemson 3-14 / 6-12 0-0 / 2-3 24:38 / 35:22 10:44 0.40 / 6.52 3.81 / 9.00 1.59 / 7.80 10-40.5 / 1-52 2-20 / 4-30
William & Mary 1-10 / 5-15 1-2 / 1-2 25:43 / 34:17 8:34 1.33 / 4.89 4.07 / 7.46 2.20 / 5.98 6-38.5 / 6-43.5 5-45 / 8-85
Western Caro. 4-18 / 7-10 4-4 / 0-1 34:02 / 25:58 8:4 3.36 / 5.93 3.57 / 18.58 3.43 / 10.67 8-45 / 1-59 7-66 / 8-73
Kennesaw St. 5-12 / 4-15 0-1 / 3-4 24:51 / 35:09 10:18 3.25 / 3.84 6.03 / 5.31 4.82 / 4.19 5-37.2 / 3-43 2-15 / 4-40
Lindenwood 2-10 / 5-14 0-2 / 0-2 33:05 / 26:55 6:10 4.77 / 3.59 7.25 / 5.48 5.66 / 4.49 5-38 / 6-46.7 6-35 / 5-46
#17 UT Martin 3-13 / 7-19 0-1 / 3-4 27:27 / 32:33 5:6 2.04 / 4.04 6.45 / 4.14 4.32 / 4.08 7-45.4 / 6-44 5-47 / 1-15
Bryant 2-9 / 8-14 0-2 / 1-1 23:29 / 36:29 13:0 5.10 / 2.72 8.27 / 8.74 6.60 / 6.03 3-26.3 / 2-37.5 5-50 / 4-36
Tennessee St. 3-13 / 6-18 0-1 / 1-3 28:19 / 31:41 3:22 3.18 / 2.93 4.42 / 4.19 3.62 / 3.45 8-40 / 7-38.3 5-40 / 8-48
Robert Morris 5-14 / 3-12 0-1 / 0-0 29:32 / 30:28 0:56 4.49 / 5.09 9.87 / 5.52 6.55 / 5.27 4-40.8 / 5-43.2 5-64 / 5-35
Gardner-Webb 3-15 / 6-15 1-3 / 0-0 29:09 / 30:51 1:42 3.41 / 6.29 4.00 / 7.00 3.76 / 6.49 8-45.8 / 6-34.5 3-44 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 North Greenville W 13-10 2 2 10 1 1 0 1 0 0 0 0 0 0
09/09/2023 Clemson L 17-66 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 William & Mary L 7-15 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2023 Western Caro. L 21-77 2 1 7 1 1 0 0 1 0 0 0 0 0
09/30/2023 Kennesaw St. W 13-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Lindenwood W 24-10 3 3 21 3 1 2 0 0 0 0 0 0 0
10/21/2023 #17 UT Martin L 0-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/28/2023 Bryant L 24-47 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Tennessee St. W 35-21 3 2 14 2 0 2 0 0 0 0 0 0 1
11/11/2023 Robert Morris L 12-14 2 2 6 0 0 0 2 0 0 0 0 0 0
11/18/2023 Gardner-Webb L 10-34 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 17 14 82 10 6 4 4 2 0 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 North Greenville L 10-13 2 1 3 0 0 0 1 0 0 0 0 0 1
09/09/2023 Clemson W 66-17 8 7 45 6 3 3 1 0 0 0 0 0 1
09/16/2023 William & Mary W 15-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/23/2023 Western Caro. W 77-21 8 7 49 7 3 4 0 0 1 0 0 0 0
09/30/2023 Kennesaw St. L 10-13 4 2 10 1 1 0 1 2 0 0 0 0 0
10/14/2023 Lindenwood L 10-24 2 1 3 0 0 0 1 0 1 0 0 0 0
10/21/2023 #17 UT Martin W 17-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/28/2023 Bryant W 47-24 7 7 45 6 2 4 1 0 0 0 0 0 0
11/04/2023 Tennessee St. L 21-35 4 3 21 3 3 0 0 0 0 0 1 0 0
