The Citadel vs Charleston Southern
5/6/2014
CSU Ballpark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |
| 1 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | X | 12 | 14 | 0 |
Win: Nations, Evan (2-1)Loss: David Rivera (1-1)
Scoring Summary
Team | CIT | CSU |
|---|---|---|
SHELTON, C. grounded out to ss, RBI (3-2); TOMAS, Al. advanced to third; REMICK, S. scored. | 0 | 1 |
ISON, B. singled to center field, RBI (0-0); HICKEY, K. advanced to third; WELCH, B. scored, unearned. | 0 | 2 |
Armstrong reached on a fielder's choice, RBI (1-0); Davis out at second 2b to ss; Orth advanced to third; Kilgallen scored. | 1 | 2 |
Thompson singled to left center, RBI (3-1); Orth scored. | 2 | 2 |
HAGAMAN, Z. singled through the right side, 2 RBI (0-0); BERRY, N. scored; TOMAS, Al. scored. | 2 | 4 |
AUSTIN, C. tripled down the rf line, RBI (0-0); HAGAMAN, Z. scored. | 2 | 5 |
WELCH, B. grounded out to 1b unassisted, RBI (0-0); AUSTIN, C. scored. | 2 | 6 |
Kilgallen singled up the middle, RBI (0-1); Hines advanced to second; Stokes scored. | 3 | 6 |
Armstrong doubled through the left side, RBI (0-0); Kilgallen advanced to third; Hines scored. | 4 | 6 |
Armstrong advanced to third; Kilgallen scored on a wild pitch. | 5 | 6 |
DeKerlegand singled to center field, 2 RBI (0-0); Griffin advanced to second; Thompson scored; Armstrong scored. | 7 | 6 |
TOMAS, Al. singled to center field, 2 RBI (1-0); ISON, B. scored; HICKEY, K. scored. | 7 | 8 |
SHELTON, C. doubled down the rf line, 3 RBI (1-0); TOMAS, Al. scored; REMICK, S. scored; ISON, B. scored. | 7 | 11 |
AUSTIN, C. reached on a fielder's choice, RBI (0-1); HAGAMAN, Z. out at second ss to 2b; BERRY, N. advanced to third; SHELTON, C. scored. | 7 | 12 |
The Citadel
Mason Davis | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hughston Armstrong | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bo Thompson | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Tyler Griffin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Drew Dekerlegand | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Johnathan Stokes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bret Hines | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Kilgallen | C | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
   Steven Hansen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Windham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Orth | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Sherrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Joseph Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Brecklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lavery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 5 | 0 | 7 | 7 |
Batting
2B: Hughston Armstrong (1)
Baserunning
CS: Hughston Armstrong (1)
HBP: Bo Thompson (1); Tyler Griffin (1)
Fielding
E: Ryan Kilgallen (1); Zach Sherrill (1)
Charleston Southern
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1B/RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 14 | 13 | 4 | 0 | 1 | 8 |
The Citadel
Kevin Connell | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Zach Sherrill | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
Paul Joseph Krouse | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Nate Brecklin | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 19 |
Zach McKay | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 20 |
David Rivera | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 12 |
Ross White | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
Zach Lavery | 1.0 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 27 |
| Totals | 14 | 12 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 38 | 44 | 9 | 14 | 140 |
Charleston Southern
| 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 49 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 12 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 3 | 21 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 | |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 1 | 2 | 0 | 34 | 41 | 6 | 10 | 143 |
Win: Nations, Evan (2-1)
Loss: David Rivera (1-1)
HBP: Zach Lavery (1)
;
Pickard, Tyler (1); Weekley, Austin (1)




















