Penn State vs Charleston So.
3/6/2015
CSU Ballpark
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Tomasovich, Andrew (3-1)Loss: Hedge, Nick (0-2)Save: Weekley, Austin (2)
Scoring Summary
Team | PSU | CSU |
|---|---|---|
WIDELL, A. singled up the middle, RBI; BURRIS, B. scored. | 0 | 1 |
SINGLETON, C flied out to cf, SAC, RBI; REMICK, S. scored. | 0 | 2 |
Penn State
Haley, Jim | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richter, Ryan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Guers, Greg | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Helsel, Christian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skerpon, Taylor | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kendall, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Riotto, Nick | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Novak, Aaron | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Malinsky, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, Ryky | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hedge, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 8 | 0 | 1 | 0 | 9 | 11 |
Batting
2B: Skerpon, Taylor (1)
SH: Helsel, Christian (1); Skerpon, Taylor (1); Malinsky, Alex (1)
Baserunning
HBP: Haley, Jim (1); Novak, Aaron (1)
Fielding
E: Helsel, Christian (2)
DP: Haley, Jim (2); Skerpon, Taylor (2); Kendall, Tyler (2)
Charleston So.
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 7 | 2 | 2 | 1 | 5 | 7 |
Batting
Fielding
Penn State
Hedge, Nick | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 0 |
Anderson, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 |
| Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 29 | 33 | 6 | 11 | 0 |
Charleston So.
| 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 6 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | |
| Totals | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 8 | 0 |















