Presbyterian vs Charleston So.
5/15/2015
CSU Ballpark
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 3 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 14 | 0 |
Win: Dees, Beau (3-5)Loss: Mcdorman, Kyle (1-7)Save: Trebendis, Michael (1)
Date: 5/15/2015
Location: Charleston, S.C.
Venue: CSU Ballpark
Umpires:
Attendance: 217
Start Time: 4 p.m.
Time: 2:35
Weather: 80, sunny
Scoring Summary
Team | PC | CSU |
|---|

Presbyterian

Weyenberg, Tyler | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Peter | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Casaceli, Guy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizanich, Jay | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
McRae, Cam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Midkiff, Jacob | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Priaulx, Aj | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Koski, Rob | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richardson, Tj | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 4 |
Martin, Brandon | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Motroni, Billy | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dees, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trebendis, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 2 | 0 | 8 | 8 |
Batting
2B: Weyenberg, Tyler (1); Midkiff, Jacob (1); Martin, Brandon (1)
HR: Hedrick, Ryan (1)
Baserunning
HBP: McRae, Cam (2)
Fielding
E: McRae, Cam (1); Motroni, Billy (1); Dees, Beau (1)
CI: McRae, Cam (1)
DP: Lizanich, Jay (3); Midkiff, Jacob (3); Motroni, Billy (2); Dees, Beau (1)

Charleston So.

![]() | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/LF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 5 | 3 | 0 | 4 | 8 |
Batting
3B: Murphy, Cole (1)
HR: Edwards, Sly (1)
SF: Remick, Sam (1)
Baserunning Reached on CI: Dye, Bryan (1)
Fielding 
Presbyterian

Dees, Beau | 7.1 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 9 | 114 |
Hayes, Trey | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Trebendis, Michael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 14 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 12 | 143 |

Charleston So.

![]() | 2.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 49 |
![]() | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 18 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 14 | 9 | 9 | 2 | 8 | 0 | 0 | 2 | 0 | 40 | 44 | 13 | 5 | 130 |
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 1st
| Plays | PC | CSU |
|---|---|---|
| No play. | 0 | 0 |
| WEYENBERG singled to right field (0-0). | 0 | 0 |
| JOHNSON, P. singled through the left side (1-2); WEYENBERG advanced to third. | 0 | 0 |
| LIZANICH, J. walked (3-2); JOHNSON, P. advanced to second. | 0 | 0 |
| McRAE, C. struck out looking (1-2). | 0 | 0 |
| MIDKIFF, J. singled up the middle, 2 RBI (2-1); LIZANICH, J. advanced to second; JOHNSON, P. scored; WEYENBERG scored. | 0 | 0 |
| PRIAULX, AJ singled to right center (2-2); MIDKIFF, J. advanced to second; LIZANICH, J. advanced to third. | 0 | 0 |
| HEDRICK, R. homered to left field, 4 RBI (1-0); PRIAULX, AJ scored; MIDKIFF, J. scored; LIZANICH, J. scored. | 0 | 0 |
| MARTIN, B. grounded out to p (1-1). | 0 | 0 |
| MOTRONI, B. flied out to rf (1-1). | 0 | 0 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 1st
| Plays | PC | CSU |
|---|---|---|
| BLANCHARD, N doubled to left field (1-1). | 0 | 0 |
| EDWARDS, S. homered to center field, 2 RBI (2-0); BLANCHARD, N scored. | 0 | 0 |
| DYE, B. grounded out to 2b (0-1). | 0 | 0 |
| WIDELL, A. popped up to 2b (3-1). | 0 | 0 |
| SINGLETON, C struck out swinging (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 2nd
| Plays | PC | CSU |
|---|---|---|
| WEYENBERG struck out swinging (0-2). | 0 | 0 |
| JOHNSON, P. lined out to lf (1-0). | 0 | 0 |
| LIZANICH, J. singled to left field (1-0). | 0 | 0 |
| LIZANICH, J. advanced to second on a passed ball. | 0 | 0 |
| McRAE, C. lined out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 2nd
| Plays | PC | CSU |
|---|---|---|
| SHELTON, C. singled up the middle (0-2). | 0 | 0 |
| MURPHY, C. reached on a fielder's choice (0-1); SHELTON, C. out at second 1b to ss. | 0 | 0 |
| REMICK, S. popped up to ss (2-2). | 0 | 0 |
| HICKEY, K. grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 3rd
| Plays | PC | CSU |
|---|---|---|
| MIDKIFF, J. doubled down the lf line (0-0). | 0 | 0 |
| PIRIZ, J. to p for MCDORMAN, K.. | 0 | 0 |
| PRIAULX, AJ lined out to rf (1-1). | 0 | 0 |
| HEDRICK, R. singled to right field (1-1); MIDKIFF, J. advanced to third. | 0 | 0 |
| MARTIN, B. lined into double play ss to 1b (0-0); HEDRICK, R. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 3rd
| Plays | PC | CSU |
|---|---|---|
| BLANCHARD, N walked (3-1). | 0 | 0 |
| EDWARDS, S. singled to left field (0-1); BLANCHARD, N advanced to second. | 0 | 0 |
| DYE, B. singled through the left side (1-1); EDWARDS, S. advanced to second; BLANCHARD, N advanced to third. | 0 | 0 |
| WIDELL, A. hit into double play ss to 2b to 1b (0-1); DYE, B. out on the play; EDWARDS, S. advanced to third; BLANCHARD, N scored. | 0 | 0 |
| SINGLETON, C struck out swinging (2-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 4th
| Plays | PC | CSU |
|---|---|---|
| MOTRONI, B. walked (3-1). | 0 | 0 |
| WEYENBERG singled, advanced to second on the throw (0-0); MOTRONI, B. advanced to third. | 0 | 0 |
| JOHNSON, P. singled up the middle, RBI (1-1); WEYENBERG advanced to third; MOTRONI, B. scored. | 0 | 0 |
| LIZANICH, J. singled through the left side, RBI (0-0); JOHNSON, P. advanced to second; WEYENBERG scored. | 0 | 0 |
| McRAE, C. hit by pitch (0-0); LIZANICH, J. advanced to second; JOHNSON, P. advanced to third. | 0 | 0 |
| JOHNSON, D. to p for PIRIZ, J.. | 0 | 0 |
| MIDKIFF, J. struck out swinging (2-2). | 0 | 0 |
| KOSKI, R. to dh for PRIAULX, AJ. | 0 | 0 |
| KOSKI, R. struck out swinging (0-2). | 0 | 0 |
| HEDRICK, R. grounded out to 2b (1-1). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Charleston So. - Bottom of 4th
| Plays | PC | CSU |
|---|---|---|
| SHELTON, C. struck out swinging (2-2). | 0 | 0 |
| MURPHY, C. grounded out to 3b (2-1). | 0 | 0 |
| REMICK, S. flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 5th
| Plays | PC | CSU |
|---|---|---|
| MARTIN, B. doubled to left center (0-0). | 0 | 0 |
| MOTRONI, B. grounded out to ss (1-1); MARTIN, B. advanced to third. | 0 | 0 |
| WEYENBERG doubled to right center, RBI (0-0); MARTIN, B. scored. | 0 | 0 |
| JOHNSON, P. flied out to cf (3-1); WEYENBERG advanced to third. | 0 | 0 |
| LIZANICH, J. flied out to lf (2-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 5th
| Plays | PC | CSU |
|---|---|---|
| HICKEY, K. grounded out to 2b (1-2). | 0 | 0 |
| BLANCHARD, N popped up to 1b (0-0). | 0 | 0 |
| EDWARDS, S. flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 6th
| Plays | PC | CSU |
|---|---|---|
| SMITH, C. to p for JOHNSON, D.. | 0 | 0 |
| McRAE, C. grounded out to ss (0-1). | 0 | 0 |
| MIDKIFF, J. popped up to 2b (2-1). | 0 | 0 |
| KOSKI, R. singled through the left side (1-1). | 0 | 0 |
| HEDRICK, R. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 6th
| Plays | PC | CSU |
|---|---|---|
| DYE, B. out at first 1b to p (0-1). | 0 | 0 |
| WIDELL, A. singled through the right side (2-0). | 0 | 0 |
| BURRIS, B. pinch hit for SINGLETON, C. | 0 | 0 |
| BURRIS, B. walked (3-2); WIDELL, A. advanced to second. | 0 | 0 |
| SHELTON, C. hit into double play 1b to ss to p (2-1); BURRIS, B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Presbyterian - Top of 7th
| Plays | PC | CSU |
|---|---|---|
| EDWARDS, S. to lf. | 0 | 0 |
| BURRIS, B. to cf. | 0 | 0 |
| MARTIN, B. flied out to cf (0-1). | 0 | 0 |
| MOTRONI, B. struck out looking (0-2). | 0 | 0 |
| WEYENBERG struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 7th
| Plays | PC | CSU |
|---|---|---|
| MURPHY, C. tripled to center field (0-0). | 0 | 0 |
| REMICK, S. flied out to lf, SAC, RBI (0-0); MURPHY, C. scored. | 0 | 0 |
| HICKEY, K. grounded out to ss (2-0). | 0 | 0 |
| BLANCHARD, N struck out swinging (3-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Presbyterian - Top of 8th
| Plays | PC | CSU |
|---|---|---|
| JOHNSON, P. grounded out to ss (0-0). | 0 | 0 |
| LIZANICH, J. flied out to cf to right center (1-0). | 0 | 0 |
| McRAE, C. hit by pitch (0-0). | 0 | 0 |
| MIDKIFF, J. fouled out to c (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 8th
| Plays | PC | CSU |
|---|---|---|
| EDWARDS, S. singled down the lf line, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| DYE, B. reached on catcher's interference (2-2). | 0 | 0 |
| WIDELL, A. flied out to lf down the lf line (2-2). | 0 | 0 |
| BURRIS, B. singled down the lf line, RBI (0-0); DYE, B. advanced to second; EDWARDS, S. scored. | 0 | 0 |
| SHELTON, C. singled to right field (1-1); BURRIS, B. advanced to second; DYE, B. advanced to third. | 0 | 0 |
| HAYES, T. to p for DEES, B.. | 0 | 0 |
| CASACELI, GU to rf for JOHNSON, P.. | 0 | 0 |
| MARTIN, B. to lf. | 0 | 0 |
| MURPHY, C. hit into double play 2b to ss to 1b (1-1); SHELTON, C. out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

Presbyterian - Top of 9th
| Plays | PC | CSU |
|---|---|---|
| PISTACCHIO to p for SMITH, C.. | 0 | 0 |
| RICHARDSON to dh for KOSKI, R.. | 0 | 0 |
| RICHARDSON flied out to lf (0-1). | 0 | 0 |
| HEDRICK, R. struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| MARTIN, B. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 9th
| Plays | PC | CSU |
|---|---|---|
| REMICK, S. popped up to 2b (1-1). | 0 | 0 |
| HANNIFIN, C. pinch hit for HICKEY, K.. | 0 | 0 |
| HANNIFIN, C. singled up the middle (0-0). | 0 | 0 |
| BLANCHARD, N walked (3-1); HANNIFIN, C. advanced to second. | 0 | 0 |
| EDWARDS, S. singled to right field (2-2); BLANCHARD, N advanced to second; HANNIFIN, C. advanced to third. | 0 | 0 |
| DYE, B. reached on a fielder's choice, RBI (1-2); EDWARDS, S. advanced to second; BLANCHARD, N out at third ss to 3b; HANNIFIN, C. scored. | 0 | 0 |
| WIDELL, A. singled up the middle (2-0); DYE, B. advanced to second; EDWARDS, S. advanced to third, scored on a throwing error by 2b, unearned. | 0 | 0 |
| TREBENDIS, M to p for HAYES, T.. | 0 | 0 |
| BURRIS, B. singled to shortstop (0-1); WIDELL, A. advanced to second; DYE, B. advanced to third. | 0 | 0 |
| DYSON, K. pinch ran for WIDELL, A.. | 0 | 0 |
| SHELTON, C. grounded out to 2b (1-1). | 0 | 0 |
| 2 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 1st
| Plays | PC | CSU |
|---|---|---|
| No play. | 0 | 0 |
| WEYENBERG singled to right field (0-0). | 0 | 0 |
| JOHNSON, P. singled through the left side (1-2); WEYENBERG advanced to third. | 0 | 0 |
| LIZANICH, J. walked (3-2); JOHNSON, P. advanced to second. | 0 | 0 |
| McRAE, C. struck out looking (1-2). | 0 | 0 |
| MIDKIFF, J. singled up the middle, 2 RBI (2-1); LIZANICH, J. advanced to second; JOHNSON, P. scored; WEYENBERG scored. | 0 | 0 |
| PRIAULX, AJ singled to right center (2-2); MIDKIFF, J. advanced to second; LIZANICH, J. advanced to third. | 0 | 0 |
| HEDRICK, R. homered to left field, 4 RBI (1-0); PRIAULX, AJ scored; MIDKIFF, J. scored; LIZANICH, J. scored. | 0 | 0 |
| MARTIN, B. grounded out to p (1-1). | 0 | 0 |
| MOTRONI, B. flied out to rf (1-1). | 0 | 0 |
| 6 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 1st
| Plays | PC | CSU |
|---|---|---|
| BLANCHARD, N doubled to left field (1-1). | 0 | 0 |
| EDWARDS, S. homered to center field, 2 RBI (2-0); BLANCHARD, N scored. | 0 | 0 |
| DYE, B. grounded out to 2b (0-1). | 0 | 0 |
| WIDELL, A. popped up to 2b (3-1). | 0 | 0 |
| SINGLETON, C struck out swinging (2-2). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 2nd
| Plays | PC | CSU |
|---|---|---|
| WEYENBERG struck out swinging (0-2). | 0 | 0 |
| JOHNSON, P. lined out to lf (1-0). | 0 | 0 |
| LIZANICH, J. singled to left field (1-0). | 0 | 0 |
| LIZANICH, J. advanced to second on a passed ball. | 0 | 0 |
| McRAE, C. lined out to ss (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 2nd
| Plays | PC | CSU |
|---|---|---|
| SHELTON, C. singled up the middle (0-2). | 0 | 0 |
| MURPHY, C. reached on a fielder's choice (0-1); SHELTON, C. out at second 1b to ss. | 0 | 0 |
| REMICK, S. popped up to ss (2-2). | 0 | 0 |
| HICKEY, K. grounded out to 1b unassisted (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 3rd
| Plays | PC | CSU |
|---|---|---|
| MIDKIFF, J. doubled down the lf line (0-0). | 0 | 0 |
| PIRIZ, J. to p for MCDORMAN, K.. | 0 | 0 |
| PRIAULX, AJ lined out to rf (1-1). | 0 | 0 |
| HEDRICK, R. singled to right field (1-1); MIDKIFF, J. advanced to third. | 0 | 0 |
| MARTIN, B. lined into double play ss to 1b (0-0); HEDRICK, R. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 3rd
| Plays | PC | CSU |
|---|---|---|
| BLANCHARD, N walked (3-1). | 0 | 0 |
| EDWARDS, S. singled to left field (0-1); BLANCHARD, N advanced to second. | 0 | 0 |
| DYE, B. singled through the left side (1-1); EDWARDS, S. advanced to second; BLANCHARD, N advanced to third. | 0 | 0 |
| WIDELL, A. hit into double play ss to 2b to 1b (0-1); DYE, B. out on the play; EDWARDS, S. advanced to third; BLANCHARD, N scored. | 0 | 0 |
| SINGLETON, C struck out swinging (2-2). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 4th
| Plays | PC | CSU |
|---|---|---|
| MOTRONI, B. walked (3-1). | 0 | 0 |
| WEYENBERG singled, advanced to second on the throw (0-0); MOTRONI, B. advanced to third. | 0 | 0 |
| JOHNSON, P. singled up the middle, RBI (1-1); WEYENBERG advanced to third; MOTRONI, B. scored. | 0 | 0 |
| LIZANICH, J. singled through the left side, RBI (0-0); JOHNSON, P. advanced to second; WEYENBERG scored. | 0 | 0 |
| McRAE, C. hit by pitch (0-0); LIZANICH, J. advanced to second; JOHNSON, P. advanced to third. | 0 | 0 |
| JOHNSON, D. to p for PIRIZ, J.. | 0 | 0 |
| MIDKIFF, J. struck out swinging (2-2). | 0 | 0 |
| KOSKI, R. to dh for PRIAULX, AJ. | 0 | 0 |
| KOSKI, R. struck out swinging (0-2). | 0 | 0 |
| HEDRICK, R. grounded out to 2b (1-1). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Charleston So. - Bottom of 4th
| Plays | PC | CSU |
|---|---|---|
| SHELTON, C. struck out swinging (2-2). | 0 | 0 |
| MURPHY, C. grounded out to 3b (2-1). | 0 | 0 |
| REMICK, S. flied out to lf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 5th
| Plays | PC | CSU |
|---|---|---|
| MARTIN, B. doubled to left center (0-0). | 0 | 0 |
| MOTRONI, B. grounded out to ss (1-1); MARTIN, B. advanced to third. | 0 | 0 |
| WEYENBERG doubled to right center, RBI (0-0); MARTIN, B. scored. | 0 | 0 |
| JOHNSON, P. flied out to cf (3-1); WEYENBERG advanced to third. | 0 | 0 |
| LIZANICH, J. flied out to lf (2-1). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 5th
| Plays | PC | CSU |
|---|---|---|
| HICKEY, K. grounded out to 2b (1-2). | 0 | 0 |
| BLANCHARD, N popped up to 1b (0-0). | 0 | 0 |
| EDWARDS, S. flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 6th
| Plays | PC | CSU |
|---|---|---|
| SMITH, C. to p for JOHNSON, D.. | 0 | 0 |
| McRAE, C. grounded out to ss (0-1). | 0 | 0 |
| MIDKIFF, J. popped up to 2b (2-1). | 0 | 0 |
| KOSKI, R. singled through the left side (1-1). | 0 | 0 |
| HEDRICK, R. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 6th
| Plays | PC | CSU |
|---|---|---|
| DYE, B. out at first 1b to p (0-1). | 0 | 0 |
| WIDELL, A. singled through the right side (2-0). | 0 | 0 |
| BURRIS, B. pinch hit for SINGLETON, C. | 0 | 0 |
| BURRIS, B. walked (3-2); WIDELL, A. advanced to second. | 0 | 0 |
| SHELTON, C. hit into double play 1b to ss to p (2-1); BURRIS, B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 7th
| Plays | PC | CSU |
|---|---|---|
| EDWARDS, S. to lf. | 0 | 0 |
| BURRIS, B. to cf. | 0 | 0 |
| MARTIN, B. flied out to cf (0-1). | 0 | 0 |
| MOTRONI, B. struck out looking (0-2). | 0 | 0 |
| WEYENBERG struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 7th
| Plays | PC | CSU |
|---|---|---|
| MURPHY, C. tripled to center field (0-0). | 0 | 0 |
| REMICK, S. flied out to lf, SAC, RBI (0-0); MURPHY, C. scored. | 0 | 0 |
| HICKEY, K. grounded out to ss (2-0). | 0 | 0 |
| BLANCHARD, N struck out swinging (3-2). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 8th
| Plays | PC | CSU |
|---|---|---|
| JOHNSON, P. grounded out to ss (0-0). | 0 | 0 |
| LIZANICH, J. flied out to cf to right center (1-0). | 0 | 0 |
| McRAE, C. hit by pitch (0-0). | 0 | 0 |
| MIDKIFF, J. fouled out to c (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston So. - Bottom of 8th
| Plays | PC | CSU |
|---|---|---|
| EDWARDS, S. singled down the lf line, bunt, advanced to second on a throwing error by p (0-0). | 0 | 0 |
| DYE, B. reached on catcher's interference (2-2). | 0 | 0 |
| WIDELL, A. flied out to lf down the lf line (2-2). | 0 | 0 |
| BURRIS, B. singled down the lf line, RBI (0-0); DYE, B. advanced to second; EDWARDS, S. scored. | 0 | 0 |
| SHELTON, C. singled to right field (1-1); BURRIS, B. advanced to second; DYE, B. advanced to third. | 0 | 0 |
| HAYES, T. to p for DEES, B.. | 0 | 0 |
| CASACELI, GU to rf for JOHNSON, P.. | 0 | 0 |
| MARTIN, B. to lf. | 0 | 0 |
| MURPHY, C. hit into double play 2b to ss to 1b (1-1); SHELTON, C. out on the play. | 0 | 0 |
| 1 Runs, 3 Hits, 2 Error, 2 Left on Base | ||
Presbyterian

9
Final7

Charleston So.

Presbyterian - Top of 9th
| Plays | PC | CSU |
|---|---|---|
| PISTACCHIO to p for SMITH, C.. | 0 | 0 |
| RICHARDSON to dh for KOSKI, R.. | 0 | 0 |
| RICHARDSON flied out to lf (0-1). | 0 | 0 |
| HEDRICK, R. struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| MARTIN, B. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston So. - Bottom of 9th
| Plays | PC | CSU |
|---|---|---|
| REMICK, S. popped up to 2b (1-1). | 0 | 0 |
| HANNIFIN, C. pinch hit for HICKEY, K.. | 0 | 0 |
| HANNIFIN, C. singled up the middle (0-0). | 0 | 0 |
| BLANCHARD, N walked (3-1); HANNIFIN, C. advanced to second. | 0 | 0 |
| EDWARDS, S. singled to right field (2-2); BLANCHARD, N advanced to second; HANNIFIN, C. advanced to third. | 0 | 0 |
| DYE, B. reached on a fielder's choice, RBI (1-2); EDWARDS, S. advanced to second; BLANCHARD, N out at third ss to 3b; HANNIFIN, C. scored. | 0 | 0 |
