Wright St. vs Charleston So.
3/6/2015
CSU Softball Field
1:45pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | |
| 1 | 0 | 1 | 4 | 0 | 0 | X | 6 | 9 | 1 |
Win: Giles, Jennifer (4-3)Loss: Sharp, Ashley (0-5)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
GANDARA, C. flied out to rf, SAC, RBI (1-0); MATSUMOTO scored. | 0 | 1 |
CHRISTIAN homered to center field, RBI (0-0). | 0 | 2 |
JOHNSON, S. doubled to right center, advanced to third on the throw, 3 RBI (1-2); MATSUMOTO scored; RICHARDSON scored, unearned; POWELL, T. scored. | 0 | 5 |
CHRISTIAN flied out to lf, SAC, RBI (3-2); JOHNSON, S. scored, unearned. | 0 | 6 |
GUNTHER singled to center field, RBI (0-0); CLARK scored. | 1 | 6 |
GORMAN reached on a fielding error by 2b (2-2); GUNTHER scored on the error, unearned. | 2 | 6 |
Wright St.
Gunther, Macey | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Jess | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pfeffer, Libby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tackett, Kortney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stofcheck, Reagan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sharp, Ashley | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dillow, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kite, Kaitlyn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Angie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Salyers, Ashton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayle, Alexis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wear, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: Pfeffer, Libby (1); Clark, Angie (1)
Baserunning
SB: Gunther, Macey (1)
Fielding
E: Stofcheck, Reagan (1); Sharp, Ashley (1)
Charleston So.
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B/DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 9 | 6 | 1 | 0 | 3 | 6 |
Wright St.
Sharp, Ashley | 3.1 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 5 | 72 |
Wear, Montana | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 56 |
| Totals | 9 | 6 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 31 | 8 | 6 | 128 |
Charleston So.
| 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 123 | |
| Totals | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 7 | 123 |














