North Carolina A&T vs Charleston Southern
5/4/2022
CSU Softball Complex
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 1 |
Win: Holtorf, Blake (7-6)Loss: Headen, Mariah (2-6)
Scoring Summary
Team | NCAT | CHSO |
|---|---|---|
HEADEN, M. singled, out at second rf to ss, RBI; HAMMOND, J. scored. | 1 | 0 |
TINEO, J. singled, advanced to second on the throw, RBI; TRESVIK, I. scored. | 2 | 0 |
PRINCE, G. homered to left center, 2 RBI; KOGER, M. scored. | 2 | 2 |
HEADEN, M. reached on an error by p, scored on the throw, unearned. | 3 | 2 |
KOGER, M. flied out to rf, SF, RBI; SATCHER, S. advanced to third; JUNGE, A. scored. | 3 | 3 |
LEWIS, R. grounded out to 2b, RBI; BISHOP, L. advanced to second; MECKLEY, A. advanced to third; COOPER, E. scored. | 3 | 4 |
North Carolina A&T
Hammond, Jazzmaine | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Headen, Mariah | 2B/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Patmon, Dezianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrada, Alyxx | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tresvik, Icess | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tineo, Jailyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richards, Kiara | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Terry, Moriah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Bennett, Jocelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Eternal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Douglas, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barkhimer, Joey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 0 | 0 | 5 | 3 |
Batting
3B: Hammond, Jazzmaine (1)
Baserunning
CS: Estrada, Alyxx (1)
HBP: Estrada, Alyxx (1)
Charleston Southern
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
North Carolina A&T
Douglas, Kayla | 5.1 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 5 | 0 |
Headen, Mariah | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 8 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 26 | 30 | 11 | 6 | 0 |
Charleston Southern
| 6.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 5 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 7 | 0 |














