2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Martinez, Nathan | .340 | .859 | 49 - 49 | 162 | 42 | 55 | 5 | 1 | 0 | 29 | 62 | .383 | 36 | 9 | 27 | 5 | .476 | 3 | 5 | 3 - 6 |
| 23 | Edgmon, Blake | .339 | .941 | 53 - 53 | 177 | 40 | 60 | 15 | 0 | 4 | 51 | 87 | .492 | 31 | 6 | 26 | 4 | .449 | 2 | 2 | 11 - 12 |
| 2 | Marot, Alex | .333 | .976 | 52 - 49 | 180 | 51 | 60 | 14 | 0 | 7 | 52 | 95 | .528 | 38 | 1 | 25 | 3 | .448 | 2 | 0 | 5 - 7 |
| 13 | Collins, Kain | .330 | .856 | 49 - 44 | 176 | 51 | 58 | 12 | 1 | 0 | 23 | 72 | .409 | 35 | 3 | 34 | 0 | .447 | 1 | 5 | 27 - 31 |
| 0 | Wright, Tyler | .328 | .937 | 41 - 34 | 131 | 35 | 43 | 7 | 0 | 4 | 37 | 62 | .473 | 16 | 18 | 19 | 3 | .464 | 1 | 0 | 4 - 7 |
| 25 | Wolfley, Caden | .322 | .835 | 50 - 48 | 177 | 51 | 57 | 10 | 0 | 0 | 23 | 67 | .379 | 37 | 9 | 30 | 3 | .456 | 3 | 3 | 18 - 23 |
| 41 | Barile, Garrison | .309 | .959 | 42 - 29 | 123 | 35 | 38 | 8 | 0 | 6 | 30 | 64 | .520 | 17 | 14 | 37 | 3 | .439 | 3 | 0 | 6 - 10 |
| 31 | Tuupo, Chandler | .307 | .849 | 45 - 38 | 137 | 28 | 42 | 4 | 1 | 4 | 40 | 60 | .438 | 14 | 13 | 24 | 4 | .411 | 4 | 0 | 1 - 3 |
| 5 | Pringle, Lucas | .282 | .815 | 47 - 46 | 149 | 42 | 42 | 8 | 0 | 2 | 31 | 56 | .376 | 25 | 20 | 30 | 1 | .439 | 4 | 3 | 3 - 3 |
| 4 | Reising, Mason | .314 | 1.019 | 33 - 17 | 70 | 17 | 22 | 3 | 1 | 4 | 17 | 39 | .557 | 12 | 9 | 15 | 1 | .462 | 2 | 0 | 1 - 1 |
| 21 | Reader, Ethan | .276 | .715 | 39 - 29 | 116 | 25 | 32 | 6 | 1 | 1 | 18 | 43 | .371 | 10 | 3 | 12 | 3 | .344 | 2 | 5 | 6 - 7 |
| 18 | Yarborough, Cross | .273 | .818 | 9 - 1 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .545 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0 - 0 |
| 1 | Speirs, Gavin | .241 | .769 | 37 - 29 | 112 | 14 | 27 | 9 | 1 | 4 | 35 | 50 | .446 | 11 | 3 | 27 | 2 | .323 | 1 | 2 | 1 - 3 |
| 27 | Czech, Ean | .240 | .561 | 16 - 3 | 25 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | .240 | 3 | 0 | 5 | 1 | .321 | 0 | 0 | 0 - 0 |
| 34 | Emendorfer, John | .200 | .642 | 29 - 5 | 40 | 4 | 8 | 1 | 0 | 2 | 11 | 15 | .375 | 2 | 2 | 6 | 0 | .267 | 1 | 1 | 0 - 0 |
| 16 | Militello, Jackson | .125 | .489 | 6 - 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 2 | 3 | 0 | .364 | 0 | 0 | 1 - 1 |
| 7 | Gutter, Gabe | .111 | .311 | 10 - 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 44 | Rogers, Michael | .000 | .000 | 15 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| Â | Total | .308 | .864 | 53-53 | 1804 | 449 | 555 | 102 | 6 | 39 | 401 | 786 | .436 | 289 | 112 | 327 | 33 | .428 | 29 | 26 | 88-115 |
| Â | Opponents | .299 | .875 | 53-53 | 1806 | 381 | 540 | 88 | 11 | 74 | 347 | 872 | .483 | 227 | 66 | 381 | 31 | .392 | 24 | 27 | 52-68 |















