2011 Football Cumulative Statistics

Team Stats (0-11, 0-6)

Overall Team Statistics
Statistic CHARLESTON SOUTHERN Opponents
Scoring
16.91 39.91
186 439
First Downs
62 119
96 95
13 15
171 229
Rushing
1453 2715
391 239
406 485
2.6 5.1
96.5 225.1
6 31
1062 2476
Passing
339-155-15 269-165-9
6.09 8.88
187.55 217.09
15 22
2063 2388
Total Offense
745 754
4.2 6.5
284.1 442.2
3125 4864
23 59
Returns
17.50 26.78
66-1155 32-857
10.68 4.13
22-235 24-99
9.22 21.40
9-83 15-321
Kicking
37.87 39.61
36.01 33.04
75-2840 54-2139
9-13 10-14
1-2 0-0
Penalties
42.82 57.64
62-471 66-634
Time Of Possession
28:57 30:58
05:18:24 05:40:34
Miscellaneous
62-180 (34.44 %) 65-145 (44.83 %)
8-18 (44.44 %) 5-8 (62.50 %)
20-7 16-5
16-99 32-218
19-22 53-58
0 0
22-32 50-58
16-32 41-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Allen, T 8 92 387 27 360 3.9 2 47 45.00  
Dixon, M 8 106 430 149 281 2.7 1 46 35.13  
Hackworth, B 11 61 136 14 122 2.0 2 12 11.09  
Mounce, R 7 56 226 106 120 2.1 0 26 17.14  
Wharton, K 42 38 117 40 77 2.0 1 17 1.83  
Bryant, K 8 36 100 31 69 1.9 1 14 8.63  
Frazier, Z 2 14 58 2 56 4.0 0 16 28.00  
Davis, M 10 10 38 5 33 3.3 0 8 3.30  
Dorsey, T 3 13 31 8 23 1.8 0 9 7.67  
2 2 14 0 14 7.0 0 7 7.00  
Kuzdale, C 9 1 5 0 5 5.0 0 5 0.56  
Simmons, A 10 4 5 0 5 1.3 0 2 0.50  
Cintron, E 8 3 6 4 2 0.7 0 4 0.25  
Archie, C 8 1 0 1 -1 -1.0 0 0 -0.13  
Glears, K 10 1 0 9 -9 -9.0 0 0 -0.90  
Team 6 5 0 35 -35 -7.0 0 0 -5.83  
Total 11 443 1553 431 1122 2.5 7 47 102.00
Opponents 11 485 2715 239 2476 5.1 31 77 225.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Mounce, R 7 108.67 79 175 9 45.14 % 1145 10 56 163.57  
Dixon, M 8 89.27 72 158 6 45.57 % 847 3 52 105.88  
Allen, T 8 451.60 3 3 0 100.00 % 47 2 34 5.88  
Davis, M 10 301.60 1 1 0 100.00 % 24 0 24 2.40  
Brown, A 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Hackworth, B 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 102.59 155 339 15 45.72 % 2063 15 56 187.55
Opponents 11 156.21 165 269 9 61.34 % 2388 22 69 217.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Perera, N 11 43 709 16.49 4 56 64.45  
Archie, C 8 19 355 18.68 1 40 44.38  
Wharton, K 42 33 348 10.55 1 51 8.29  
Davis, M 10 23 240 10.43 2 36 24.00  
Glears, K 10 16 173 10.81 0 21 17.30  
Jones, C 4 9 125 13.89 2 39 31.25  
Cintron, E 8 7 112 16.00 0 24 14.00  
Leshin, C 11 7 105 15.00 3 52 9.55  
Bryant, K 8 8 22 2.75 0 12 2.75  
Cuthbertson, G 4 1 21 21.00 0 21 5.25  
Theodore, C 7 2 16 8.00 1 11 2.29  
Allen, T 8 4 15 3.75 0 8 1.88  
Dixon, M 8 1 10 10.00 0 10 1.25  
Pope, M 4 1 4 4.00 0 4 1.00  
Dorsey, T 3 2 1 0.50 0 2 0.33  
Frazier, Z 2 1 1 1.00 1 1 0.50  
Hackworth, B 11 2 1 0.50 0 4 0.09  
Total 11 179 2258 12.61 15 56 205.27
Opponents 11 165 2388 14.47 22 69 217.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Chocholousek, M 11 45 29 74.0 5.5-20 2.5-10 1 3 1 1 0 0 0  
24 Kuzdale, C 9 42 30 72.0 1.0-1 0-0 1 2 0 0 2 0 0  
1 James, C 11 40 26 66.0 1.0-4 0-0 2 7 0 0 0 0 0  
25 Johnston, Z 11 29 28 57.0 5.0-11 0-0 0 1 1 0 0 0 0  
5 Freeman, D 10 34 18 52.0 1.5-1 0-0 1 2 0 0 0 0 0  
2 Campbell, O 11 27 20 47.0 2.0-8 0-0 0 2 0 0 0 0 0  
17 Hardy, M 11 21 26 47.0 0.5-1 0-0 3 3 1 0 0 0 0  
39 Dieudonne, D 8 20 17 37.0 0-0 0-0 0 1 0 1 0 0 0  
90 Woods, M 12 15 20 35.0 4.0-24 2.0-17 0 0 0 0 0 0 0  
96 Hunt, W 11 16 13 29.0 10.5-38 4.0-26 0 1 5 0 2 0 0  
94 Smith, J 9 14 14 28.0 2.5-12 0-0 0 0 1 1 0 0 0  
26 Parker, M 10 16 6 22.0 3.0-15 1.0-12 0 1 0 0 0 0 0  
6 Bryant, C 8 14 7 21.0 2.0-4 0-0 0 0 0 0 0 0 0  
11 Sterling, C 10 14 3 17.0 4.0-10 1.0-1 0 0 0 0 0 0 0  
47 Davis, B 10 8 7 15.0 0-0 0-0 1 0 0 0 0 0 0  
27 Wald, A 8 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0  
72 Joseph, C 11 4 10 14.0 4.5-12 1.0-4 0 0 0 0 0 0 0  
20 Wharton, K 42 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0  
93 Lowrance, I 8 7 4 11.0 2.0-6 1.0-5 0 0 0 1 0 0 0  
58 King, D 10 6 4 10.0 2.0-10 2.0-10 0 0 1 0 0 0 0  
13 Mills, R 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
53 Libertowski, G 6 5 4 9.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
52 Middlebrook, G 4 4 4 8.0 1.0-6 0-0 0 0 0 0 0 0 0  
20 Johnson, K 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
45 Sutton, T 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0  
92 Coleman, C 7 2 4 6.0 0.5-3 0-0 0 0 0 0 0 0 0  
54 Mckenzie, I 8 3 2 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
49 Ryan, B 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
36 Sweatt, B 5 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0  
15 Dixon, M 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
85 Glears, K 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
51 Rogers, T 8 2 1 3.0 0-0 0-0 0 0 1 1 0 0 0  
35 Rowe, R 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Archie, C 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
18 Brown, A 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Fulford, J 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Higgins, Tj 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hodo, M 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Allen, T 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Baker, B 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Bazile, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Bryant, K 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Campbell, J 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Carter, J 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Cuthbertson, G 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Deterlizzi, M 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hatcher, D 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Mounce, R 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Perera, N 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Pope, M 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Pryor, T 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Simmons, A 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Taylor, Z 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Timmons, B 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 462 322 784.0 55.0-203 16.0-99 9 24 11 5 4 1 0
Opponents 11 436 346 782.0 87.0-378 32.0-218 15 40 33 7 11 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Brown, A 67 2577 38.46 54 2 14 21 6 0  
Hatcher, D 8 263 32.88 39 0 0 1 0 0  
Total 75 2840 37.87 54 2 14 22 6 0
Opponents 54 2139 39.61 85 6 5 16 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Brown, A 9-13 69.23 % 0-0 3-4 3-6 3-3 0-0 43 1  
Total 9-13 69.23 % 0-0 3-4 3-6 3-3 0-0 43 1
Opponents 10-14 71.43 % 1-1 6-6 2-4 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Pryor, T 21 1140 54.3 0 2  
Brown, A 21 1033 49.2 2 2  
Higgins, Tj 1 40 40.0 0 0  
Total 43 2213 51.5 2 4
Opponents 81 4495 55.5 10 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
James, C 19 185 9.74 1 46  
Wald, A 0 22 ∞ 1 22  
Archie, C 1 14 14.00 0 0  
Hodo, M 2 14 7.00 0 8  
Total 22 235 10.68 2 46
Opponents 24 99 4.13 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Wharton, K 25 495 19.80 0 51  
Glears, K 20 436 21.80 0 51  
Jones, C 11 197 17.91 0 39  
Dorsey, T 9 193 21.44 0 63  
Cintron, E 10 174 17.40 0 27  
Davis, M 3 36 12.00 0 16  
Simmons, A 2 20 10.00 0 20  
Archie, C 1 9 9.00 0 9  
Johnston, Z 2 9 4.50 0 6  
Griffon, H 1 8 8.00 0 8  
Parker, M 1 7 7.00 0 7  
Pryor, T 1 7 7.00 0 7  
Total 86 1591 18.50 0 63
Opponents 32 857 26.78 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Brown, A 0 9 0 7-10 0-0 0 0-0 0 34  
Perera, N 4 0 0 0-0 0-0 0 0-0 0 24  
Leshin, C 3 0 0 0-0 0-0 0 0-0 0 18  
Wharton, K 2 0 0 0-0 0-0 1 0-0 0 14  
Allen, T 2 0 0 0-0 0-0 0 0-0 0 12  
Davis, M 2 0 0 0-0 0-0 0 0-0 0 12  
Hackworth, B 2 0 0 0-0 0-0 0 0-0 0 12  
Jones, C 2 0 0 0-0 0-0 0 0-0 0 12  
Higgins, Tj 0 0 0 10-10 0-0 0 0-0 0 10  
Archie, C 1 0 0 0-0 0-0 0 0-0 0 6  
Bryant, K 1 0 0 0-0 0-0 0 0-0 0 6  
Dixon, M 1 0 0 0-0 0-0 0 1-1 0 6  
Frazier, Z 1 0 0 0-0 0-0 0 0-0 0 6  
James, C 1 0 0 0-0 0-0 0 0-0 0 6  
Theodore, C 1 0 0 0-0 0-0 0 0-0 0 6  
Wald, A 1 0 0 0-0 0-0 0 0-0 0 6  
Glears, K 0 0 0 0-0 0-0 1 0-0 0 2  
Davis, B 0 0 0 1-1 0-0 0 0-0 0 1  
Jones, R 0 0 0 1-1 0-0 0 0-0 0 1  
Total 24 9 0 19-22 0-0 2 1-1 0 194
Opponents 59 10 1 53-58 0-0 0 0-0 0 439

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at UCF L 0-62 0-1 2:46 39752
9/10/2011 at Florida State L 10-62 0-2 3:02 75229
9/17/2011 at JU L 30-37 0-3 3:03 4185
9/24/2011 vs Norfolk State L 3-33 0-4 2:31 1933
10/1/2011 vs Wesley L 20-32 0-5 3:08 3186
10/15/2011 at VMI L 17-21 0-6 , 0-1 3:05 7233
10/22/2011 vs LIBERTY L 16-38 0-7 , 0-2 2:57 3375
10/29/2011 at Gardner-Webb L 7-14 0-8 2:50 5570
11/5/2011 vs Stony Brook L 31-50 0-9 , 0-4 3:02 2806
11/12/2011 vs Coastal Carolina L 38-45 0-10 , 0-5 3:00 2933
11/19/2011 at Presbyterian College L 14-45 0-11 , 0-6 2:51 4308
150510

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 UCF 33 49 0 11 9 70 0 21 70 0 21 10 164 0 34 0 0 0 0
9/10/2011 Florida State 28 21 0 7 9 63 1 31 63 1 31 6 136 0 63 1 13 0 13
9/17/2011 JU 55 327 3 47 9 84 1 25 84 1 25 7 86 0 27 1 7 0 7
9/24/2011 Norfolk State 45 55 0 10 7 86 0 28 86 0 28 8 205 0 51 3 21 0 13
10/1/2011 Wesley 34 141 0 42 15 178 1 25 178 1 25 5 86 0 21 1 34 1 34
10/15/2011 VMI 27 49 0 17 15 229 1 36 229 1 36 4 72 0 21 4 39 1 22
10/22/2011 LIBERTY 41 95 0 15 24 308 2 51 308 2 51 4 73 0 32 3 15 0 8
10/29/2011 Gardner-Webb 43 82 0 16 14 169 1 33 169 1 33 3 53 0 27 4 46 0 13
11/5/2011 Stony Brook 32 -7 1 10 19 342 3 56 342 3 56 6 70 0 20 1 -1 0 0
11/12/2011 Coastal Carolina 28 117 1 29 27 397 4 40 397 4 40 7 102 0 25 1 46 0 46
11/19/2011 Presbyterian College 40 133 1 16 7 137 1 52 137 1 52 6 108 0 39 3 15 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 UCF 45 18 63 4.0 14 1.0 5 0 1 0 0 0 1 2 0 0
9/10/2011 Florida State 46 31 77 4.0 15 2.0 11 0 0 0 1 39 0 4 0 0
9/17/2011 JU 53 4 57 10.0 28 2.0 10 2 1 0 1 25 3 2 0 0
9/24/2011 Norfolk State 45 60 105 4.0 11 1.0 5 0 0 0 0 0 0 1 0 0
10/1/2011 Wesley 37 46 83 4.0 22 2.0 16 1 2 0 1 0 0 0 0 0
10/15/2011 VMI 30 60 90 4.0 7 1.0 3 1 0 0 2 15 0 3 1 0
10/22/2011 LIBERTY 32 16 48 3.0 7 1.0 4 0 0 0 0 0 1 4 0 0
10/29/2011 Gardner-Webb 41 22 63 11.0 45 2.0 13 0 0 0 0 0 3 1 0 0
11/5/2011 Stony Brook 27 32 59 3.0 22 1.0 13 0 0 0 1 0 1 2 0 0
11/12/2011 Coastal Carolina 52 24 76 4.0 11 1.0 4 0 0 0 2 1 0 3 0 0
11/19/2011 Presbyterian College 46 6 52 4.0 21 2.0 15 0 1 3 1 3 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 UCF 7 272 38.900 51 0 0 0 1 1 0-1 0 0 1 56 56.00 0 0
9/10/2011 Florida State 11 429 39.000 52 0 0 4 1 1 1-1 22 0 3 150 50.00 0 0
9/17/2011 JU 7 267 38.100 50 0 0 1 1 6 1-1 22 0 6 311 51.83 0 0
9/24/2011 Norfolk State 8 339 42.400 47 0 1 1 0 2 1-2 25 1 2 131 65.50 0 0
10/1/2011 Wesley 5 188 37.600 54 0 0 0 1 4 2-3 32 0 4 196 49.00 0 1
10/15/2011 VMI 7 247 35.300 50 0 0 3 1 1 1-1 43 0 3 152 50.67 0 1
10/22/2011 LIBERTY 5 195 39.000 45 0 0 3 0 3 1-1 39 0 3 136 45.33 0 0
10/29/2011 Gardner-Webb 10 388 38.800 51 0 1 2 1 2 0-1 0 0 2 93 46.50 0 0
11/5/2011 Stony Brook 4 139 34.800 42 0 0 0 0 1 1-1 40 0 8 424 53.00 2 1
11/12/2011 Coastal Carolina 3 113 37.700 41 0 0 0 0 0 1-1 41 0 8 423 52.88 0 1
11/19/2011 Presbyterian College 8 263 32.900 39 0 0 0 0 1 0-0 0 3 141 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 UCF 48 316 8 44 14 244 0 45 244 0 45 1 13 0 13 4 6 0 10
9/10/2011 Florida State 37 170 2 41 30 477 6 69 477 6 69 3 78 0 37 3 1 0 6
9/17/2011 JU 42 180 2 15 15 230 2 43 230 2 43 6 226 1 93 3 -1 0 2
9/24/2011 Norfolk State 54 234 1 33 20 285 2 67 285 2 67 2 36 0 18 3 61 0 45
10/1/2011 Wesley 52 334 4 77 12 126 1 27 126 1 27 2 44 0 28 0 0 0 0
10/15/2011 VMI 46 149 2 13 16 166 1 22 166 1 22 2 34 0 17 3 5 0 5
10/22/2011 LIBERTY 31 176 0 20 10 130 2 52 130 2 52 2 101 1 82 0 0 0 0
10/29/2011 Gardner-Webb 41 84 0 32 13 153 2 51 153 2 51 2 24 0 21 3 2 0 3
11/5/2011 Stony Brook 43 355 7 59 6 109 0 47 109 0 47 3 49 0 19 1 11 0 11
11/12/2011 Coastal Carolina 48 253 2 26 15 177 4 29 177 4 29 6 152 0 40 2 14 0 9
11/19/2011 Presbyterian College 43 225 3 68 14 291 2 65 291 2 65 3 100 0 47 2 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 UCF 45 12 57 8.0 23 1.0 5 1 1 0 1 32 5 2 0 0
9/10/2011 Florida State 31 24 55 8.0 27 3.0 15 0 0 0 0 0 2 4 0 0
9/17/2011 JU 58 14 72 6.0 30 4.0 26 2 1 9 1 0 1 0 0 0
9/24/2011 Norfolk State 37 48 85 9.0 43 4.0 35 1 0 0 1 40 1 2 1 0
10/1/2011 Wesley 33 34 67 6.0 20 2.0 14 1 0 0 1 29 1 8 0 0
10/15/2011 VMI 25 40 65 8.0 31 1.0 3 0 1 0 0 0 3 9 0 0
10/22/2011 LIBERTY 44 50 94 8.0 32 3.0 23 1 0 0 4 158 3 3 0 0
10/29/2011 Gardner-Webb 37 52 89 12.0 63 7.0 46 1 0 0 2 0 11 3 0 0
11/5/2011 Stony Brook 35 28 63 9.0 62 3.0 20 1 1 0 0 0 1 2 0 1
11/12/2011 Coastal Carolina 45 26 71 7.0 29 2.0 18 2 2 17 2 47 0 3 0 0
11/19/2011 Presbyterian College 46 18 64 6.0 18 2.0 13 1 1 0 3 15 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 UCF 1 48 48.000 48 0 0 1 0 0 0-1 0 0 10 633 63.30 0 0
9/10/2011 Florida State 2 89 44.500 45 0 0 0 0 1 2-2 26 0 11 759 69.00 5 0
9/17/2011 JU 5 211 42.200 51 0 2 0 1 0 1-2 35 0 7 363 51.86 0 0
9/24/2011 Norfolk State 4 157 39.200 44 0 0 0 0 2 4-4 47 0 8 505 63.13 0 0
10/1/2011 Wesley 3 91 30.300 34 0 0 0 0 0 0-0 0 7 177 25.29 1 1
10/15/2011 VMI 9 262 16.400 40 1 0 2 0 4 0-0 0 4 250 62.50 0 0
10/22/2011 LIBERTY 7 319 45.600 60 0 1 0 2 2 1-1 29 0 6 257 42.83 1 1
10/29/2011 Gardner-Webb 11 497 45.200 85 0 2 1 3 2 0-0 0 3 139 46.33 0 0
11/5/2011 Stony Brook 4 112 28.000 56 0 0 1 1 1 0-0 0 9 470 52.22 1 1
11/12/2011 Coastal Carolina 3 158 51.750 58 0 0 0 2 1 1-3 29 0 8 476 59.50 1 0
11/19/2011 Presbyterian College 5 195 39.000 41 0 1 0 0 3 1-1 37 0 8 466 58.25 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UCF 0-62 6/25 3/14 3/10 0/1 33-49 / 48-316 9-18-1 / 14-20-0 70/244 51-119 / 68-560 164/51 2/1
Florida State 10-62 3/29 1/10 2/17 0/2 28-21 / 37-170 9-17-0 / 30-42-1 63/477 45-84 / 79-647 188/79 0/1
JU 30-37 19/24 13/12 4/10 2/2 55-327 / 42-180 9-14-1 / 15-33-1 84/230 69-411 / 75-410 118/234 2/2
Norfolk State 33-3 11/24 6/12 5/12 0/0 45-55 / 54-234 7-19-1 / 20-24-0 86/285 64-141 / 78-519 226/137 1/0
Wesley 32-20 18/22 7/13 9/6 2/3 34-141 / 52-334 15-34-1 / 12-15-1 178/126 68-319 / 67-460 120/73 1/3
VMI 17-21 13/18 4/10 9/7 0/1 27-49 / 46-149 15-41-0 / 16-28-2 229/166 68-278 / 74-315 126/39 1/2
LIBERTY 38-16 23/14 4/10 17/4 2/0 41-95 / 31-176 24-44-4 / 10-23-0 308/130 85-403 / 54-306 88/259 4/0
Gardner-Webb 7-14 19/14 8/5 10/7 1/2 43-82 / 41-84 14-39-2 / 13-23-0 169/153 82-251 / 64-237 99/26 2/0
Stony Brook 50-31 18/19 1/12 15/5 2/2 32--7 / 43-355 19-41-0 / 6-13-1 342/109 73-335 / 56-464 69/60 1/1
Coastal Carolina 45-38 27/21 7/10 17/9 3/2 28-117 / 48-253 27-48-2 / 15-25-2 397/177 76-514 / 73-430 149/230 4/2
Presbyterian College 14-45 14/19 8/11 5/8 1/0 40-133 / 43-225 7-24-3 / 14-23-1 137/291 64-270 / 66-516 129/115 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UCF 4-15 / 6-9 1-2 / 1-1 27:42 / 32:18 4:36 1.48 / 6.58 3.89 / 12.20 2.33 / 8.24 7-38.9 / 1-48.0 2-20 / 4-29
Florida State 2-14 / 7-11 0-0 / 0-0 25:56 / 34:04 8:8 0.75 / 4.59 3.71 / 11.36 1.87 / 8.19 11-39.0 / 2-44.5 4-50 / 12-84
JU 6-14 / 8-15 0-0 / 0-0 29:19 / 30:41 1:22 5.95 / 4.29 6.00 / 6.97 5.96 / 5.47 7-38.1 / 5-42.2 12-83 / 5-60
Norfolk State 5-17 / 5-15 2-2 / 1-1 27:12 / 32:48 5:36 1.22 / 4.33 4.53 / 11.88 2.20 / 6.65 8-42.4 / 4-39.2 3-12 / 4-35
Wesley 7-17 / 9-15 0-1 / 1-1 24:23 / 35:37 11:14 4.15 / 6.42 5.24 / 8.40 4.69 / 6.87 5-37.6 / 3-30.3 5-40 / 10-91
VMI 4-17 / 6-17 2-5 / 1-1 23:41 / 35:17 11:36 1.81 / 3.24 5.59 / 5.93 4.09 / 4.26 7-35.3 / 9-29.1 4-35 / 8-55
LIBERTY 10-20 / 5-12 0-2 / 0-0 37:12 / 22:48 14:24 2.32 / 5.68 7.00 / 5.65 4.74 / 5.67 5-39.0 / 7-45.6 4-30 / 5-53
Gardner-Webb 8-22 / 2-14 1-2 / 0-1 32:27 / 27:33 4:54 1.91 / 2.05 4.33 / 6.65 3.06 / 3.70 10-38.8 / 11-45.2 5-63 / 3-25
Stony Brook 7-17 / 3-8 1-3 / 0-0 30:16 / 29:44 0:32 -0.22 / 8.26 8.34 / 8.38 4.59 / 8.29 4-34.8 / 4-28.0 8-45 / 5-65
Coastal Carolina 4-13 / 8-15 1-1 / 1-1 30:38 / 29:22 1:16 4.18 / 5.27 8.27 / 7.08 6.76 / 5.89 3-37.7 / 3-52.7 8-52 / 8-112
Presbyterian College 5-14 / 6-14 0-0 / 0-2 29:38 / 30:22 0:44 3.33 / 5.23 5.71 / 12.65 4.22 / 7.82 8-32.9 / 5-39.0 7-41 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 UCF L 0-62 2 0 0 0 0 0 0 1 1 0 0 0 0
9/10/2011 Florida State L 10-62 2 2 10 1 0 1 1 0 0 0 0 0 0
9/17/2011 JU L 30-37 4 4 23 3 3 0 1 0 0 0 0 0 0
9/24/2011 Norfolk State L 3-33 1 1 3 0 0 0 1 0 0 0 0 0 0
10/1/2011 Wesley L 20-32 5 3 13 1 0 1 2 0 1 1 0 0 0
10/15/2011 VMI L 17-21 2 1 6 1 0 1 0 0 1 0 0 0 0
10/22/2011 LIBERTY L 16-38 4 2 13 2 0 2 0 0 1 1 0 0 0
10/29/2011 Gardner-Webb L 7-14 4 1 7 1 0 1 0 1 0 2 0 0 0
11/5/2011 Stony Brook L 31-50 3 3 21 3 1 2 0 0 0 0 0 0 0
11/12/2011 Coastal Carolina L 38-45 4 4 24 3 0 3 1 0 0 0 0 0 0
11/19/2011 Presbyterian College L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 32 22 127 16 5 11 6 2 4 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 UCF W 62-0 8 8 55 8 8 0 0 0 0 0 0 0 0
9/10/2011 Florida State W 62-10 7 7 41 5 2 3 2 0 0 0 0 0 0
9/17/2011 JU W 37-30 5 4 23 3 2 1 1 0 0 1 0 0 0
9/24/2011 Norfolk State W 33-3 5 5 23 2 1 1 3 0 0 0 0 0 0
10/1/2011 Wesley W 32-20 4 4 25 4 3 1 0 0 0 0 0 0 0
10/15/2011 VMI W 21-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2011 LIBERTY W 38-16 3 2 10 1 0 1 1 0 1 0 0 0 0
10/29/2011 Gardner-Webb W 14-7 3 2 14 2 0 2 0 0 1 0 0 0 0
11/5/2011 Stony Brook W 50-31 4 4 28 4 4 0 0 0 0 0 0 0 0
11/12/2011 Coastal Carolina W 45-38 9 7 45 6 2 4 1 2 0 0 0 0 0
11/19/2011 Presbyterian College W 45-14 7 4 24 3 3 0 1 0 1 1 1 0 0
TOTALS 58 50 309 41 27 14 9 2 3 2 1 0 0

Superlatives

